>>> Search
>>> Index Five Day Movement Charts
| Index | Date/Time | Current | Change | Volume | Details | |
|---|---|---|---|---|---|---|
| KSE-ALL | 2010-09-03 | 6,777.91 |
|
-40.49 | 37,515,954 | |
| KSE-100 | 2010-09-03 | 9,703.06 |
|
-59.83 | 13,408,275 | Constituent companies |
| KSE-30 | 2010-09-03 | 9,548.97 |
|
-87.08 | 9,393,215 | Constituent companies |
| KMI-30 | 2010-09-03 | 15,006.17 |
|
-127.35 | 4,746,095 | Constituent companies |
click on the headings to sort the table