| Index | Date/Time | Current | Change | Volume | Details | |
|---|---|---|---|---|---|---|
| KSE-ALL | January 27 | 8,285.82 |
|
47.98 | 75,602,974 | |
| KSE-100 | January 27 | 11,960.21 |
|
76.29 | 63,862,379 | Constituent companies |
| KSE-30 | January 27 | 11,216.56 |
|
107.59 | 50,363,662 | Constituent companies |
| KMI-30 | January 27 | 21,826.20 |
|
215.99 | 41,188,138 | Constituent companies |
click on the headings to sort the table