CFS (kse)
View in partitioned format.
| 2008-07-09 | 2008-07-10 | 2008-07-11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| symbol | volume | close | a % | annual return | symbol | volume | close | a % | annual return | vol diff | symbol | volume | close | a % | annual return | vol diff |
| abl | 1,364,800 | 81.93 | 0.0378 | 16.86 % | abl | 1,360,300 | 81.93 | 0.0345 | 15.39 % | -4,500 | abl | 1,360,300 | 81.12 | 0.0369 | 16.58 % | 0 |
| ahsl | 21,895,200 | 152.56 | 0.0618 | 14.79 % | ahsl | 22,006,300 | 151.04 | 0.0609 | 14.72 % | 111,100 | ahsl | 22,007,100 | 151.04 | 0.0645 | 15.59 % | 800 |
| aicl | 7,343,300 | 254.90 | 0.1025 | 14.68 % | aicl | 7,331,700 | 254.90 | 0.1018 | 14.58 % | -11,600 | aicl | 6,686,900 | 254.90 | 0.1075 | 15.40 % | -644,800 |
| akbl | 6,334,400 | 38.24 | 0.0158 | 15.06 % | akbl | 6,316,900 | 38.24 | 0.0155 | 14.79 % | -17,500 | akbl | 6,307,800 | 37.86 | 0.0181 | 17.48 % | -9,100 |
| anl | 15,317,500 | 59.16 | 0.0251 | 15.48 % | anl | 15,262,000 | 58.57 | 0.0248 | 15.44 % | -55,500 | anl | 15,274,500 | 57.99 | 0.0249 | 15.65 % | 12,500 |
| apl | 189,200 | 415.27 | 0.1763 | 15.50 % | apl | 186,100 | 411.12 | 0.1689 | 15.00 % | -3,100 | apl | 185,700 | 407.01 | 0.1708 | 15.32 % | -400 |
| atrl | 4,084,700 | 235.86 | 0.0957 | 14.81 % | atrl | 4,098,800 | 233.51 | 0.0946 | 14.79 % | 14,100 | atrl | 3,932,700 | 231.18 | 0.0972 | 15.35 % | -166,100 |
| bafl | 28,139,900 | 40.00 | 0.0162 | 14.76 % | bafl | 28,267,100 | 39.60 | 0.0161 | 14.84 % | 127,200 | bafl | 28,254,100 | 39.21 | 0.0167 | 15.54 % | -13,000 |
| bahl | 576,900 | 39.78 | 0.0185 | 16.97 % | bahl | 575,000 | 39.39 | 0.0175 | 16.17 % | -1,900 | bahl | 538,100 | 39.28 | 0.0206 | 19.14 % | -36,900 |
| bop | 10,945,300 | 29.05 | 0.0122 | 15.35 % | bop | 10,905,200 | 28.76 | 0.0127 | 16.18 % | -40,100 | bop | 10,903,300 | 28.48 | 0.0136 | 17.43 % | -1,900 |
| dcl | 8,631,000 | 12.50 | 0.0055 | 16.06 % | dcl | 8,623,500 | 12.38 | 0.0056 | 16.51 % | -7,500 | dcl | 8,624,500 | 12.38 | 0.0054 | 16.03 % | 1,000 |
| dgkc | 27,194,200 | 62.61 | 0.0250 | 14.56 % | dgkc | 27,130,600 | 61.99 | 0.0253 | 14.87 % | -63,600 | dgkc | 27,430,700 | 61.38 | 0.0254 | 15.08 % | 300,100 |
| efug | 982,000 | 346.66 | 0.1468 | 15.46 % | efug | 990,900 | 343.20 | 0.1435 | 15.26 % | 8,900 | efug | 989,900 | 343.20 | 0.1500 | 15.95 % | -1,000 |
| engro | 4,677,700 | 267.07 | 0.1072 | 14.66 % | engro | 4,684,800 | 264.40 | 0.1055 | 14.57 % | 7,100 | engro | 4,681,100 | 261.76 | 0.1089 | 15.18 % | -3,700 |
| fabl | 684,000 | 33.55 | 0.0146 | 15.84 % | fabl | 668,100 | 33.22 | 0.0150 | 16.48 % | -15,900 | fabl | 663,900 | 32.89 | 0.0149 | 16.53 % | -4,200 |
| fccl | 13,828,500 | 9.47 | 0.0042 | 16.36 % | fccl | 13,819,000 | 9.38 | 0.0040 | 15.75 % | -9,500 | fccl | 16,421,000 | 9.29 | 0.0041 | 16.20 % | 2,602,000 |
| ffbl | 10,185,000 | 33.57 | 0.0138 | 15.05 % | ffbl | 10,171,000 | 33.24 | 0.0136 | 14.91 % | -14,000 | ffbl | 10,146,000 | 32.91 | 0.0145 | 16.11 % | -25,000 |
| ffc | 1,217,000 | 125.75 | 0.0514 | 14.92 % | ffc | 1,195,900 | 127.95 | 0.0515 | 14.69 % | -21,100 | ffc | 1,193,400 | 127.31 | 0.0546 | 15.66 % | -2,500 |
| hubc | 2,198,500 | 27.39 | 0.0115 | 15.34 % | hubc | 2,179,500 | 27.12 | 0.0111 | 14.90 % | -19,000 | hubc | 2,217,500 | 26.85 | 0.0130 | 17.67 % | 38,000 |
| ici | 2,411,400 | 169.00 | 0.0708 | 15.28 % | ici | 2,417,900 | 167.31 | 0.0690 | 15.05 % | 6,500 | ici | 2,425,400 | 167.31 | 0.0715 | 15.60 % | 7,500 |
| indu | 1,162,200 | 192.17 | 0.0844 | 16.04 % | indu | 1,162,200 | 192.17 | 0.0816 | 15.51 % | 0 | indu | 1,212,800 | 192.17 | 0.0817 | 15.52 % | 50,600 |
| kapco | 187,600 | 48.51 | 0.0218 | 16.39 % | kapco | 176,900 | 48.03 | 0.0209 | 15.91 % | -10,700 | kapco | 177,400 | 47.55 | 0.0253 | 19.41 % | 500 |
| luck | 10,366,400 | 93.15 | 0.0379 | 14.84 % | luck | 10,360,400 | 92.22 | 0.0368 | 14.56 % | -6,000 | luck | 10,363,700 | 91.30 | 0.0367 | 14.65 % | 3,300 |
| mcb | 2,090,000 | 307.31 | 0.1233 | 14.64 % | mcb | 2,009,100 | 304.24 | 0.1215 | 14.58 % | -80,900 | mcb | 1,974,600 | 301.20 | 0.1234 | 14.96 % | -34,500 |
| nbp | 22,551,800 | 138.89 | 0.0552 | 14.51 % | nbp | 22,475,800 | 137.51 | 0.0546 | 14.49 % | -76,000 | nbp | 22,480,600 | 136.14 | 0.0557 | 14.93 % | 4,800 |
| ncl | 915,000 | 23.31 | 0.0119 | 18.57 % | ncl | 924,500 | 23.31 | 0.0102 | 15.97 % | 9,500 | ncl | 924,500 | 23.31 | 0.0128 | 20.04 % | 0 |
| netsol | 3,709,100 | 94.40 | 0.0398 | 15.37 % | netsol | 3,670,700 | 93.46 | 0.0385 | 15.03 % | -38,400 | netsol | 3,644,200 | 92.53 | 0.0423 | 16.68 % | -26,500 |
| nib | 20,017,000 | 10.63 | 0.0046 | 15.73 % | nib | 19,887,500 | 10.53 | 0.0045 | 15.58 % | -129,500 | nib | 22,154,000 | 10.60 | 0.0049 | 16.94 % | 2,266,500 |
| nml | 12,954,700 | 80.17 | 0.0321 | 14.64 % | nml | 12,806,300 | 79.37 | 0.0320 | 14.71 % | -148,400 | nml | 12,791,900 | 78.58 | 0.0332 | 15.43 % | -14,400 |
| ogdc | 14,355,300 | 118.50 | 0.0482 | 14.85 % | ogdc | 14,500,400 | 117.32 | 0.0465 | 14.47 % | 145,100 | ogdc | 14,259,600 | 116.15 | 0.0477 | 15.00 % | -240,800 |
| pael | 2,512,900 | 53.86 | 0.0249 | 16.87 % | pael | 2,507,900 | 53.86 | 0.0236 | 15.99 % | -5,000 | pael | 2,507,900 | 53.33 | 0.0292 | 19.98 % | 0 |
| pkgs | 630,000 | 255.90 | 0.1119 | 15.97 % | pkgs | 631,600 | 253.35 | 0.1041 | 15.00 % | 1,600 | pkgs | 631,600 | 253.35 | 0.1090 | 15.70 % | 0 |
| pol | 9,105,400 | 345.38 | 0.1391 | 14.70 % | pol | 9,139,400 | 341.93 | 0.1337 | 14.28 % | 34,000 | pol | 9,089,600 | 338.52 | 0.1385 | 14.94 % | -49,800 |
| ppl | 6,394,400 | 229.33 | 0.0912 | 14.52 % | ppl | 6,490,700 | 227.04 | 0.0899 | 14.45 % | 96,300 | ppl | 6,363,400 | 224.77 | 0.0930 | 15.11 % | -127,300 |
| prl | 1,053,400 | 143.99 | 0.0603 | 15.29 % | prl | 1,054,100 | 142.56 | 0.0587 | 15.02 % | 700 | prl | 1,050,200 | 141.14 | 0.0594 | 15.36 % | -3,900 |
| pso | 2,783,300 | 414.60 | 0.1663 | 14.64 % | pso | 2,797,900 | 410.46 | 0.1622 | 14.43 % | 14,600 | pso | 2,751,800 | 406.36 | 0.1636 | 14.70 % | -46,100 |
| ptc | 15,376,000 | 36.77 | 0.0150 | 14.89 % | ptc | 15,244,800 | 36.75 | 0.0145 | 14.38 % | -131,200 | ptc | 15,167,500 | 36.39 | 0.0156 | 15.61 % | -77,300 |
| snbl | 548,400 | 23.50 | 0.0105 | 16.30 % | snbl | 559,100 | 23.27 | 0.0102 | 16.04 % | 10,700 | snbl | 534,000 | 23.04 | 0.0127 | 20.19 % | -25,100 |
| sngp | 2,480,300 | 42.90 | 0.0180 | 15.29 % | sngp | 2,444,100 | 42.48 | 0.0179 | 15.35 % | -36,200 | sngp | 2,429,500 | 42.06 | 0.0201 | 17.46 % | -14,600 |
| ssgc | 10,916,500 | 26.20 | 0.0113 | 15.72 % | ssgc | 10,917,500 | 25.94 | 0.0117 | 16.45 % | 1,000 | ssgc | 11,353,000 | 25.69 | 0.0113 | 16.10 % | 435,500 |
| wtl | 26,891,000 | 13.57 | 0.0057 | 15.46 % | wtl | 26,858,000 | 13.44 | 0.0055 | 14.94 % | -33,000 | wtl | 26,857,000 | 13.31 | 0.0060 | 16.55 % | -1,000 |
| Annualized Return | 14.82 % | Annualized Return | 14.70 % | Annualized Return | 15.43 % | |||||||||||
| Total CFS Value | 30,865,395,354 | Total CFS Value | 30,612,971,684 | Total CFS Value | 30,169,007,546 | |||||||||||
| CFS Value Difference | - | CFS Value Difference | -252,423,670 | CFS Value Difference | -443,964,138 | |||||||||||
