Fundamentals for pol - Pakistan Oil Fields Ltd.
The site has company fundamentals for most companies listed on the Karachi Stock Exchange. This is an example of what you would see (if you were a paying member):
Year end: jun.
This symbol is in the Oil and Gas Exploration Companies sector. Find other symbols in this sector.
| Year | 2007 | 2007 | 2006 | 2006 | 2005 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 12M | H1 | 12M | H1 | 12M | H1 | 12M | 12M | 12M | 12M | 12M |
| Paid up Value rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Net Sales m | 14,239.40 | 7,924.10 | 15,375.20 | 7,175.10 | 8,998.00 | 3,814.10 | 6,742.90 | 6,463.00 | 5,925.40 | 5,408.40 | 3,534.60 |
| Sales/Share | 72.24 | 40.20 | 78.00 | 54.60 | 68.47 | 29.02 | 51.31 | 78.69 | 72.15 | 118.53 | 77.46 |
| Export Sales m | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation m | 285.20 | 0.00 | 1,044.70 | 461.90 | 1,091.40 | 97.50 | 983.00 | 676.80 | 525.30 | 457.60 | 449.20 |
| Financial Expenses m | 226.00 | 153.30 | 376.90 | 139.40 | 15.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 1.70 |
| Net Profit m | 6,314.60 | 3,745.80 | 6,125.60 | 2,891.80 | 3,762.70 | 1,401.90 | 2,495.10 | 2,428.40 | 1,945.60 | 2,373.70 | 1,097.80 |
| Income Tax % | 23.20 | 26.60 | 26.00 | 25.30 | 23.80 | 27.10 | 25.80 | 31.60 | 26.50 | 28.00 | 27.40 |
| Working Capital m | 6,291.60 | 3,774.30 | 4,444.00 | 2,999.30 | 5,689.50 | 5,562.90 | 4,483.20 | 3,607.50 | 3,146.70 | 3,214.10 | 2,018.70 |
| Long Term Debt m | 3,635.20 | 3,625.50 | 4,667.00 | 5,229.90 | 2,942.90 | 2,566.70 | 2,477.70 | 2,394.60 | 1,177.40 | 801.40 | 622.00 |
| Fixed Assets m | 8,149.30 | 8,225.20 | 6,239.50 | 6,246.80 | 5,783.20 | 5,299.40 | 4,577.30 | 4,517.10 | 3,374.40 | 2,383.90 | 1,970.30 |
| Paid up Capital m | 1,971.20 | 1,971.20 | 1,971.20 | 1,314.10 | 1,314.10 | 1,314.10 | 1,314.10 | 821.30 | 821.30 | 456.30 | 456.30 |
| Retained Earnings m | 17,505.00 | 14,916.40 | 12,653.30 | 9,743.00 | 9,818.30 | 7,455.10 | 6,051.30 | 5,685.80 | 4,694.80 | 4,428.30 | 3,104.10 |
| O/S m | 197.12 | 197.12 | 197.12 | 131.41 | 131.41 | 131.41 | 131.41 | 82.13 | 82.13 | 45.63 | 45.63 |
| Share price (high) rs | 380.95 | 380.95 | 722.00 | 0.00 | 435.00 | 369.00 | 249.90 | 468.75 | 196.20 | 173.00 | 175.00 |
| Share price (low) rs | 275.45 | 307.50 | 288.00 | 0.00 | 228.75 | 192.00 | 191.90 | 155.50 | 70.00 | 68.00 | 45.50 |
| Dividend rs | 15.00 | 0.00 | 15.00 | 7.50 | 12.50 | 0.00 | 12.50 | 17.50 | 16.00 | 23.00 | 10.00 |
| Bonus rs | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 8.00 | 0.00 |
| Right rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Premium rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Year | 2007 | 2007 | 2006 | 2006 | 2005 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Period | 12M | H1 | 12M | H1 | 12M | H1 | 12M | 12M | 12M | 12M | 12M |
| Net Worth m | 19,476.20 | 16,887.60 | 14,624.50 | 11,057.10 | 11,132.40 | 8,769.20 | 7,365.40 | 6,507.10 | 5,516.10 | 4,884.60 | 3,560.40 |
| Book Value | 98.80 | 85.67 | 74.19 | 84.14 | 84.72 | 66.73 | 56.05 | 79.23 | 67.16 | 107.05 | 78.03 |
| Net Profit Margin % | 44.35 | 47.27 | 39.84 | 40.30 | 41.82 | 36.76 | 37.00 | 37.57 | 32.83 | 43.89 | 31.06 |
| Cash Flow | 33.48 | 19.00 | 36.38 | 25.52 | 36.94 | 11.41 | 26.47 | 37.81 | 30.09 | 62.05 | 33.90 |
| EPS rs | 32.03 | 19.00 | 31.08 | 22.01 | 28.63 | 10.67 | 18.99 | 29.57 | 23.69 | 52.02 | 24.06 |
| Diluted EPS | 32.03 | 19.00 | 31.08 | 14.67 | 19.09 | 7.11 | 12.66 | 12.32 | 9.87 | 12.04 | 5.57 |
| Earnings Growth % | 3.09 | N/A | 62.80 | N/A | 50.80 | N/A | 2.75 | 24.81 | -18.04 | 116.22 | N/A |
| EPS Growth % | 3.09 | N/A | 8.53 | N/A | 50.80 | N/A | -35.78 | 24.81 | -54.46 | 116.22 | N/A |
| ROE % | 32.42 | 22.18 | 41.89 | 26.15 | 33.80 | 15.99 | 33.88 | 37.32 | 35.27 | 48.60 | 30.83 |
| Share price (avg) rs | 328.20 | 344.23 | 505.00 | N/A | 331.88 | 280.50 | 220.90 | 312.12 | 133.10 | 120.50 | 110.25 |
| P/E (avg share price) | 10.25 | 18.11 | 16.25 | N/A | 11.59 | 26.29 | 11.63 | 10.56 | 5.62 | 2.32 | 4.58 |
| P/BV (avg share price) | 3.32 | 4.02 | 6.81 | N/A | 3.92 | 4.20 | 3.94 | 3.94 | 1.98 | 1.13 | 1.41 |
Year end: jun.
Key:
- [rp] — Rupees
- [mil] — millions of Rupees
- [%] — percentage
- diluted eps — earnings for the quarter (or financial year) calculated against the most recent outstanding shares figure
This symbol is in the Oil and Gas Exploration Companies sector. Find other symbols in this sector.
