Index Symbol Valuation for KSE-100 — Fri May 24 2013
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 247,500 | 69.99 | 0.22 | ^ | 43.73 | 11.79 | 5.00 | 1.60 | 5.94 | 7.14 | 42.42 | 860.31 | 0.63 | 0.42 | 60,213.10 | 2011 | DEC | Alert | |
| ABOT | 4,900 | 295.00 | 0.09 | ^ | 68.51 | 21.35 | 7.00 | 4.31 | 13.82 | 2.37 | 32.79 | 97.90 | 0.50 | 0.03 | 28,880.50 | 2012 | NOV | Alert | |
| ACPL | 209,000 | 136.02 | -0.98 | V | 76.55 | 16.59 | 8.50 | 1.78 | 8.20 | 6.25 | 51.24 | 86.60 | 0.24 | -0.36 | 11,779.33 | 2012 | JUN | Alert | |
| AGIL | 500 | 85.00 | 1.00 | ^ | 89.15 | 20.32 | 7.50 | 0.95 | 4.18 | 8.82 | 36.92 | 28.80 | 0.12 | 0.29 | 2,448.00 | 2012 | JUN | Alert | |
| AHCL | 636,000 | 23.47 | -0.42 | V | 56.30 | 7.57 | 2.00 | 0.42 | 3.10 | 8.52 | 26.40 | 375.00 | 0.23 | -0.88 | 8,801.25 | 2011 | JUN | Alert | |
| AICL | 418,000 | 82.06 | -0.61 | V | 88.12 | 1.07 | 1.00 | 0.93 | 76.78 | 1.22 | 93.57 | 123.70 | 0.62 | -0.98 | 10,150.82 | 2011 | DEC | Alert | |
| AKBL | 6,895,000 | 15.82 | -0.89 | V | 23.35 | 2.30 | 0.00 | 0.68 | 6.87 | 0.00 | 0.00 | 707.02 | 0.56 | -6.71 | 11,185.06 | 2011 | DEC | Alert | |
| ANL | 1,556,500 | 7.14 | 0.02 | ^ | 9.83 | -13.36 | 0.00 | 0.73 | -0.53 | 0.00 | 0.00 | 454.87 | 0.18 | 0.11 | 3,247.77 | 2012 | JUN | Alert | |
| APL | 7,100 | 511.91 | -5.03 | V | 167.05 | 61.58 | 41.50 | 3.06 | 8.31 | 8.11 | 67.39 | 69.12 | 0.62 | -1.29 | 35,383.22 | 2011 | JUN | Alert | |
| ARM | 0 | 45.10 | 0.00 | ^ | 22.17 | 6.65 | 3.00 | 2.03 | 6.78 | 6.65 | 45.11 | 75.00 | 0.16 | 0.00 | 3,382.50 | 2012 | JUN | Alert | |
| ATRL | 1,331,300 | 196.15 | 0.96 | ^ | 174.64 | 13.44 | 7.50 | 1.12 | 14.60 | 3.82 | 55.82 | 85.29 | 0.44 | 0.46 | 16,729.63 | 2012 | JUN | Alert | |
| BAFL | 209,000 | 17.20 | 0.08 | ^ | 16.93 | 2.60 | 1.75 | 1.02 | 6.62 | 10.17 | 67.40 | 1,349.16 | 1.01 | 1.00 | 23,205.55 | 2011 | DEC | Alert | |
| BAHL | 375,000 | 29.13 | -0.48 | V | 20.30 | 5.16 | 2.50 | 1.43 | 5.65 | 8.58 | 48.45 | 878.60 | 1.41 | -4.95 | 25,593.62 | 2011 | DEC | Alert | |
| BATA | 0 | 1,805.00 | 0.00 | ^ | 518.60 | 135.03 | 53.00 | 3.48 | 13.37 | 2.94 | 39.25 | 7.56 | 0.27 | 0.00 | 13,645.80 | 2012 | DEC | Alert | |
| BIPL | 1,135,500 | 7.05 | 0.04 | ^ | 9.74 | 0.77 | 0.00 | 0.72 | 9.10 | 0.00 | 0.00 | 527.97 | 0.11 | 0.14 | 3,722.19 | 2011 | DEC | Alert | |
| BOK | 218,500 | 7.50 | 0.00 | ^ | 11.79 | 1.06 | 0.00 | 0.64 | 7.07 | 0.00 | 0.00 | 822.80 | 0.12 | 0.00 | 6,171.00 | 2011 | DEC | Alert | |
| BOP | 12,664,500 | 11.51 | 1.00 | ^ | 19.17 | 0.66 | 0.00 | 0.60 | 17.49 | 0.00 | 0.00 | 528.80 | 0.25 | 4.64 | 6,086.49 | 2011 | DEC | Alert | |
| CHCC | 179,000 | 58.53 | -1.08 | V | 28.75 | 4.57 | 2.00 | 2.04 | 12.81 | 3.42 | 43.76 | 95.58 | 0.32 | -1.24 | 5,594.30 | 2012 | JUN | Alert | |
| COLG | 50 | 1,801.00 | -69.35 | V | 152.88 | 44.58 | 14.00 | 11.78 | 40.40 | 0.78 | 31.40 | 36.33 | 0.68 | -5.60 | 65,430.33 | 2012 | JUN | Alert | |
| CPL | 4,100 | 291.69 | -2.67 | V | 89.92 | 22.81 | 18.00 | 3.24 | 12.79 | 6.17 | 78.91 | 34.12 | 0.19 | -0.37 | 9,952.46 | 2011 | DEC | Alert | |
| DAWH | 1,185,500 | 59.75 | -0.69 | V | 52.21 | 6.01 | 1.00 | 1.14 | 9.94 | 1.67 | 16.64 | 481.29 | 0.88 | -2.15 | 28,757.08 | 2011 | DEC | Alert | |
| DGKC | 1,509,000 | 76.50 | -0.01 | V | 68.97 | 0.39 | 0.00 | 1.11 | 196.00 | 0.00 | 0.00 | 438.12 | 1.61 | -0.04 | 33,516.18 | 2011 | JUN | Alert | |
| EFOODS | 5,521,000 | 144.38 | 0.76 | ^ | 9.63 | 1.19 | 0.00 | 15.00 | 121.82 | 0.00 | 0.00 | 751.79 | 1.44 | 1.61 | 108,543.44 | 2011 | DEC | Alert | |
| EFUG | 0 | 92.12 | 0.00 | ^ | 79.97 | 4.49 | 2.75 | 1.15 | 20.53 | 2.99 | 61.29 | 125.00 | 0.55 | 0.00 | 11,515.00 | 2011 | DEC | Alert | |
| EFUL | 0 | 79.00 | 0.00 | ^ | 20.38 | 6.80 | 5.00 | 3.88 | 11.61 | 6.33 | 73.48 | 85.00 | 0.17 | 0.00 | 6,715.00 | 2011 | DEC | Alert | |
| ENGRO | 15,260,200 | 148.80 | 0.25 | ^ | 106.51 | 19.86 | 6.00 | 1.40 | 7.49 | 4.03 | 30.21 | 393.28 | 3.31 | 1.18 | 58,520.06 | 2011 | DEC | Alert | |
| FABL | 4,368,500 | 10.54 | 0.72 | ^ | 16.80 | 1.53 | 0.00 | 0.63 | 6.87 | 0.00 | 0.00 | 927.40 | 0.30 | 4.33 | 9,774.80 | 2012 | DEC | Alert | |
| FATIMA | 896,000 | 23.65 | -0.10 | V | 13.79 | 2.91 | 2.00 | 1.72 | 8.13 | 8.46 | 68.73 | 2,100.00 | 0.65 | -0.58 | 49,665.00 | 2012 | DEC | Alert | |
| FCCL | 10,109,500 | 11.62 | -0.08 | V | 10.08 | 0.42 | 0.00 | 1.15 | 27.99 | 0.00 | 0.00 | 1,331.12 | 0.74 | -1.09 | 15,467.61 | 2012 | JUN | Alert | |
| FFBL | 677,500 | 40.53 | -0.39 | V | 14.60 | 11.53 | 10.00 | 2.78 | 3.52 | 24.67 | 86.76 | 934.11 | 1.15 | -2.36 | 37,859.48 | 2011 | DEC | Alert | |
| FFC | 2,368,900 | 117.95 | -1.57 | V | 20.51 | 16.38 | 15.50 | 5.75 | 7.20 | 13.14 | 94.63 | 1,272.24 | 7.19 | -20.37 | 150,060.71 | 2012 | DEC | Alert | |
| FML | 0 | 37.71 | 0.00 | ^ | 7.66 | 1.22 | 2.00 | 4.93 | 30.94 | 5.30 | 164.12 | 117.59 | 0.62 | 0.00 | 4,434.32 | 2010 | JUN | Alert | |
| GHGL | 500 | 71.85 | 3.05 | ^ | 50.55 | 10.88 | 5.00 | 1.42 | 6.60 | 6.96 | 45.95 | 106.68 | 0.26 | 2.32 | 7,664.96 | 2012 | JUN | Alert | |
| GLAXO | 62,500 | 79.95 | 0.07 | ^ | 43.59 | 5.02 | 4.00 | 1.83 | 15.94 | 5.00 | 79.75 | 263.20 | 0.31 | 0.06 | 21,042.84 | 2012 | DEC | Alert | |
| GRAYS | 0 | 40.00 | 0.00 | ^ | 25.36 | -0.42 | 1.00 | 1.58 | -94.84 | 2.50 | -237.10 | 7.35 | 0.00 | 0.00 | 294.00 | 2011 | JUN | Alert | |
| HBL | 105,600 | 102.94 | -1.28 | V | 84.80 | 18.82 | 7.00 | 1.21 | 5.47 | 6.80 | 37.19 | 1,102.07 | 1.20 | -3.16 | 113,447.09 | 2011 | DEC | Alert | |
| HMB | 74,000 | 17.64 | -0.37 | V | 23.13 | 3.13 | 1.50 | 0.76 | 5.63 | 8.50 | 47.90 | 1,047.83 | 0.64 | -2.87 | 18,483.72 | 2011 | DEC | Alert | |
| HUBC | 1,109,500 | 60.77 | -0.16 | V | 26.59 | 7.08 | 6.00 | 2.29 | 8.59 | 9.87 | 84.78 | 1,157.15 | 4.29 | -2.40 | 70,320.01 | 2012 | JUN | Alert | |
| HUMNL | 2,000 | 33.14 | 1.09 | ^ | 22.37 | 3.92 | 1.00 | 1.48 | 8.46 | 3.02 | 25.52 | 50.00 | 0.06 | 0.40 | 1,657.00 | 2012 | JUN | Alert | |
| ICI | 80,000 | 163.07 | -5.02 | V | 104.81 | 17.50 | 17.50 | 1.56 | 9.32 | 10.73 | 100.01 | 138.80 | 0.20 | -1.29 | 22,634.12 | 2010 | DEC | Alert | |
| IGIIL | 11,000 | 135.00 | -1.90 | V | 161.13 | 11.65 | 3.00 | 0.84 | 11.59 | 2.22 | 25.76 | 71.84 | 0.45 | -1.34 | 9,698.40 | 2010 | DEC | Alert | |
| INDU | 200 | 315.00 | -6.00 | V | 216.46 | 54.74 | 32.00 | 1.46 | 5.75 | 10.16 | 58.46 | 78.60 | 0.54 | -2.19 | 24,759.00 | 2012 | JUN | Alert | |
| INIL | 634,000 | 38.88 | 0.76 | ^ | 34.82 | 2.72 | 2.00 | 1.12 | 14.31 | 5.14 | 73.60 | 119.89 | 0.16 | 0.68 | 4,661.32 | 2012 | JUN | Alert | |
| ISL | 183,000 | 16.03 | 0.50 | ^ | 9.55 | -0.24 | 0.00 | 1.68 | -66.73 | 0.00 | 0.00 | 435.00 | 0.15 | 1.01 | 6,973.05 | 2012 | JUN | Alert | |
| JDWS | 0 | 99.42 | 0.00 | ^ | 81.26 | 22.66 | 9.00 | 1.22 | 4.39 | 9.05 | 39.72 | 59.28 | 0.26 | 0.00 | 5,893.62 | 2011 | SEP | Alert | |
| JGICL | 0 | 58.50 | 0.00 | ^ | 35.83 | 8.06 | 3.00 | 1.63 | 7.26 | 5.13 | 37.21 | 98.87 | 0.17 | 0.00 | 5,783.90 | 2011 | DEC | Alert | |
| JSBL | 748,000 | 4.75 | -0.04 | V | 8.81 | 0.36 | 0.00 | 0.54 | 13.14 | 0.00 | 0.00 | 1,000.29 | 0.13 | -0.24 | 4,751.38 | 2011 | DEC | Alert | |
| JSCL | 6,438,500 | 12.32 | -0.12 | V | 11.98 | -1.67 | 0.00 | 1.03 | -7.37 | 0.00 | 0.00 | 763.29 | 0.45 | -0.93 | 9,403.73 | 2011 | DEC | Alert | |
| JSGF | 113,000 | 11.97 | 0.67 | ^ | 9.93 | 0.07 | 0.50 | 1.21 | 161.29 | 4.18 | 673.73 | 318.00 | 0.22 | 2.57 | 3,806.46 | 2010 | JUN | Alert | |
| JVDC | 0 | 82.43 | 0.00 | ^ | -64.40 | -2.25 | 0.00 | -1.28 | -36.63 | 0.00 | 0.00 | 58.13 | 0.21 | 0.00 | 4,791.66 | 2011 | JUN | Alert | |
| KAPCO | 538,000 | 61.56 | -0.41 | V | 26.87 | 6.90 | 6.90 | 2.29 | 8.93 | 11.21 | 100.04 | 880.25 | 0.94 | -1.34 | 54,188.19 | 2012 | JUN | Alert | |
| KESC | 8,253,000 | 6.81 | 0.09 | ^ | -0.40 | -0.44 | 0.00 | -17.16 | -15.40 | 0.00 | 0.00 | 21,243.45 | 1.64 | 4.61 | 144,667.89 | 2011 | JUN | Alert | |
| KOHE | 98,000 | 33.51 | 0.51 | ^ | 44.33 | 5.00 | 3.50 | 0.76 | 6.70 | 10.44 | 69.99 | 169.46 | 0.20 | 0.64 | 5,678.60 | 2012 | JUN | Alert | |
| LOTPTA | 0 | 7.35 | 0.00 | ^ | 8.64 | 2.76 | 0.50 | 0.85 | 2.66 | 6.80 | 18.12 | 1,514.21 | 0.27 | -1.47 | 11,129.44 | 2011 | DEC | Alert | |
| LPCL | 6,177,500 | 8.02 | -0.10 | V | 6.72 | -0.72 | 0.00 | 1.19 | -11.10 | 0.00 | 0.00 | 1,312.64 | 0.28 | -0.73 | 10,527.37 | 2010 | DEC | Alert | |
| LUCK | 160,700 | 177.53 | -1.78 | V | 85.88 | 12.28 | 4.00 | 2.07 | 14.46 | 2.25 | 32.58 | 323.38 | 2.00 | -4.27 | 57,409.65 | 2011 | JUN | Alert | |
| MARI | 951,500 | 146.73 | 2.42 | ^ | 124.90 | 12.14 | 3.37 | 1.17 | 12.09 | 2.30 | 27.77 | 91.88 | 0.23 | 0.82 | 13,481.55 | 2012 | JUN | Alert | |
| MCB | 300,300 | 266.38 | -3.26 | V | 94.37 | 23.23 | 12.00 | 2.82 | 11.47 | 4.50 | 51.66 | 836.24 | 9.39 | -24.46 | 222,757.61 | 2011 | DEC | Alert | |
| MEBL | 450,500 | 29.22 | 0.59 | ^ | 16.60 | 4.22 | 1.00 | 1.76 | 6.92 | 3.42 | 23.68 | 802.99 | 0.26 | 1.10 | 23,463.37 | 2011 | DEC | Alert | |
| MTL | 23,200 | 515.62 | 1.59 | ^ | 141.00 | 54.02 | 65.00 | 3.66 | 9.55 | 12.61 | 120.33 | 36.61 | 0.72 | 0.47 | 18,876.85 | 2012 | JUN | Alert | |
| MUREB | 178,200 | 332.84 | -13.16 | V | 109.62 | 30.02 | 5.00 | 3.04 | 11.09 | 1.50 | 16.66 | 17.32 | 0.27 | -2.26 | 5,764.79 | 2011 | JUN | Alert | |
| NATF | 3,600 | 380.00 | 2.00 | ^ | 33.84 | 14.08 | 6.00 | 11.23 | 27.00 | 1.58 | 42.63 | 41.44 | 0.48 | 0.54 | 15,747.20 | 2012 | JUN | Alert | |
| NBP | 5,119,500 | 43.35 | 0.21 | ^ | 65.71 | 10.47 | 7.50 | 0.66 | 4.14 | 17.30 | 71.65 | 1,681.83 | 1.90 | 1.96 | 72,907.33 | 2011 | DEC | Alert | |
| NCL | 2,696,000 | 53.46 | -0.38 | V | 36.72 | 4.23 | 2.00 | 1.46 | 12.65 | 3.74 | 47.32 | 165.44 | 0.38 | -0.58 | 8,844.42 | 2012 | JUN | Alert | |
| NCPL | 367,500 | 30.37 | -0.41 | V | 13.32 | 4.39 | 2.00 | 2.28 | 6.92 | 6.59 | 45.57 | 367.35 | 0.40 | -1.14 | 11,156.42 | 2011 | JUN | Alert | |
| NESTLE | 20 | 6,600.00 | 100.00 | ^ | 167.86 | 102.94 | 65.00 | 39.32 | 64.11 | 0.98 | 63.14 | 45.35 | 1.30 | 4.20 | 299,310.00 | 2011 | DEC | Alert | |
| NETSOL | 498,500 | 25.72 | -0.31 | V | 63.60 | 11.83 | 0.00 | 0.40 | 2.17 | 0.00 | 0.00 | 77.91 | 0.06 | -0.16 | 2,003.85 | 2012 | JUN | Alert | |
| NIB | 3,054,500 | 2.45 | 0.00 | ^ | 1.32 | -0.20 | 0.00 | 1.86 | -12.35 | 0.00 | 0.00 | 10,302.85 | 0.33 | 0.00 | 25,241.98 | 2011 | DEC | Alert | |
| NML | 1,123,500 | 95.72 | -0.42 | V | 107.40 | 10.04 | 3.50 | 0.89 | 9.54 | 3.66 | 34.88 | 351.60 | 1.47 | -1.37 | 33,655.15 | 2012 | JUN | Alert | |
| NPL | 301,500 | 30.54 | -0.49 | V | 20.27 | 5.75 | 2.00 | 1.51 | 5.31 | 6.55 | 34.77 | 354.09 | 0.38 | -1.30 | 10,813.91 | 2012 | JUN | Alert | |
| NRL | 169,900 | 239.32 | 2.52 | ^ | 307.71 | 82.14 | 25.00 | 0.78 | 2.91 | 10.45 | 30.44 | 79.97 | 0.53 | 1.19 | 19,138.42 | 2011 | JUN | Alert | |
| OGDC | 661,100 | 231.03 | 1.47 | ^ | 62.40 | 22.53 | 7.25 | 3.70 | 10.25 | 3.14 | 32.18 | 4,300.93 | 12.72 | 17.22 | 993,643.86 | 2012 | JUN | Alert | |
| PACE | 42,057,000 | 4.49 | 0.39 | ^ | 10.52 | -5.28 | 0.00 | 0.43 | -0.85 | 0.00 | 0.00 | 278.88 | 0.07 | 1.21 | 1,252.17 | 2012 | JUN | Alert | |
| PAKRI | 2,898,000 | 22.90 | 0.77 | ^ | 21.87 | 3.68 | 2.50 | 1.05 | 6.22 | 10.92 | 67.94 | 300.00 | 0.28 | 2.02 | 6,870.00 | 2012 | DEC | Alert | |
| PAKT | 2,500 | 120.00 | 0.34 | ^ | 13.05 | 1.42 | 1.00 | 9.20 | 84.27 | 0.83 | 70.23 | 255.49 | 0.13 | 0.08 | 30,658.80 | 2011 | DEC | Alert | |
| PCAL | 12,500 | 56.21 | -0.04 | V | 51.33 | 4.92 | 3.25 | 1.10 | 11.43 | 5.78 | 66.07 | 28.46 | 0.03 | -0.01 | 1,599.74 | 2012 | JUN | Alert | |
| PGF | 141,000 | 23.01 | -0.04 | V | 27.36 | 4.23 | 3.80 | 0.84 | 5.44 | 16.51 | 89.91 | 283.50 | 0.45 | -0.17 | 6,523.34 | 2011 | JUN | Alert | |
| PICT | 3,000 | 201.01 | -0.20 | V | 29.16 | 11.09 | 12.50 | 6.89 | 18.13 | 6.22 | 112.72 | 127.15 | 0.10 | -0.02 | 25,558.42 | 2012 | JUN | Alert | |
| PKGS | 9,500 | 230.90 | -2.39 | V | 331.15 | -18.58 | 1.50 | 0.70 | -12.43 | 0.65 | -8.07 | 84.38 | 0.59 | -1.31 | 19,483.34 | 2011 | DEC | Alert | |
| POL | 173,500 | 503.90 | -3.38 | V | 149.11 | 50.11 | 52.50 | 3.38 | 10.06 | 10.42 | 104.78 | 236.55 | 4.74 | -6.77 | 119,197.54 | 2012 | JUN | Alert | |
| PPL | 1,452,200 | 215.78 | -1.94 | V | 96.15 | 31.13 | 11.50 | 2.24 | 6.93 | 5.33 | 36.94 | 1,314.49 | 6.42 | -12.28 | 283,640.65 | 2012 | JUN | Alert | |
| PSEL | 300 | 322.35 | 15.35 | ^ | 130.28 | 24.11 | 0.00 | 2.47 | 13.37 | 0.00 | 0.00 | 32.52 | 0.68 | 6.94 | 10,482.82 | 2012 | JUN | Alert | |
| PSMC | 413,500 | 152.43 | 2.16 | ^ | 185.82 | 9.65 | 2.00 | 0.82 | 15.79 | 1.31 | 20.72 | 82.30 | 0.29 | 0.87 | 12,544.99 | 2011 | DEC | Alert | |
| PSO | 2,175,500 | 276.49 | -4.26 | V | 244.30 | 86.17 | 10.00 | 1.13 | 3.21 | 3.62 | 11.61 | 171.52 | 2.73 | -8.96 | 47,423.56 | 2011 | JUN | Alert | |
| PTC | 16,075,000 | 21.31 | 0.34 | ^ | 20.69 | 1.41 | 0.00 | 1.03 | 15.07 | 0.00 | 0.00 | 5,100.00 | 1.09 | 3.69 | 108,681.00 | 2012 | JUN | Alert | |
| RMPL | 0 | 4,900.00 | 0.00 | ^ | 636.54 | 220.11 | 125.00 | 7.70 | 22.26 | 2.55 | 56.79 | 9.24 | 0.17 | 0.00 | 45,276.00 | 2011 | DEC | Alert | |
| SCBPL | 48,000 | 16.63 | -0.37 | V | 13.24 | 1.41 | 1.00 | 1.26 | 11.82 | 6.01 | 71.09 | 3,871.59 | 0.28 | -1.33 | 64,384.54 | 2011 | DEC | Alert | |
| SEPL | 1,000 | 64.00 | -0.10 | V | 82.44 | 9.19 | 6.00 | 0.78 | 6.97 | 9.38 | 65.30 | 41.15 | 0.09 | -0.03 | 2,633.60 | 2012 | JUN | Alert | |
| SHEL | 1,064,900 | 155.05 | 1.71 | ^ | 120.57 | 13.23 | 0.00 | 1.29 | 11.72 | 0.00 | 0.00 | 68.49 | 0.23 | 0.53 | 10,619.37 | 2011 | JUN | Alert | |
| SHFA | 0 | 46.10 | 0.00 | ^ | 25.48 | 5.16 | 1.50 | 1.81 | 8.93 | 3.25 | 29.05 | 50.51 | 0.05 | 0.00 | 2,328.51 | 2012 | JUN | Alert | |
| SIEM | 1,300 | 659.67 | -2.06 | V | 780.35 | -0.63 | 120.00 | 0.85 | -1,046.59 | 18.19 | -19,038.46 | 8.25 | 0.15 | -0.10 | 5,442.28 | 2012 | SEP | Alert | |
| SNBL | 1,481,000 | 8.00 | 0.34 | ^ | 11.34 | 0.87 | 0.00 | 0.71 | 9.22 | 0.00 | 0.00 | 902.92 | 0.56 | 5.05 | 7,223.36 | 2011 | DEC | Alert | |
| SNGP | 1,992,000 | 20.13 | 0.05 | ^ | 34.11 | 2.05 | 1.00 | 0.59 | 9.83 | 4.97 | 48.81 | 549.11 | 0.22 | 0.12 | 11,053.58 | 2011 | JUN | Alert | |
| SSGC | 2,799,500 | 20.34 | 0.08 | ^ | 21.19 | 5.63 | 2.50 | 0.96 | 3.61 | 12.29 | 44.40 | 838.97 | 0.31 | 0.26 | 17,064.65 | 2011 | JUN | Alert | |
| THALL | 27,500 | 135.83 | 0.67 | ^ | 108.94 | 22.49 | 7.00 | 1.25 | 6.04 | 5.15 | 31.12 | 73.66 | 0.29 | 0.30 | 10,005.24 | 2012 | JUN | Alert | |
| TPL | 163,000 | 8.28 | -0.21 | V | 0.02 | -0.13 | -967 | JUN | Alert | ||||||||||
| TRG | 2,694,500 | 10.14 | -0.16 | V | 2.63 | -4.19 | 0.00 | 3.85 | -2.42 | 0.00 | 0.00 | 385.89 | 0.32 | -1.09 | 3,912.92 | 2010 | JUN | Alert | |
| TRIPF | 6,300 | 201.10 | -2.90 | V | 74.04 | 26.09 | 20.00 | 2.72 | 7.71 | 9.95 | 76.67 | 30.00 | 0.16 | -0.48 | 6,033.00 | 2011 | DEC | Alert | |
| UBL | 381,000 | 102.69 | 0.21 | ^ | 57.69 | 12.66 | 7.50 | 1.78 | 8.11 | 7.30 | 59.24 | 1,224.18 | 2.74 | 1.19 | 125,711.04 | 2011 | DEC | Alert | |
| ULEVER | 20,220 | 15,000.01 | 0.00 | ^ | 311.23 | 305.78 | 307.00 | 48.20 | 49.06 | 2.05 | 100.40 | 13.39 | 3.69 | 0.00 | 200,843.23 | 2011 | DEC | Alert | |
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.79 | 4.98 | |||||||||||||||||
