stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: April 24 2024, at 18:15 PKST
Stock update: April 24 2024.

Index Symbol Valuation for KSE-100 — Wed Apr 24 2024

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
97,000 97.69 3.19 ^ 111.62 18.51 38.82 8.50 0.88 5.28 8.70 45.92 1,145.07 0.49 11.43 111,862.27 2022 DEC Alert
2,516 554.94 4.98 ^ 174.73 30.69 2.66 15.00 3.18 18.08 2.70 48.88 97.90 0.51 3.29 54,328.79 2022 NOV Alert
98,634 82.81 1.25 ^ 36.51 5.10 4.25 1.00 2.27 16.24 1.21 19.61 280.00 0.30 3.29 23,186.80 2022 JUN Alert
167,000 35.21 0.63 ^ 71.20 7.39 6.47 3.00 0.49 4.77 8.52 40.62 350.00 0.35 4.48 12,323.50 2022 DEC Alert
1,056,000 25.04 0.31 ^ 58.18 11.16 11.16 0.00 0.43 2.24 0.00 0.00 1,260.26 0.47 4.22 31,556.92 2022 DEC Alert
16,876 401.56 -1.59 V 363.46 100.15 118.33 27.50 1.10 4.01 6.85 27.46 124.42 0.43 -1.24 49,960.49 2023 JUN Alert
867 412.00 -0.39 V 127.03 36.47 28.88 0.00 3.24 11.30 0.00 0.00 34.12 14,056.57 2023 JUN Alert
10,861 418.95 4.95 ^ 169.46 45.01 59.62 27.00 2.47 9.31 6.44 59.99 124.09 51,986.63 2022 JUN Alert
1,126,197 407.16 -2.78 V 1,029.61 274.12 281.22 12.50 0.40 1.49 3.07 4.56 106.62 0.75 -3.71 43,409.89 2023 JUN Alert
6,331,913 58.22 4.06 ^ 19.35 3.98 2.57 1.00 3.01 14.63 1.72 25.13 256.59 0.31 15.82 14,938.87 2021 JUN Alert
2,054,309 57.85 0.36 ^ 56.42 10.27 22.60 5.00 1.03 5.63 8.64 48.68 1,772.64 1.78 7.99 102,547.51 2022 DEC Alert
330,523 90.14 0.11 ^ 85.69 14.91 31.79 7.00 1.05 6.05 7.77 46.95 1,111.43 3.05 2.68 100,183.89 2022 DEC Alert
275,000 26.95 -0.33 V 299.13 -36.10 -5.05 0.00 0.09 -0.75 0.00 0.00 9.51 0.01 -0.04 256.19 2023 JUN Alert
11,249,579 5.30 -0.06 V 22.07 3.68 3.46 0.00 0.24 1.44 0.00 0.00 2,947.84 0.32 -2.59 15,623.54 2022 DEC Alert
1,318,000 30.58 1.07 ^ 32.64 2.25 2.65 0.00 0.94 13.57 0.00 0.00 401.71 0.19 4.71 12,284.38 2023 JUN Alert
698,920 169.25 4.76 ^ 107.46 22.67 24.53 4.50 1.57 7.47 2.66 19.85 194.29 0.86 17.36 32,884.43 2023 JUN Alert
10,767,119 4.30 -0.01 V 32.46 -2.31 -1.68 0.00 0.13 -1.87 0.00 0.00 5,493.45 0.31 -0.52 23,621.82 2023 JUN Alert
13,843 1,315.73 -3.28 V 100.16 42.88 -1.66 65.00 13.14 30.68 4.94 151.59 242.77 1.39 -2.49 319,424.11 2023 JUN Alert
105,638 153.66 1.93 ^ 55.86 7.67 21.51 15.00 2.75 20.03 9.76 195.52 481.29 2.25 20.35 73,954.58 2022 DEC Alert
115,500 14.56 0.06 ^ 31.25 4.18 5.43 0.43 0.47 3.48 2.95 10.29 2,223.70 0.35 1.04 32,377.07 2023 JUN Alert
12,197,169 78.12 4.16 ^ 146.52 -8.30 -8.02 0.00 0.53 -9.41 0.00 0.00 438.12 0.74 28.51 34,225.86 2023 JUN Alert
1,540,645 163.08 1.71 ^ 21.97 11.54 21.69 13.50 7.42 14.13 8.28 116.99 1,335.30 4.26 32.15 217,760.61 2022 JUN Alert
38,000 84.00 0.00 ^ 92.13 10.03 16.41 10.00 0.91 8.38 11.90 99.71 200.00 0.22 0.00 16,800.00 2022 DEC Alert
487,717 364.98 0.60 ^ 158.40 36.79 33.36 34.00 2.30 9.92 9.32 92.42 576.16 4.25 5.04 210,288.08 2022 DEC Alert
4,595,264 44.69 0.20 ^ 29.85 12.88 9.00 12.50 1.50 3.47 27.97 97.03 908.92 0.44 1.42 40,619.78 2022 DEC Alert
4,382,849 41.48 0.68 ^ 59.43 13.21 13.21 4.00 0.70 3.14 9.64 30.28 1,517.70 0.68 8.07 62,954.05 2023 DEC Alert
2,362,097 49.71 3.11 ^ 50.91 6.73 10.67 3.50 0.98 7.39 7.04 52.04 2,100.00 0.45 20.44 104,391.00 2022 DEC Alert
14,168,183 20.57 0.20 ^ 27.69 3.16 3.06 0.00 0.74 6.51 0.00 0.00 2,353.54 0.77 5.37 48,412.30 2023 JUN Alert
500,068 74.09 0.80 ^ 16.55 3.22 1.97 0.00 4.48 23.04 0.00 0.00 766.60 0.25 1.92 56,797.11 2022 JUN Alert
10,365,508 32.23 1.33 ^ 17.60 1.80 3.40 0.00 1.83 17.88 0.00 0.00 1,291.25 0.63 18.81 41,617.08 2022 DEC Alert
3,602,518 142.19 0.11 ^ 39.96 15.76 23.32 12.13 3.56 9.02 8.53 76.97 1,272.24 4.32 2.41 180,899.55 2022 DEC Alert
78,000 7.75 -0.25 V 20.79 2.34 3.44 1.00 0.37 3.31 12.90 42.66 221.66 0.07 -1.56 1,717.87 2023 JUN Alert
40,211 183.50 0.50 ^ 738.19 117.44 61.65 0.00 0.25 1.56 0.00 0.00 28.03 0.07 0.13 5,143.43 2023 JUN Alert
9,367,283 21.99 1.53 ^ 54.15 5.39 5.20 0.00 0.41 4.08 0.00 0.00 740.06 16,273.91 2023 JUN Alert
959,500 26.84 0.23 ^ 28.29 8.10 4.95 2.00 0.95 3.31 7.45 24.69 999.71 0.35 2.16 26,832.35 2023 JUN Alert
118,000 97.35 -1.54 V 65.54 7.73 4.05 0.00 1.49 12.59 0.00 0.00 318.47 0.27 -3.07 31,002.78 2022 DEC Alert
12,553,982 118.20 2.26 ^ 173.01 21.04 38.28 6.75 0.68 5.62 5.71 32.08 1,466.85 3.01 41.49 173,381.97 2022 DEC Alert
1,268,381 278.92 -2.57 V 139.78 17.58 0.98 7.00 2.00 15.87 2.51 39.83 142.80 39,829.78 2022 MAR Alert
56,000 7.02 0.02 ^ 44.71 -1.97 -0.99 0.00 0.16 -3.56 0.00 0.00 283.50 0.08 0.17 1,990.17 2018 JUN Alert
21,084 550.05 13.77 ^ 177.76 57.71 33.54 2.00 3.09 9.53 0.36 3.47 41.88 0.57 10.27 23,038.29 2022 DEC Alert
1,256,000 59.14 -1.36 V 71.11 13.61 23.28 2.00 0.83 4.35 3.38 14.70 1,047.83 1.21 -20.07 61,968.75 2022 DEC Alert
7,181,188 134.87 2.76 ^ 47.38 23.85 23.20 30.00 2.85 5.65 22.24 125.77 1,297.15 5.70 84.02 174,947.21 2023 JUN Alert
22,628 399.99 25.00 ^ 175.36 17.10 -3.94 0.00 2.28 23.39 0.00 0.00 310.51 0.27 12.14 124,199.65 2022 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
1,517,156 74.47 1.61 ^ 31.26 14.39 5.00 2.38 5.17 6.71 34.74 1,401.45 0.91 14.12 104,365.75 2023 JUN Alert
1,262 1,587.00 0.40 ^ 764.25 122.96 152.60 71.80 2.08 12.91 4.52 58.39 78.60 0.95 0.17 124,738.20 2023 JUN Alert
189,515 157.06 1.65 ^ 115.63 17.23 13.02 7.50 1.36 9.11 4.78 43.52 131.88 0.40 3.06 20,713.37 2023 JUN Alert
699,373 71.53 1.09 ^ 49.85 8.09 11.50 5.50 1.43 8.84 7.69 67.99 435.00 0.47 5.19 31,115.55 2023 JUN Alert
500 34.01 -0.88 V 68.06 17.70 9.89 6.00 0.50 1.92 17.64 33.89 380.86 0.20 -3.67 12,953.06 2023 JUN Alert
2,931,085 27.17 -0.07 V 75.07 4.50 4.17 8.50 0.36 6.04 31.28 189.00 880.25 0.54 -1.00 23,916.48 2023 JUN Alert
40,123,957 4.14 0.09 ^ 9.28 -1.12 -1.12 0.00 0.45 -3.69 0.00 0.00 27,503.30 0.50 7.78 113,863.66 2023 JUN Alert
39,140 223.43 1.48 ^ 162.35 28.98 33.37 0.00 1.38 7.71 0.00 0.00 200.86 0.57 2.72 44,878.42 2023 JUN Alert
30,187 96.12 0.16 ^ 88.19 8.04 10.30 0.00 1.09 11.95 0.00 0.00 299.30 0.22 0.27 28,768.37 2023 JUN Alert
3,962,528 18.22 -0.03 V 15.20 6.68 2.26 6.00 1.20 2.73 32.93 89.79 1,514.21 0.24 -0.28 27,588.86 2022 JUN Alert
659,963 859.90 33.71 ^ 440.50 44.02 69.31 18.00 1.95 19.54 2.09 40.89 311.84 3.28 92.72 268,150.01 2023 JUN Alert
34,587 2,800.77 21.55 ^ 1,262.54 420.75 523.09 147.00 2.22 6.66 5.25 34.94 133.40 3.25 17.99 373,629.72 2023 JUN Alert
1,047,692 213.53 0.11 ^ 159.90 27.63 53.28 20.00 1.34 7.73 9.37 72.39 1,185.06 3.85 1.43 253,045.86 2022 DEC Alert
1,091,952 215.73 -2.48 V 64.44 25.15 52.78 8.50 3.35 8.58 3.94 33.80 1,789.62 4.20 -34.75 386,075.65 2022 DEC Alert
10,156,381 38.87 0.39 ^ 41.84 4.18 3.81 0.00 0.93 9.29 0.00 0.00 1,073.35 0.72 5.24 41,720.97 2023 JUN Alert
594,365 653.00 44.08 ^ 40.24 17.61 35.08 25.00 16.23 37.08 3.83 141.96 191.80 2.45 119.05 125,244.29 2023 JUN Alert
2,501,736 69.41 3.22 ^ 75.60 10.37 10.21 3.20 0.92 6.69 4.61 30.86 335.63 0.25 8.45 23,296.35 2023 JUN Alert
23,319 409.43 2.10 ^ 482.00 46.04 75.36 10.00 0.85 8.89 2.44 21.72 27.66 0.20 0.73 11,326.31 2023 JUN Alert
14,110 162.12 -0.22 V 32.28 9.39 8.27 2.50 5.02 17.27 1.54 26.64 233.12 0.49 -0.48 37,792.60 2023 JUN Alert
2,736,325 43.27 0.12 ^ 141.41 14.29 24.37 0.00 0.31 3.03 0.00 0.00 2,127.51 0.96 1.91 92,057.49 2022 DEC Alert
1,092,947 26.26 0.00 ^ 86.24 -4.16 1.79 0.00 0.30 -6.31 0.00 0.00 240.12 6,305.52 2023 JUN Alert
45 7,706.00 25.64 ^ 127.24 331.86 363.68 335.00 60.56 23.22 4.35 100.95 45.35 0.76 1.82 349,464.02 2022 DEC Alert
4,113,657 74.22 1.09 ^ 255.30 34.60 28.33 5.00 0.29 2.14 6.74 14.45 351.60 0.45 4.80 26,095.74 2023 JUN Alert
1,107,685 291.48 -8.04 V 432.66 -55.81 -45.41 0.00 0.67 -5.22 0.00 0.00 79.97 0.33 -6.61 23,308.66 2023 JUN Alert
4,954,424 134.36 0.17 ^ 251.78 52.23 58.80 8.55 0.53 2.57 6.36 16.37 4,300.93 3.76 3.43 577,872.74 2023 JUN Alert
10,779,132 23.44 -0.48 V 50.59 1.39 0.12 0.00 0.46 16.91 0.00 0.00 770.05 0.44 -6.43 18,049.93 2022 DEC Alert
3,739 965.96 -73.04 V 104.21 83.45 107.06 20.00 9.27 11.58 2.07 23.97 255.49 0.53 -28.74 246,796.79 2022 DEC Alert
3,500 7.80 0.00 ^ 16.77 1.14 1.18 3.50 0.47 6.81 44.87 305.73 49.47 0.00 0.00 385.87 2023 JUN Alert
54,513,000 7.01 0.38 ^ 9.06 -1.21 1.02 0.00 0.77 -5.81 0.00 0.00 1,786.09 0.24 9.56 12,520.51 2023 JUN Alert
1,468,531 147.15 1.79 ^ 178.39 11.50 15.31 0.00 0.82 12.80 0.00 0.00 227.15 0.65 5.73 33,424.96 2023 JUN Alert
9,728 506.40 3.51 ^ 558.83 43.27 31.08 27.50 0.91 11.70 5.43 63.55 89.38 0.59 2.94 45,261.78 2022 DEC Alert
124,673 459.48 4.72 ^ 238.46 128.42 139.78 80.00 1.93 3.58 17.41 62.30 283.86 2.59 19.18 130,425.74 2023 JUN Alert
258 111.35 -0.20 V 361.23 5.54 9.30 1.50 0.31 20.10 1.35 27.08 7.76 0.02 -0.02 864.35 2023 JUN Alert
4,022,391 113.33 0.35 ^ 198.73 35.99 43.27 2.50 0.57 3.15 2.21 6.95 2,720.98 3.29 7.32 308,369.07 2023 JUN Alert
400 906.87 -32.13 V 1,381.72 -6.71 8.11 0.00 0.66 -135.13 0.00 0.00 32.52 0.83 -21.25 29,495.22 2023 JUN Alert
27,673 609.00 0.00 ^ 240.23 -77.00 -117.88 0.00 2.54 -7.91 0.00 0.00 82.30 50,120.64 2022 DEC Alert
1,025,798 180.74 0.52 ^ 461.28 12.06 35.72 7.50 0.39 14.99 4.15 62.19 469.47 1.66 3.44 84,852.62 2023 JUN Alert
917,000 10.63 0.19 ^ 12.97 0.27 1.00 0.00 0.82 38.76 0.00 0.00 801.48 0.22 2.86 8,519.70 2023 JUN Alert
7,300,282 14.59 -0.37 V 21.19 1.78 0.85 0.00 0.69 8.22 0.00 0.00 5,100.00 0.38 -6.87 74,409.00 2022 DEC Alert
371 8,133.83 8.73 ^ 2,060.96 669.03 663.47 275.00 3.95 12.16 3.38 41.10 9.24 0.27 0.21 75,127.31 2022 DEC Alert
47,500 54.71 1.16 ^ 22.61 5.13 11.01 4.00 2.42 10.67 7.31 78.04 3,871.59 0.46 7.03 211,814.42 2022 DEC Alert
13,563,602 56.41 -0.12 V 70.93 -0.28 0.00 0.80 -204.31 0.00 0.00 390.07 0.56 -0.86 22,003.62 2023 JUN Alert
374,570 151.87 -0.49 V 68.20 -0.34 27.34 3.00 2.23 -449.49 1.98 -887.91 214.02 0.35 -0.82 32,503.92 2022 JUN Alert
26,526 134.04 -0.31 V 171.16 18.69 20.64 1.50 0.78 7.17 1.12 8.03 63.21 0.17 -0.28 8,473.26 2023 JUN Alert
0 39.05 0.00 ^ 81.37 -4.37 -7.30 0.00 0.48 -8.94 0.00 0.00 125.00 4,881.25 2023 JUN Alert
1,874,615 66.14 0.53 ^ 62.52 16.34 14.70 4.00 1.06 4.05 6.05 24.47 634.22 0.82 4.73 41,947.09 2022 JUN Alert
8,202 601.78 3.63 ^ 154.75 7.54 28.55 5.00 3.89 79.78 0.83 66.29 46.99 0.61 2.67 28,276.08 2022 DEC Alert
641,121 404.57 5.88 ^ 71.89 22.44 29.47 5.00 5.63 18.03 1.24 22.28 280.72 3.07 32.16 113,572.51 2022 JUN Alert
1,547,772 124.55 6.69 ^ 89.05 14.63 22.92 6.00 1.40 8.51 4.82 41.01 172.17 0.37 14.42 21,443.41 2023 JUN Alert
4,260 341.70 9.62 ^ 365.32 33.94 33.63 8.00 0.94 10.07 2.34 23.57 81.04 0.54 10.98 27,691.37 2023 JUN Alert
5,427,898 71.77 2.35 ^ 120.10 -2.45 -40.85 0.00 0.60 -29.30 0.00 0.00 545.39 1.19 28.07 39,142.69 2023 JUN Alert
1,697,458 205.67 0.66 ^ 170.74 26.19 44.82 22.00 1.20 7.85 10.70 84.00 1,224.18 4.37 10.11 251,777.04 2022 DEC Alert
16,685,503 24.31 0.60 ^ 18.19 0.48 0.25 0.00 1.34 51.15 0.00 0.00 1,194.05 0.44 7.85 29,027.36 2023 JUN Alert
121 20,627.99 153.49 ^ 1,179.62 1,248.43 1,529.73 287.00 17.49 16.52 1.39 22.99 6.37 0.28 1.49 131,398.23 2022 DEC Alert
804,000 3.65 0.02 ^ 1.96 -0.49 -0.73 0.00 1.86 -7.47 0.00 0.00 136.00 0.01 0.05 496.40 2023 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.58   4.97  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)