stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: May 24 2013, at 18:00 PKST
Stock update: May 24 2013.

Index Symbol Valuation for KSE-30 — Fri May 24 2013

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
636,000 23.47 -0.42 V 56.30 7.57 2.00 0.42 3.10 8.52 26.40 375.00 0.31 -0.93 8,801.25 2011 JUN Alert
418,000 82.06 -0.61 V 88.12 1.07 1.00 0.93 76.78 1.22 93.57 123.70 0.84 -1.03 10,150.82 2011 DEC Alert
7,100 511.91 -5.03 V 167.05 61.58 41.50 3.06 8.31 8.11 67.39 69.12 0.84 -1.36 35,383.22 2011 JUN Alert
1,331,300 196.15 0.96 ^ 174.64 13.44 7.50 1.12 14.60 3.82 55.82 85.29 0.59 0.48 16,729.63 2012 JUN Alert
209,000 17.20 0.08 ^ 16.93 2.60 1.75 1.02 6.62 10.17 67.40 1,349.16 1.37 1.05 23,205.55 2011 DEC Alert
375,000 29.13 -0.48 V 20.30 5.16 2.50 1.43 5.65 8.58 48.45 878.60 1.91 -5.20 25,593.62 2011 DEC Alert
1,185,500 59.75 -0.69 V 52.21 6.01 1.00 1.14 9.94 1.67 16.64 481.29 28,757.08 2011 DEC Alert
1,509,000 76.50 -0.01 V 68.97 0.39 0.00 1.11 196.00 0.00 0.00 438.12 2.18 -0.05 33,516.18 2011 JUN Alert
5,521,000 144.38 0.76 ^ 9.63 1.19 0.00 15.00 121.82 0.00 0.00 751.79 1.95 1.69 108,543.44 2011 DEC Alert
15,260,200 148.80 0.25 ^ 106.51 19.86 6.00 1.40 7.49 4.03 30.21 393.28 4.49 1.25 58,520.06 2011 DEC Alert
896,000 23.65 -0.10 V 13.79 2.91 2.00 1.72 8.13 8.46 68.73 2,100.00 0.88 -0.61 49,665.00 2012 DEC Alert
677,500 40.53 -0.39 V 14.60 11.53 10.00 2.78 3.52 24.67 86.76 934.11 1.56 -2.49 37,859.48 2011 DEC Alert
2,368,900 117.95 -1.57 V 20.51 16.38 15.50 5.75 7.20 13.14 94.63 1,272.24 9.75 -21.42 150,060.71 2012 DEC Alert
105,600 102.94 -1.28 V 84.80 18.82 7.00 1.21 5.47 6.80 37.19 1,102.07 1.62 -3.33 113,447.09 2011 DEC Alert
1,109,500 60.77 -0.16 V 26.59 7.08 6.00 2.29 8.59 9.87 84.78 1,157.15 5.81 -2.53 70,320.01 2012 JUN Alert
6,438,500 12.32 -0.12 V 11.98 -1.67 0.00 1.03 -7.37 0.00 0.00 763.29 0.61 -0.98 9,403.73 2011 DEC Alert
538,000 61.56 -0.41 V 26.87 6.90 6.90 2.29 8.93 11.21 100.04 880.25 1.28 -1.41 54,188.19 2012 JUN Alert
160,700 177.53 -1.78 V 85.88 12.28 4.00 2.07 14.46 2.25 32.58 323.38 2.71 -4.49 57,409.65 2011 JUN Alert
300,300 266.38 -3.26 V 94.37 23.23 12.00 2.82 11.47 4.50 51.66 836.24 12.73 -25.72 222,757.61 2011 DEC Alert
23,200 515.62 1.59 ^ 141.00 54.02 65.00 3.66 9.55 12.61 120.33 36.61 0.98 0.50 18,876.85 2012 JUN Alert
5,119,500 43.35 0.21 ^ 65.71 10.47 7.50 0.66 4.14 17.30 71.65 1,681.83 2.58 2.07 72,907.33 2011 DEC Alert
1,123,500 95.72 -0.42 V 107.40 10.04 3.50 0.89 9.54 3.66 34.88 351.60 1.99 -1.44 33,655.15 2012 JUN Alert
169,900 239.32 2.52 ^ 307.71 82.14 25.00 0.78 2.91 10.45 30.44 79.97 0.72 1.25 19,138.42 2011 JUN Alert
661,100 231.03 1.47 ^ 62.40 22.53 7.25 3.70 10.25 3.14 32.18 4,300.93 17.24 18.11 993,643.86 2012 JUN Alert
173,500 503.90 -3.38 V 149.11 50.11 52.50 3.38 10.06 10.42 104.78 236.55 6.43 -7.12 119,197.54 2012 JUN Alert
1,452,200 215.78 -1.94 V 96.15 31.13 11.50 2.24 6.93 5.33 36.94 1,314.49 8.70 -12.91 283,640.65 2012 JUN Alert
2,175,500 276.49 -4.26 V 244.30 86.17 10.00 1.13 3.21 3.62 11.61 171.52 3.71 -9.43 47,423.56 2011 JUN Alert
16,075,000 21.31 0.34 ^ 20.69 1.41 0.00 1.03 15.07 0.00 0.00 5,100.00 1.47 3.88 108,681.00 2012 JUN Alert
381,000 102.69 0.21 ^ 57.69 12.66 7.50 1.78 8.11 7.30 59.24 1,224.18 3.71 1.25 125,711.04 2011 DEC Alert
20,220 15,000.01 0.00 ^ 311.23 305.78 307.00 48.20 49.06 2.05 100.40 13.39 200,843.23 2011 DEC Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   3.87   6.76  
pkfinance.info helpline: +92-42-3575-5539 (2:30pm to 5:30pm)