For 2016:
Click on the headings to sort the data.
| symbol | net sales | income tax | net profit | net worth | book value | eps | o/s | last trade | |
|---|---|---|---|---|---|---|---|---|---|
| SAZEW | 2,873.87 | 0.00 | 107.67 | 689.41 | 38.36 | 5.99 | 17.97 | 2,115.41 | |
| PSMC | 76,516.04 | 0.00 | 2,772.64 | 26,216.91 | 318.55 | 33.69 | 82.30 | 609.00 | |
| MTL | 16,913.83 | 0.00 | 1,750.30 | 4,141.76 | 93.51 | 39.52 | 44.29 | 552.63 | |
| INDU | 108,758.67 | 0.00 | 11,454.94 | 27,629.61 | 351.52 | 145.74 | 78.60 | 2,010.51 | |
| HINO | 18,086.85 | 0.00 | 1,113.38 | 3,088.74 | 249.08 | 89.78 | 12.40 | 352.32 | |
| HCAR | 40,085.52 | 0.00 | 3,555.78 | 7,940.95 | 55.61 | 24.90 | 142.80 | 261.78 | |
| GHNL | 5,005.15 | 0.00 | 546.26 | 1,601.22 | 35.58 | 12.14 | 45.00 | 33.90 | |
| GHNI | 5,825.58 | 0.00 | 745.86 | 3,108.55 | 145.91 | 35.01 | 21.30 | 921.69 | |
| GAL | 5,005.15 | 0.00 | 546.26 | 1,601.22 | 35.58 | 12.14 | 45.00 | 458.29 | |
| GAIL | 56.07 | 0.00 | -74.99 | 142.34 | 2.85 | -1.50 | 50.00 | 7.40 | |
| DFML | 19.80 | 0.00 | -43.06 | -2,025.68 | -18.63 | -0.40 | 108.74 | 19.19 | |
| ATLH | 55,022.42 | 0.00 | 3,001.80 | 11,002.12 | 106.40 | 29.03 | 103.41 | 1,777.45 | |
| AGTL | 12,098.83 | 0.00 | 1,926.88 | 3,359.47 | 57.96 | 33.25 | 57.96 | 343.03 | |
| Total | 346,267.77 | 0.00 | 27,403.72 | 88,496.61 | 1,472.28 | 459.28 | 809.78 | ||
| Average | 26,635.98 | 0.00 | 2,107.98 | 6,807.43 | 113.25 | 35.33 | 62.29 | 727.89 |
Fields like net revenue, income tax, net profit, investments, net worth and o/s (outstanding shares)
are in millions of Rupees.
Beta calculations are against the KSE-100 index, over a period of 104 weeks.
