SPOT/XD/XB
For ici (ICI Pakistan):
| Date | Company | SPOT | XD | XB |
|---|---|---|---|---|
| Oct 04 2022 | ICI Pakistan | Y | ||
| Oct 03 2022 | ICI Pakistan | Y | ||
| Sep 30 2022 | ICI Pakistan | Y | ||
| Sep 29 2022 | ICI Pakistan | Y | ||
| Sep 28 2022 | ICI Pakistan | Y | ||
| Sep 27 2022 | ICI Pakistan | Y | ||
| Sep 26 2022 | ICI Pakistan | Y | ||
| Sep 23 2022 | ICI Pakistan | Y | ||
| Sep 22 2022 | ICI Pakistan | Y | ||
| Sep 21 2022 | ICI Pakistan | Y | ||
| Sep 20 2022 | ICI Pakistan | Y | ||
| Sep 19 2022 | ICI Pakistan | Y | ||
| Feb 16 2022 | ICI Pakistan | Y | ||
| Feb 15 2022 | ICI Pakistan | Y | ||
| Feb 14 2022 | ICI Pakistan | Y | ||
| Feb 11 2022 | ICI Pakistan | Y | ||
| Feb 10 2022 | ICI Pakistan | Y | ||
| Feb 09 2022 | ICI Pakistan | Y | ||
| Feb 08 2022 | ICI Pakistan | Y | ||
| Feb 07 2022 | ICI Pakistan | Y | ||
| Oct 04 2021 | ICI Pakistan | Y | ||
| Oct 01 2021 | ICI Pakistan | Y | ||
| Sep 30 2021 | ICI Pakistan | Y | ||
| Sep 29 2021 | ICI Pakistan | Y | ||
| Sep 28 2021 | ICI Pakistan | Y | ||
| Date | Company | SPOT | XD | XB |
| Sep 27 2021 | ICI Pakistan | Y | ||
| Sep 24 2021 | ICI Pakistan | Y | ||
| Sep 23 2021 | ICI Pakistan | Y | ||
| Sep 22 2021 | ICI Pakistan | Y | ||
| Sep 21 2021 | ICI Pakistan | Y | ||
| Mar 04 2021 | ICI Pakistan | Y | ||
| Mar 03 2021 | ICI Pakistan | Y | ||
| Mar 02 2021 | ICI Pakistan | Y | ||
| Mar 01 2021 | ICI Pakistan | Y | ||
| Feb 26 2021 | ICI Pakistan | Y | ||
| Feb 25 2021 | ICI Pakistan | Y | ||
| Feb 24 2021 | ICI Pakistan | Y | ||
| Feb 23 2021 | ICI Pakistan | Y | ||
| Feb 22 2021 | ICI Pakistan | Y | ||
| Feb 19 2021 | ICI Pakistan | Y | ||
| Feb 18 2021 | ICI Pakistan | Y | ||
| Feb 17 2021 | ICI Pakistan | Y | ||
| Feb 16 2021 | ICI Pakistan | Y | ||
| Feb 15 2021 | ICI Pakistan | Y | ||
| Oct 15 2020 | ICI Pakistan | Y | ||
| Oct 14 2020 | ICI Pakistan | Y | ||
| Oct 13 2020 | ICI Pakistan | Y | ||
| Oct 12 2020 | ICI Pakistan | Y | ||
| Oct 09 2020 | ICI Pakistan | Y | ||
| Oct 08 2020 | ICI Pakistan | Y | ||
| Date | Company | SPOT | XD | XB |
| Oct 07 2020 | ICI Pakistan | Y | ||
| Oct 06 2020 | ICI Pakistan | Y | ||
| Oct 05 2020 | ICI Pakistan | Y | ||
| Oct 02 2020 | ICI Pakistan | Y | ||
| Oct 01 2020 | ICI Pakistan | Y | ||
| Sep 30 2020 | ICI Pakistan | Y | ||
| Sep 29 2020 | ICI Pakistan | Y | ||
| Sep 28 2020 | ICI Pakistan | Y | ||
| Sep 25 2020 | ICI Pakistan | Y | ||
| Sep 24 2020 | ICI Pakistan | Y | ||
| Sep 23 2020 | ICI Pakistan | Y | ||
| Sep 22 2020 | ICI Pakistan | Y | ||
| Sep 21 2020 | ICI Pakistan | Y | ||
| Sep 18 2020 | ICI Pakistan | Y | ||
| Mar 03 2020 | ICI Pakistan | Y | ||
| Mar 02 2020 | ICI Pakistan | Y | ||
| Feb 28 2020 | ICI Pakistan | Y | ||
| Feb 27 2020 | ICI Pakistan | Y | ||
| Feb 26 2020 | ICI Pakistan | Y | ||
| Feb 25 2020 | ICI Pakistan | Y | ||
| Feb 24 2020 | ICI Pakistan | Y | ||
| Feb 21 2020 | ICI Pakistan | Y | ||
| Feb 20 2020 | ICI Pakistan | Y | ||
| Feb 19 2020 | ICI Pakistan | Y | ||
| Feb 18 2020 | ICI Pakistan | Y | ||
| Date | Company | SPOT | XD | XB |
| Feb 17 2020 | ICI Pakistan | Y | ||
| Feb 14 2020 | ICI Pakistan | Y | ||
| Feb 13 2020 | ICI Pakistan | Y | ||
| Oct 04 2019 | ICI Pakistan | Y | ||
| Oct 03 2019 | ICI Pakistan | Y | ||
| Oct 02 2019 | ICI Pakistan | Y | ||
| Oct 01 2019 | ICI Pakistan | Y | ||
| Sep 30 2019 | ICI Pakistan | Y | ||
| Sep 27 2019 | ICI Pakistan | Y | ||
| Sep 26 2019 | ICI Pakistan | Y | ||
| Sep 25 2019 | ICI Pakistan | Y | ||
| Sep 24 2019 | ICI Pakistan | Y | ||
| Sep 23 2019 | ICI Pakistan | Y | ||
| Sep 20 2019 | ICI Pakistan | Y | ||
| Sep 19 2019 | ICI Pakistan | Y | ||
| Sep 18 2019 | ICI Pakistan | Y | ||
| Sep 17 2019 | ICI Pakistan | Y | ||
| Sep 16 2019 | ICI Pakistan | Y | ||
| Sep 13 2019 | ICI Pakistan | Y | ||
| Sep 12 2019 | ICI Pakistan | Y | ||
| Sep 11 2019 | ICI Pakistan | Y | ||
| Mar 04 2019 | ICI Pakistan | Y | ||
| Mar 01 2019 | ICI Pakistan | Y | ||
| Feb 28 2019 | ICI Pakistan | Y | ||
| Feb 27 2019 | ICI Pakistan | Y |
If you were logged in, you'd see more data and be able to filter by symbol.
