Rs 65.08
Change -2.46
On Jun 08.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jun 08, 2026 | Day's range | Rs 64.60 - 66.90 |
| Change | Rs -2.46 | 52 week range | Rs 21.56 - 69.73 |
| Open | Rs 66.11 | Volume | 5,683,377 |
| Close | Rs 65.08 | Previous Close | Rs 67.54 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 5,100.00m |
| Net Profit | Rs 902.85m | Market Cap | Rs 331,908.00m |
| EPS | 0.18 | Earnings Yield | 0.33% |
| EPS (ttm) | 0.22 | P/E (ttm) | 298.90 |
| Dividend | Rs 0.00 | ROE | 1.77% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2025 | O/S Shares | 5,100.00m |
| Net Profit | Rs 1,382.25m | Market cap | Rs 331,908.00m |
| EPS | 0.27 | P/E | 240.12 |
| Par Value | Rs 10.00 | Book value | Rs 24.92 |
| Net Worth | Rs 127,095.61m | P/BV | 2.61 |
| Dividend | Rs 0.00 | ROE | 1.09% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.42% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Jun 08, 2026 achieved its highest closing price on Mar 09, 2005 (Rs 89.95), and its lowest closing price on Sep 20, 2023 (Rs 5.59). In intraday trading, it reached its highest price on Mar 10, 2005 (Rs 94.00) and its lowest price on Mar 30, 2023 (Rs 5.43).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. PTC's EPS (ttm) is Rs 0.22, and P/E (ttm) is 298.90.
The company is in the Technology and Communication sector. Its website is http://www.ptcl.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 154.17 | 1.01% | Jun 08, 2026 |
| Avanceon Ltd | Rs 33.12 | -1.58% | Jun 08, 2026 |
| Nets International | Rs 25.41 | 0.00% | Jun 08, 2026 |
| Supernet Ltd | Rs 85.95 | 7.80% | Mar 19, 2026 |
| Hum Network Ltd | Rs 11.12 | 0.09% | Jun 08, 2026 |
| Itanz Technologies Ltd | Rs 48.58 | 2.17% | Jun 08, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 5.88 | -1.01% | Jun 08, 2026 |
| Netsol Technologies Ltd | Rs 128.70 | 0.54% | Jun 08, 2026 |
| Octopus Digital Ltd | Rs 31.93 | 0.82% | Jun 08, 2026 |
| Pak Datacom Ltd | Rs 138.78 | -5.62% | Jun 08, 2026 |
| Supernet Technologies Ltd | Rs 51.12 | -0.41% | Jun 08, 2026 |
| Symmetry Group Ltd | Rs 10.14 | -0.69% | Jun 08, 2026 |
| Systems Ltd | Rs 146.66 | -0.89% | Jun 08, 2026 |
| Telecard Ltd | Rs 8.38 | -1.76% | Jun 08, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 22.17 | 4.82% | Jun 08, 2026 |
| The Resource Group Of Pakistan | Rs 69.54 | -2.89% | Jun 08, 2026 |
| Worldcall Telecom | Rs 1.27 | -0.78% | Jun 08, 2026 |
| Zarea Ltd | Rs 44.17 | -3.64% | Jun 08, 2026 |
The following figures are based on data from trades on Jun 08, 2026, and are projections for the next trading day.
| Set alert for PTC | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.50 |
|---|---|
| 2019/q1 | Rs 0.50 |
| 2018/q2 | Rs 1.00 |
| 2016/q2 | Rs 1.00 |
| 2015/q4 | Rs 1.00 |
| 2015/q2 | Rs 1.00 |
| 2014/q4 | Rs 1.50 |
| 2014/q2 | Rs 1.00 |
| 2013/q4 | Rs 1.00 |
| 2013/q2 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 67.56 | Rs 62.25 | 84,851,027; avg 14,141,837.83 |
| 2W | Rs 67.56 | Rs 62.25 | 121,116,706; avg 15,139,588.25 |
| 1M | Rs 67.56 | Rs 51.23 | 193,709,196; avg 10,195,220.84 |
| 3M | Rs 67.56 | Rs 47.05 | 433,745,824; avg 7,229,097.07 |
| 6M | Rs 69.73 | Rs 45.86 | 1,491,386,178; avg 12,125,090.88 |
| 9M | Rs 69.73 | Rs 23.42 | 3,539,086,955; avg 18,824,930.61 |
| 1Y | Rs 69.73 | Rs 21.56 | 3,868,572,139; avg 15,412,638.00 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 64.27 |
| 14d | 60.23 |
| 20d | 58.13 |
| 30d | 55.85 |
| 50d | 54.32 |
| 60d | 53.95 |
| 100d | 56.62 |
| 200d | 46.85 |
Calculations based on the last trade date of Jun 08, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hatem Mohamed Bamatraf |
| CFO | Mr. Moh. Nadeem Khan |
| Chairperson | Mr. Zarrar Hasham Khan |
| Secretary | Ms. Zahida Awan |
| Director | Mr. Khalifa Al Shamsi |
| Director | Mr. Khaled Hagazy |
| Director | Mr. Ahad Khan Cheema |
| Director | Mr. Imdad Ullah Bosal |
| Director | Ms. Lamia Lemkecher |
| Director | Mr. Jawad Paul Khawaja |
| Director | Mr. Marwan Bin Shakar |
| Director | Mr. Nazih El Hassanieh |
Visible to paying subscribers only.