Rs 1.27
Change -0.01
On Jun 08.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jun 08, 2026 | Day's range | Rs 1.25 - 1.29 |
| Change | Rs -0.01 | 52 week range | Rs 1.12 - 2.23 |
| Open | Rs 1.26 | Volume | 20,813,453 |
| Close | Rs 1.27 | Previous Close | Rs 1.28 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 4,982.29m |
| Net Profit | Rs -147.50m | Market Cap | Rs 6,327.51m |
| EPS | -0.03 | Earnings Yield | -2.04% |
| EPS (ttm) | -0.07 | P/E (ttm) | -17.85 |
| Dividend | Rs 0.00 | ROE | -0.30% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 4,982.29m |
| Net Profit | Rs -1,358.61m | Market cap | Rs 6,327.51m |
| EPS | -0.27 | P/E | -4.66 |
| Par Value | Rs 10.00 | Book value | Rs 0.01 |
| Net Worth | Rs 42.16m | P/BV | 150.10 |
| Dividend | Rs 0.00 | ROE | -3,222.81% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -21.47% | Sharia? | No |
Zoom:
Between Jun 22, 2006 and its last trade date, Jun 08, 2026 achieved its highest closing price on Sep 28, 2007 (Rs 20.70), and its lowest closing price on Aug 05, 2019 (Rs 0.55). In intraday trading, it reached its highest price on Sep 28, 2007 (Rs 21.30) and its lowest price on Aug 07, 2019 (Rs 0.53).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 2005. WTL's EPS (ttm) is Rs -0.07, and P/E (ttm) is -17.85.
The company is in the Technology and Communication sector. Its website is http://www.worldcall.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 154.17 | 1.01% | Jun 08, 2026 |
| Avanceon Ltd | Rs 33.12 | -1.58% | Jun 08, 2026 |
| Nets International | Rs 25.41 | 0.00% | Jun 08, 2026 |
| Supernet Ltd | Rs 85.95 | 7.80% | Mar 19, 2026 |
| Hum Network Ltd | Rs 11.12 | 0.09% | Jun 08, 2026 |
| Itanz Technologies Ltd | Rs 48.58 | 2.17% | Jun 08, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 5.88 | -1.01% | Jun 08, 2026 |
| Netsol Technologies Ltd | Rs 128.70 | 0.54% | Jun 08, 2026 |
| Octopus Digital Ltd | Rs 31.93 | 0.82% | Jun 08, 2026 |
| Pak Datacom Ltd | Rs 138.78 | -5.62% | Jun 08, 2026 |
| Pakistan Telecommunication ... | Rs 65.08 | -3.64% | Jun 08, 2026 |
| Supernet Technologies Ltd | Rs 51.12 | -0.41% | Jun 08, 2026 |
| Symmetry Group Ltd | Rs 10.14 | -0.69% | Jun 08, 2026 |
| Systems Ltd | Rs 146.66 | -0.89% | Jun 08, 2026 |
| Telecard Ltd | Rs 8.38 | -1.76% | Jun 08, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 22.17 | 4.82% | Jun 08, 2026 |
| The Resource Group Of Pakistan | Rs 69.54 | -2.89% | Jun 08, 2026 |
| Zarea Ltd | Rs 44.17 | -3.64% | Jun 08, 2026 |
The following figures are based on data from trades on Jun 08, 2026, and are projections for the next trading day.
| Set alert for WTL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2006/y | Rs - |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 1.29 | Rs 1.26 | 162,717,519; avg 27,119,586.50 |
| 2W | Rs 1.30 | Rs 1.26 | 208,157,620; avg 26,019,702.50 |
| 1M | Rs 1.36 | Rs 1.26 | 420,037,588; avg 22,107,241.47 |
| 3M | Rs 1.54 | Rs 1.16 | 2,071,681,106; avg 34,528,018.43 |
| 6M | Rs 1.85 | Rs 1.12 | 4,331,433,336; avg 35,214,905.17 |
| 9M | Rs 2.23 | Rs 1.12 | 12,423,908,618; avg 66,084,620.31 |
| 1Y | Rs 2.23 | Rs 1.12 | 15,258,952,330; avg 60,792,638.76 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 1.28 |
| 14d | 1.29 |
| 20d | 1.31 |
| 30d | 1.33 |
| 50d | 1.33 |
| 60d | 1.31 |
| 100d | 1.42 |
| 200d | 1.58 |
Calculations based on the last trade date of Jun 08, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Abbas Raza |
| CFO | Mr. Shahzad Saleem |
| Chairperson | Mr. Mehdi Mohamed Jawad Abdullah Al Abduwani |
| Secretary | Mr. Muhammad Sarfraz Javed |
| Director | Mr. Muhammad Azhar Saeed |
| Director | Mr. Mubasher Lucman |
| Director | Mr. Syed Salman Ali Shah |
| Director | Mr. Muhammad Shoaib |
| Director | Mr. Babar Ali Syed |
| Director | Mrs. Hina Babar |
| Director | Mr. Tariq Hasan |
Visible to paying subscribers only.