Unknown Symbol OGDCL!

The symbol you've selected — OGDCL — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Arctic Textile Mills Limited Rs 28.17 Rs -0.31 (-1.09%) Jun 08, 2026
LSE Venture Limited Rs 9.82 Rs 0.26 (2.72%) Jun 08, 2026
Arif Habib Corporation Limited Rs 14.40 Rs -0.10 (-0.69%) Jun 08, 2026
Dewan Sugar Rs 6.74 Rs -0.10 (-1.46%) Jun 08, 2026
Dadex Enternit Rs 110.15 Rs -1.37 (-1.23%) Jun 08, 2026
Regal Ceramics Rs 3.80 Rs 0.00 (0.00%) Oct 29, 2021
Pakistan Venture Capital Rs 7.00 Rs 0.00 (0.00%) Dec 06, 2004

Free symbols this week: BECO PTC WTL