Book Closure Dates
| Company | Year End | Closure Start | Closure End |
|---|---|---|---|
| pakistan general insur... | dec | 26 Apr 2013 | 02 May 2013 |
| first national equitie... | jun | 08 May 2013 | 15 May 2013 |
| allied bank limited | dec | 08 May 2013 | 14 May 2013 |
| j s value fund limited | jun | 09 May 2013 | 15 May 2013 |
| rafhan maiz prod. | dec | 09 May 2013 | 17 May 2013 |
| kohinoor energy limited | jun | 09 May 2013 | 15 May 2013 |
| indus motor | jun | 10 May 2013 | 16 May 2013 |
| united bank limited | dec | 15 May 2013 | 22 May 2013 |
| pakistan tobacco | dec | 15 May 2013 | 21 May 2013 |
| baifo industries | jun | 15 May 2013 | 21 May 2013 |
| pioneer cement | jun | 16 May 2013 | 22 May 2013 |
| unilever pakistan | dec | 17 May 2013 | 23 May 2013 |
| fauji fertilizer | dec | 20 May 2013 | 26 May 2013 |
| bestway cement | jun | 21 May 2013 | 28 May 2013 |
| indus dyeing | jun | 22 May 2013 | 28 May 2013 |
| sunrays tex | jun | 22 May 2013 | 28 May 2013 |
| muslim commercial bank... | dec | 06 Jun 2013 | 13 Jun 2013 |
| crescent steel & allie... | jun | 07 Jun 2013 | 13 Jun 2013 |
| oil & gas development ... | jun | 11 Jun 2013 | 18 Jun 2013 |
| atlas honda limited | jun | 11 Jun 2013 | 19 Jun 2013 |
The above information is from LSE's trading terminal.
