Book Closure Dates
| Company | Year End | Closure Start | Closure End |
|---|---|---|---|
| rafhan maiz prod. | dec | 13 Aug 2010 | 21 Aug 2010 |
| mehran sugar | sep | 16 Aug 2010 | 22 Aug 2010 |
| united bank limited | dec | 21 Aug 2010 | 28 Aug 2010 |
| dawood hercules | dec | 24 Aug 2010 | 30 Aug 2010 |
| security papers | jun | 24 Aug 2010 | 31 Aug 2010 |
| tariq glass ind. | jun | 25 Aug 2010 | 31 Aug 2010 |
| crescent steel & allie... | jun | 25 Aug 2010 | 31 Aug 2010 |
| allied bank limited | dec | 27 Aug 2010 | 02 Sep 2010 |
| pakistan strategic all... | jun | 27 Aug 2010 | 08 Sep 2010 |
| colgate palmolives | jun | 27 Aug 2010 | 02 Sep 2010 |
| fauji fertilizer | dec | 30 Aug 2010 | 05 Sep 2010 |
| habib modaraba ist | jun | 02 Sep 2010 | 08 Sep 2010 |
| international ind. | jun | 06 Sep 2010 | 16 Sep 2010 |
| muslim commercial bank... | dec | 08 Sep 2010 | 15 Sep 2010 |
| js bank limited | dec | 08 Sep 2010 | 14 Sep 2010 |
| boc pakistan | dec | 08 Sep 2010 | 14 Sep 2010 |
| js large cap.fund | jun | 09 Sep 2010 | 24 Sep 2010 |
| hub power co | jun | 09 Sep 2010 | 22 Sep 2010 |
| nestle pakistan limited | dec | 10 Sep 2010 | 16 Sep 2010 |
| igi insurance limited | dec | 13 Sep 2010 | 20 Sep 2010 |
The above information is from LSE's trading terminal.
