Book Closure Dates
| Company | Year End | Closure Start | Closure End |
|---|---|---|---|
| dawood capital management | jun | 22 Oct 2008 | 28 Oct 2008 |
| attock petroleum limited | jun | 22 Oct 2008 | 31 Oct 2008 |
| b.r.r.guardian | jun | 22 Oct 2008 | 28 Oct 2008 |
| wah nobal chemicals | jun | 22 Oct 2008 | 28 Oct 2008 |
| indus dyeing | jun | 22 Oct 2008 | 28 Oct 2008 |
| blessed textiles limited | jun | 22 Oct 2008 | 01 Nov 2008 |
| bhanero | jun | 22 Oct 2008 | 01 Nov 2008 |
| faisal spinning mills ... | jun | 22 Oct 2008 | 01 Oct 2008 |
| liberty mills | jun | 23 Oct 2008 | 30 Oct 2008 |
| murree brewery | jun | 23 Oct 2008 | 30 Oct 2008 |
| gul ahmad tex | jun | 23 Oct 2008 | 31 Oct 2008 |
| rupali polyester | jun | 23 Oct 2008 | 30 Oct 2008 |
| elite capital mod ist | jun | 23 Oct 2008 | 03 Nov 2008 |
| nimir resins limited | jun | 23 Oct 2008 | 31 Oct 2008 |
| gulshan spinning | jun | 24 Oct 2008 | 30 Oct 2008 |
| dawood lawrencepur lim... | jun | 24 Oct 2008 | 30 Oct 2008 |
| al-khair gadoon limited | jun | 24 Oct 2008 | 31 Oct 2008 |
| pak modaraba ist | jun | 24 Oct 2008 | 31 Oct 2008 |
| fateh tex | jun | 24 Oct 2008 | 30 Oct 2008 |
| kohat cement | jun | 24 Oct 2008 | 31 Oct 2008 |
The above information is from LSE's trading terminal.
