Book Closure Dates
| Company | Year End | Closure Start | Closure End |
|---|---|---|---|
| mehran sugar | sep | 15 Feb 2010 | 21 Feb 2010 |
| engro chemical | dec | 16 Feb 2010 | 26 Feb 2010 |
| fauji fertilizer | dec | 19 Feb 2010 | 25 Feb 2010 |
| international ind. | jun | 19 Feb 2010 | 25 Feb 2010 |
| engro polymer and chem... | dec | 23 Feb 2010 | 06 Mar 2010 |
| berger paints | jun | 01 Mar 2010 | 08 Mar 2010 |
| masood tex | jun | 03 Mar 2010 | 11 Mar 2010 |
| pakistan petroleum lim... | jun | 04 Mar 2010 | 10 Mar 2010 |
| kohinoor energy limited | jun | 04 Mar 2010 | 11 Mar 2010 |
| attock cement | jun | 05 Mar 2010 | 12 Mar 2010 |
| samba bank ltd | dec | 06 Mar 2010 | 20 Mar 2010 |
| abbot laboratories | nov | 06 Mar 2010 | 13 Mar 2010 |
| attock petroleum limited | jun | 08 Mar 2010 | 15 Mar 2010 |
| ismail industries | jun | 10 Mar 2010 | 17 Mar 2010 |
| millat tractors limited | jun | 11 Mar 2010 | 17 Mar 2010 |
| treet corporation limited | jun | 11 Mar 2010 | 16 Mar 2010 |
| kot addu power company... | jun | 11 Mar 2010 | 20 Mar 2010 |
| namco balanced fund | jun | 12 Mar 2010 | 18 Mar 2010 |
| fauji fertilizer bin q... | dec | 13 Mar 2010 | 19 Mar 2010 |
| mari gas company limited | jun | 13 Mar 2010 | 19 Mar 2010 |
The above information is from LSE's trading terminal.
