stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: September 03 2010, at 15:15 PKST
Stock update: September 03 2010.

Mutual Funds — Net Asset Value

On Sep 02 2010 KSE-100 Index: 9,762.89

Mutual FundNAVChange in NAV Last closeChange in closing price Discount (NAV)
picic growth fund 24.06 -0.50% 8.10 -1.46% 66.33
js growth fund 9.10 0.00% 3.24 2.21% 64.40
js large cap.fund 6.53 0.00% 5.00 2.46% 23.43
pakistan strategic all... 7.45 -0.13% 6.50 6.21% 12.75
pak oman advantage fund 11.09 0.09% 10.10 10.99% 8.93
asian stock fund compa... 7.14 -0.14% 2.80 0.00% 60.78
atlas fund of funds li... 7.29 0.69% 3.01 14.45% 58.71
picic investment fund 11.57 -0.43% 4.01 -1.23% 65.34
first dawood mutual fu... 8.21 0.12% 1.54 -8.33% 81.24
first capital mutual fund 7.78 -0.13% 2.00 0.00% 74.29
j s value fund limited 8.39 0.00% 2.90 -5.84% 65.44
al-meezan fund 10.49 0.00% 6.62 -0.45% 36.89
picic energy fund 9.70 -0.10% 4.40 0.00% 54.64
golden arrow 6.25 0.00% 2.80 -3.11% 55.20
safeway mutual fund li... 12.60 -0.24% 6.50 0.00% 48.41
meezan balance fund 10.87 0.00% 6.00 -0.17% 44.80
pakistan premier fund 10.46 0.00% 9.06 -0.22% 13.38

On Sep 01 2010 KSE-100 Index: 9,735.38

Mutual FundNAVChange in NAV Last closeChange in closing price Discount (NAV)
picic growth fund 24.18 4.04% 8.22 -0.24% 66.00
js growth fund 9.10 -0.11% 3.17 -3.06% 65.16
js large cap.fund 6.53 0.77% 4.88 1.67% 25.27
pakistan strategic all... 7.46 1.22% 6.12 0.33% 17.96
pak oman advantage fund 11.08 0.00% 9.10 0.00% 17.87
asian stock fund compa... 7.15 0.00% 2.80 0.00% 60.84
atlas fund of funds li... 7.24 -0.28% 2.63 0.00% 63.67
picic investment fund 11.62 3.84% 4.06 -2.40% 65.06
first dawood mutual fu... 8.20 -0.49% 1.68 0.00% 79.51
first capital mutual fund 7.79 0.00% 2.00 0.00% 74.33
j s value fund limited 8.39 -1.29% 3.08 6.21% 63.29
al-meezan fund 10.49 2.24% 6.65 -0.75% 36.61
picic energy fund 9.71 2.21% 4.40 -2.22% 54.69
golden arrow 6.25 -0.32% 2.89 -3.34% 53.76
safeway mutual fund li... 12.63 0.08% 6.50 0.00% 48.54
meezan balance fund 10.87 -0.37% 6.01 -3.69% 44.71
pakistan premier fund 10.46 0.77% 9.08 0.89% 13.19

On Aug 31 2010 KSE-100 Index: 9,813.05

Mutual FundNAVChange in NAV Last closeChange in closing price Discount (NAV)
picic growth fund 23.24 0.00% 8.24 7.01% 64.54
js growth fund 9.11 2.82% 3.27 9.00% 64.11
js large cap.fund 6.48 0.00% 4.80 2.13% 25.93
pakistan strategic all... 7.37 0.00% 6.10 1.33% 17.23
pak oman advantage fund 11.08 0.00% 9.10 12.35% 17.87
asian stock fund compa... 7.15 3.17% 2.80 0.00% 60.84
atlas fund of funds li... 7.26 1.40% 2.63 0.00% 63.77
picic investment fund 11.19 0.00% 4.16 1.96% 62.82
first dawood mutual fu... 8.24 1.10% 1.68 -0.59% 79.61
first capital mutual fund 7.79 1.04% 2.00 32.45% 74.33
j s value fund limited 8.50 0.47% 2.90 8.21% 65.88
al-meezan fund 10.26 0.00% 6.70 3.40% 34.70
picic energy fund 9.50 0.00% 4.50 4.17% 52.63
golden arrow 6.27 2.28% 2.99 4.91% 52.31
safeway mutual fund li... 12.62 2.94% 6.50 0.00% 48.49
meezan balance fund 10.91 1.87% 6.24 -0.95% 42.80
pakistan premier fund 10.38 0.00% 9.00 -0.77% 13.29

On Aug 30 2010 KSE-100 Index: 9,516.42

Mutual FundNAVChange in NAV Last closeChange in closing price Discount (NAV)
picic growth fund 23.24 0.00% 7.70 0.00% 66.87
js growth fund 8.86 0.00% 3.00 0.00% 66.14
js large cap.fund 6.48 0.00% 4.70 0.00% 27.47
pakistan strategic all... 7.37 0.00% 6.02 0.00% 18.32
pak oman advantage fund 11.08 0.00% 8.10 0.00% 26.90
asian stock fund compa... 6.93 0.00% 2.80 0.00% 59.60
atlas fund of funds li... 7.16 0.00% 2.63 0.00% 63.27
picic investment fund 11.19 0.00% 4.08 0.00% 63.54
first dawood mutual fu... 8.15 0.00% 1.69 0.00% 79.26
first capital mutual fund 7.71 0.00% 1.51 0.00% 80.42
j s value fund limited 8.46 0.00% 2.68 0.00% 68.32
al-meezan fund 10.26 0.00% 6.48 0.00% 36.84
picic energy fund 9.50 0.00% 4.32 0.00% 54.53
golden arrow 6.13 0.00% 2.85 0.00% 53.51
safeway mutual fund li... 12.26 0.00% 6.50 0.00% 46.98
meezan balance fund 10.71 0.00% 6.30 0.00% 41.18
pakistan premier fund 10.38 0.00% 9.07 0.00% 12.62

If you were logged in, you'd see more data and be able to filter by symbol.

The discount is the percentage difference of the net asset value and current trade price calculated against the net asset value.

Subscription Inquiries: +92-42-3847-6603 (9am to 5pm)
Client Inquiries: +92-42-3575-5539 (9am to 5pm)