stock screener
search stocks using your criteria
Add to your Google Toolbar New!

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: March 18 2010, at 23:00 PKST
Stock update: March 18 2010.

Mutual Funds — Net Asset Value

On Mar 17 2010 KSE-100 Index: 9,981.48

Mutual FundNAVChange in NAV Last closeChange in closing price Discount (NAV)
picic growth fund 27.79 -0.71% 13.09 0.23% 52.90
js growth fund 11.13 -0.62% 5.00 -0.60% 55.08
js large cap.fund 7.41 -0.54% 3.97 1.28% 46.42
pakistan strategic all... 9.10 -0.33% 4.20 1.45% 53.85
pak oman advantage fund 10.83 0.09% 9.50 0.00% 12.28
asian stock fund compa... 7.88 -0.13% 3.93 0.00% 50.13
atlas fund of funds li... 6.85 0.15% 3.10 -11.17% 54.74
picic investment fund 13.21 -0.75% 5.64 -1.05% 57.31
first dawood mutual fu... 8.38 -0.24% 1.68 1.82% 79.95
first capital mutual fund 8.30 -0.36% 3.30 3.12% 60.24
j s value fund limited 10.18 -0.49% 4.68 -0.64% 54.03
al-meezan fund 10.81 -0.55% 6.12 0.33% 43.39
picic energy fund 10.16 -0.59% 5.09 1.80% 49.90
golden arrow 7.22 -0.28% 3.06 -4.38% 57.62
safeway mutual fund li... 13.98 -0.07% 7.40 0.00% 47.07
meezan balance fund 10.84 -0.37% 6.29 3.80% 41.97
pakistan premier fund 10.68 -0.37% 5.37 0.94% 49.72

On Mar 16 2010 KSE-100 Index: 10,017.71

Mutual FundNAVChange in NAV Last closeChange in closing price Discount (NAV)
picic growth fund 27.99 -0.92% 13.06 0.46% 53.34
js growth fund 11.20 -0.88% 5.03 2.03% 55.09
js large cap.fund 7.45 -0.67% 3.92 -5.08% 47.38
pakistan strategic all... 9.13 -0.87% 4.14 -1.43% 54.65
pak oman advantage fund 10.82 0.00% 9.50 -5.00% 12.20
asian stock fund compa... 7.89 -1.13% 3.93 0.00% 50.19
atlas fund of funds li... 6.84 -0.44% 3.49 -0.29% 48.98
picic investment fund 13.31 -0.89% 5.70 -0.18% 57.18
first dawood mutual fu... 8.40 -0.24% 1.65 2.48% 80.36
first capital mutual fund 8.33 -0.36% 3.20 -1.54% 61.58
j s value fund limited 10.23 -1.16% 4.71 -0.84% 53.96
al-meezan fund 10.87 -1.00% 6.10 -1.29% 43.88
picic energy fund 10.22 -1.06% 5.00 -1.96% 51.08
golden arrow 7.24 -0.41% 3.20 3.23% 55.80
safeway mutual fund li... 13.99 -1.20% 7.40 0.00% 47.11
meezan balance fund 10.88 -0.55% 6.06 -3.66% 44.30
pakistan premier fund 10.72 -0.83% 5.32 0.38% 50.37

On Mar 15 2010 KSE-100 Index: 10,088.45

Mutual FundNAVChange in NAV Last closeChange in closing price Discount (NAV)
picic growth fund 28.25 0.00% 13.00 0.00% 53.98
js growth fund 11.30 0.00% 4.93 0.00% 56.37
js large cap.fund 7.50 0.00% 4.13 0.00% 44.93
pakistan strategic all... 9.21 0.00% 4.20 0.00% 54.40
pak oman advantage fund 10.82 0.00% 10.00 0.00% 7.58
asian stock fund compa... 7.98 0.00% 3.93 0.00% 50.75
atlas fund of funds li... 6.87 0.00% 3.50 0.00% 49.05
picic investment fund 13.43 0.00% 5.71 0.00% 57.48
first dawood mutual fu... 8.42 0.00% 1.61 0.00% 80.88
first capital mutual fund 8.36 0.00% 3.25 0.00% 61.12
j s value fund limited 10.35 0.00% 4.75 0.00% 54.11
al-meezan fund 10.98 0.00% 6.18 0.00% 43.72
picic energy fund 10.33 0.00% 5.10 0.00% 50.63
golden arrow 7.27 0.00% 3.10 0.00% 57.36
safeway mutual fund li... 14.16 0.00% 7.40 0.00% 47.74
meezan balance fund 10.94 0.00% 6.29 0.00% 42.50
pakistan premier fund 10.81 0.00% 5.30 0.00% 50.97

If you were logged in, you'd see more data and be able to filter by symbol.

The discount is the percentage difference of the net asset value and current trade price calculated against the net asset value.