Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Kashmir Edible Oil Mills Limited Rs 14.00 Rs -0.75 (-5.08%) Nov 17, 2006
Dadabhoy Sack Rs 7.00 Rs 0.00 (0.00%) Oct 29, 2021
Pakistan Cement Company Limited Rs 2.59 Rs -0.42 (-13.95%) Feb 25, 2009
Ellcot Spinning Mills Limited Rs 90.90 Rs -3.10 (-3.30%) May 17, 2024
25th ICP Mutual Fund Rs 14.25 Rs -0.25 (-1.72%) Feb 06, 2004
Chenab Limited Pref Share Rs 1.00 Rs 0.00 (0.00%) Oct 29, 2021
Siddiqsons Tin Limited Rs 6.98 Rs 0.02 (0.29%) May 17, 2024
Macdonald Layton And Company Limited Rs 1.50 Rs -1.00 (-40.00%) Apr 08, 2010
Pacific Leasing Rs 17.90 Rs -1.00 (-5.29%) Jun 17, 2004
Pakistan General Insurance Rs 6.11 Rs -0.15 (-2.40%) May 17, 2024
Worldcall Telecom Rs 8.70 Rs -0.30 (-3.33%) Jun 21, 2006
SFL Limited Rs 160.00 Rs 0.00 (0.00%) Aug 21, 2019
Modaraba Al-tijarah Rs 0.60 Rs -0.20 (-25.00%) Jul 10, 2006
Apex Fabrics Limited Rs 0.15 Rs -0.10 (-40.00%) Jul 15, 2005

Free symbols this week: HASCOL KEL PAEL