BYCO - BYCO Petroleum Pakistan Limited
Login or sign up to view more data (moving averages, fundamentals, and more), and to compare this symbol with another.
Summary Technical Charts Financials Quarterly Results Symbol History
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
This symbol was previously called: BOSI.
| Last trade | Rs 11.65 | Day's range | Rs 11.53 - 12.10 |
|---|---|---|---|
| Trade date | Mar 10 2010 | Volume | 1,259,693 |
| Change | -0.34 | Prev Close | Rs 11.99 |
| 52w range (intra) | Rs 9.75 - 17.03 | 52w range (close) | Rs 10.43 - 16.03 |
| 3m avg volume | 3,419,567 | 1y avg volume | 3,419,567 |
| Market Cap | Rs 4,567.97m | Market Cap (USD) | $53.90m |
| Last available annual report | 2008 | Book Value | 9.00 |
| EPS | 0.04 | Earnings Yield | 0.33% |
| ROE | 0.43% | Net Worth | Rs 3,528.60 million |
| P/E | 302.51 | P/BV | 1.29 |
| Last trade | Rs 11.65 | Day's range | Rs 11.53 - 12.10 |
|---|
Between Jan 21, 2010 and its last trade date, BYCO achieved its highest closing price on Jan 27, 2010 (Rs 16.03), and its lowest closing price on Mar 03, 2010 (Rs 10.43). In intraday trading, it reached its highest price on Jan 28, 2010 (Rs 17.03) and its lowest price on Mar 04, 2010 (Rs 9.75).
The company's financial year end is JUN. Calculated against 2008's annual report and today's closing price, BYCO's bookvalue was Rs 9.00, its EPS was Rs 0.04, and earnings yield was 0.33, and its price/book value ratio is 1.29. The calculated P/E ratio is 302.51, and return on equity was 0.43. The company's net worth was 3,528.60 million
This symbol is in the Refinery sector. Find other symbols in this sector.
| One Month Stats | |||||
|---|---|---|---|---|---|
| High | 15.38 | Low | 9.75 | Turnover | 43,599,902 (average: 2,076,185) |
| Three Months Stats | |||||
| High | 17.03 | Low | 9.75 | Turnover | 116,265,286 (average: 3,419,567) |
| Six Months Stats | |||||
| High | 17.03 | Low | 9.75 | Turnover | 116,265,286 (average: 3,419,567) |
| One Year Stats | |||||
| High | 17.03 | Low | 9.75 | Turnover | 116,265,286 (average: 3,419,567) |
These numbers are based on intraday highs and lows.
The PKR to USD conversion rate for the market capitalization figure is Rs 84.75 = $1.
Announcements
- Fri, Feb 19 2010 13:03:47 PKT Byco Petroleum Pakistan Limited: BOD Meeting will be held on February 26, 2010 at 11:00 a.m. to consider 2nd quarterly accounts for December 31, 2009.
