Jahanger Siddiqui & Co — JSCL

Rs 13.84

Change -0.29

On Jun 18.

Trades end of day More...
Last trade on Jun 18, 2013 Day's range Rs 13.76 - 14.44
Change Rs -0.29 52 week range Rs 10.48 - 18.88
Open Rs 14.17 Volume 9,315,000
Close Rs 13.84 Previous Close Rs 14.13
 
Recent Quarterly Financials More...
Quarter 2013 Q1 O/S Shares 763.28m
Net Profit Rs 95.27m Market Cap Rs 10,563.86m
EPS 0.12 Earnings Yield 1.07%
EPS (ttm) 2.70 P/E (ttm) 5.12
Dividend Rs 0.00 ROE 1.25%
 
Latest Annual Financials (year end: December) More...
Financial Year 2011 O/S Shares 763.29m
Net Profit Rs -1,276.50m Market cap Rs 10,563.93m
EPS -1.67 P/E -8.28
Par Value Rs 10.00 Book value Rs 11.98
Net Worth Rs 9,141.00m P/BV 1.16
Dividend Rs 0.00 ROE -13.96%
Dividend Yield 0.00% Dividend Payout 0.00%
Earnings Yield -12.08% Sharia? No

Zoom:

Between Jan 01, 2002 and its last trade date, Jun 18, 2013 achieved its highest closing price on Jan 31, 2008 (Rs 1,326.00), and its lowest closing price on Jan 02, 2012 (Rs 4.00). In intraday trading, it reached its highest price on Jan 31, 2008 (Rs 1,370.00) and its lowest price on Jan 02, 2012 (Rs 3.90).

The company's financial year end is December. It's share face value is Rs 10.00 Its year of listing was 1993. JSCL's EPS (ttm) is Rs 2.70, and P/E (ttm) is 5.12.

The company is in the Financial Services sector. Its website is http://www.js.com/.

Other companies in this sector

Company Last trade Change Last trade date
Arif Habib Investments Ltd Rs 18.76 Rs 0.06 (0.32%) Jun 11, 2013
Arif Habib Ltd Rs 39.80 Rs -0.25 (-0.62%) Jun 18, 2013
Al-Mal Securities & Service... Rs 0.62 Rs -0.53 (-46.09%) Nov 16, 2009
AMZ Ventures Rs 0.48 Rs 0.04 (9.09%) Feb 15, 2012
Arpak International Investm... Rs 14.13 Rs -0.07 (-0.51%) Jun 18, 2013
Capital Asset Leaseing Rs 5.85 Rs -0.65 (-10.00%) Jun 18, 2013
Dawood Capital Management Rs 3.00 Rs -0.40 (-11.76%) Jun 18, 2013
Dawood Equities Ltd Rs 3.05 Rs -0.10 (-3.17%) Jun 18, 2013
English Leasing Rs 0.65 Rs 0.14 (27.45%) Aug 13, 2010
Escorts Investment Bank Rs 3.90 Rs -0.05 (-1.27%) Jun 18, 2013
First Capital Securities Co... Rs 4.50 Rs -0.15 (-3.23%) Jun 18, 2013
First Dawood Investment Ban... Rs 2.10 Rs -0.03 (-1.41%) Jun 18, 2013
First National Equities Ltd Rs 6.09 Rs -0.24 (-3.79%) Jun 18, 2013
Grays Leasing Rs 4.30 Rs -0.10 (-2.27%) Jun 10, 2013
Inter Asia Leasing Rs 0.60 Rs -0.25 (-29.41%) Apr 01, 2008
Investment Capital Bank Rs 1.35 Rs -0.49 (-26.63%) Jun 18, 2013
Invest & Finance Securities... Rs 13.70 Rs -0.85 (-5.84%) Jun 18, 2013
Igi Investment Bank Ltd Rs 2.15 Rs -0.01 (-0.46%) Jun 18, 2013
Islamic Investment Bank Rs 6.95 Rs 0.20 (2.96%) Jul 13, 2007
Investec Securities Rs 0.42 Rs 0.00 (0.00%) Nov 16, 2009
Javed Omer Vohra Ltd Rs 1.90 Rs -1.00 (-34.48%) Feb 29, 2012
Js Global Capital Rs 33.49 Rs -1.01 (-2.93%) Jun 18, 2013
JS Investment Ltd Rs 8.14 Rs -0.23 (-2.75%) Jun 18, 2013
KASB Securities Ltd Rs 7.04 Rs -0.17 (-2.36%) Jun 18, 2013
National Asset Leasing Rs 0.10 Rs -0.07 (-41.18%) Mar 20, 2009
Next Capital Ltd Rs 5.76 Rs 0.06 (1.05%) Jun 18, 2013
Natover Lease Rs 7.00 Rs -1.00 (-12.50%) Jan 22, 2008
Natover Lease (pref)11% Rs 12.75 Rs -0.25 (-1.92%) Nov 08, 2007
Orix Leasing Rs 18.00 Rs -0.50 (-2.70%) Jun 18, 2013
Pervez Ahmed Securities Ltd Rs 5.51 Rs 0.10 (1.85%) Jun 18, 2013
Prudential Disc. & G.house Rs 0.30 Rs -0.20 (-40.00%) Aug 12, 2010
Pak Gulf Leasing Rs 5.90 Rs 0.00 (0.00%) Mar 06, 2013
Pak Ind. & Comm Leasing Rs 0.10 Rs -0.10 (-50.00%) Oct 23, 2009
Prudential Investment Bank Ltd Rs 4.00 Rs 0.00 (0.00%) Sep 04, 2008
Standard Chartered Leasing Ltd Rs 5.60 Rs -0.03 (-0.53%) Jun 18, 2013
SFL Ltd Rs 41.62 Rs 1.98 (4.99%) May 03, 2013
Security Inv. Bank Rs 3.50 Rs -0.10 (-2.78%) Jun 18, 2013
Sigma Leasing Rs 8.25 Rs 0.00 (0.00%) Jul 20, 2012
Security Leasing Rs 3.63 Rs 0.13 (3.71%) Jun 18, 2013
Security Leasing (pre)9.1% Rs 7.00 Rs -1.00 (-12.50%) Nov 16, 2009
Saudi Pak Leasing Rs 2.79 Rs -0.06 (-2.11%) Jun 18, 2013
Trust Investment Bank Rs 2.11 Rs 0.02 (0.96%) Jun 18, 2013
Trust Sec & Brokrage Rs 2.99 Rs 0.49 (19.60%) Jun 11, 2013

Pivots and Projections for JSCL

The following figures are based on data from trades on Jun 18, 2013, and are projections for the next trading day.

Tom DeMark's

  • Projected High: Rs 14.14
  • Projected Low: Rs 14.06

Five Point

  • Pivot: 14.01
  • R1: 14.27
  • R2: 14.69
  • S1: 13.59
  • S2: 13.33

JSCL Dividends

2012/q6 Rs 0.75
2010/q1 Rs 1.00
2007/q4 Rs 2.50
2006/q4 Rs 2.50
2005/q4 Rs 2.50

JSCL Company Meetings

  • Board on Apr 29 2013: Accounts for Jan-Mar 13.
  • Annual on Apr 05 2013
  • Annual on Apr 05 2013
  • Board on Mar 04 2013: Accounts for Oct-Dec 12. (Revised)
  • Board on Mar 02 2013: Accounts for Oct-Dec 12.
  • Board on Oct 31 2012: Accounts for Jul-Sep 12. (Revised)
  • Board on Oct 30 2012: Accounts for Jul-Sep 12.
  • Board on Aug 30 2012: Annual Accounts 12.
  • Board on May 25 2012: Business Issues
  • Board on Apr 26 2012: Accounts for Jan-Mar 12.

JSCL Trade Activity

PeriodHighLowVolume
1W Rs 14.13 Rs 13.46 61,115,000; avg 10,185,833
2W Rs 14.61 Rs 13.46 139,813,000; avg 12,710,272
1M Rs 14.61 Rs 11.94 280,311,500; avg 12,741,431
3M Rs 14.61 Rs 10.48 562,163,000; avg 8,517,621
6M Rs 18.88 Rs 10.48 1,256,041,500; avg 9,890,090
9M Rs 18.88 Rs 10.48 1,775,779,500; avg 9,445,635
1Y Rs 18.88 Rs 10.48 2,196,376,639; avg 8,820,789

The highs and lows are end of day close values.

JSCL Simple Moving Averages

Period Moving Average
14d 13.90
30d 12.88
60d 12.63
100d 14.12
200d 14.63

Calculations based on the last trade date of Jun 18, 2013.

Company Management

TitleName
CEO Mr. Sulaman Lalani
CFO Kamran Qadri
Chairperson Mazharul Haq Siddiqui
Secretary Mr. Naveed Khimani
Director Munaf Ibrahim
Director Ali Hussain
Director Stephen C. Smith
Director Munawar Alam Siddiqui
Director Ali J Siddiqui

Share Information About JSCL

add to google calendar

Financial events for JSCL in iCal format

Shareholding Pattern

YearIndividuals InstitutionsInvestment Companies Foreign InvestorsGovernment OtherTotal
2011 64.12% 1.91% 16.53% 17.16% 0.00% 0.28% 100.00%
2010 63.19% 2.12% 23.63% 10.79% 0.00% 0.27% 100.00%
2009 62.34% 1.22% 24.01% 11.95% 0.00% 0.48% 100.00%
2008 52.62% 1.70% 28.52% 16.58% 0.00% 0.58% 100.00%
2007 57.91% 0.00% 25.64% 14.54% 0.00% 1.91% 100.00%
2006 61.84% 0.00% 10.83% 25.64% 0.00% 1.69% 100.00%
2004 53.96% 3.00% 11.42% 22.58% 0.00% 9.04% 100.00%
2003 53.90% 4.00% 6.57% 35.53% 0.00% 0.00% 100.00%
2002 53.51% 3.06% 8.20% 35.53% 0.00% 0.00% 100.30%

Due to rounding errors, the total value can be a fraction more or less than 100%.