Rs 64.62
Change +0.88
On Jun 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jun 12, 2026 | Day's range | Rs 64.40 - 66.40 |
| Change | Rs 0.88 | 52 week range | Rs 21.56 - 69.73 |
| Open | Rs 65.20 | Volume | 9,381,177 |
| Close | Rs 64.62 | Previous Close | Rs 63.74 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 5,100.00m |
| Net Profit | Rs 902.85m | Market Cap | Rs 329,562.00m |
| EPS | 0.18 | Earnings Yield | 0.33% |
| EPS (ttm) | 0.22 | P/E (ttm) | 296.78 |
| Dividend | Rs 0.00 | ROE | 1.77% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2025 | O/S Shares | 5,100.00m |
| Net Profit | Rs 1,382.25m | Market cap | Rs 329,562.00m |
| EPS | 0.27 | P/E | 238.42 |
| Par Value | Rs 10.00 | Book value | Rs 24.92 |
| Net Worth | Rs 127,095.61m | P/BV | 2.59 |
| Dividend | Rs 0.00 | ROE | 1.09% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.42% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Jun 12, 2026 achieved its highest closing price on Mar 09, 2005 (Rs 89.95), and its lowest closing price on Sep 20, 2023 (Rs 5.59). In intraday trading, it reached its highest price on Mar 10, 2005 (Rs 94.00) and its lowest price on Mar 30, 2023 (Rs 5.43).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. PTC's EPS (ttm) is Rs 0.22, and P/E (ttm) is 296.78.
The company is in the Technology and Communication sector. Its website is http://www.ptcl.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 155.29 | 0.06% | Jun 12, 2026 |
| Avanceon Ltd | Rs 34.04 | -1.10% | Jun 12, 2026 |
| Nets International | Rs 27.90 | 0.00% | Jun 12, 2026 |
| Supernet Ltd | Rs 85.95 | 7.80% | Mar 19, 2026 |
| Hum Network Ltd | Rs 11.07 | 0.27% | Jun 12, 2026 |
| Itanz Technologies Ltd | Rs 47.77 | -5.05% | Jun 12, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 6.02 | -1.31% | Jun 12, 2026 |
| Netsol Technologies Ltd | Rs 132.03 | 3.21% | Jun 12, 2026 |
| Octopus Digital Ltd | Rs 33.25 | 0.51% | Jun 12, 2026 |
| Pak Datacom Ltd | Rs 138.88 | 0.99% | Jun 12, 2026 |
| Supernet Technologies Ltd | Rs 51.21 | -0.45% | Jun 12, 2026 |
| Symmetry Group Ltd | Rs 10.48 | 1.06% | Jun 12, 2026 |
| Systems Ltd | Rs 147.81 | 0.61% | Jun 12, 2026 |
| Telecard Ltd | Rs 8.93 | 0.22% | Jun 12, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 22.61 | 6.10% | Jun 12, 2026 |
| The Resource Group Of Pakistan | Rs 69.78 | -1.15% | Jun 12, 2026 |
| Worldcall Telecom | Rs 1.27 | 0.00% | Jun 12, 2026 |
| Zarea Ltd | Rs 45.66 | 1.42% | Jun 12, 2026 |
The following figures are based on data from trades on Jun 12, 2026, and are projections for the next trading day.
| Set alert for PTC | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.50 |
|---|---|
| 2019/q1 | Rs 0.50 |
| 2018/q2 | Rs 1.00 |
| 2016/q2 | Rs 1.00 |
| 2015/q4 | Rs 1.00 |
| 2015/q2 | Rs 1.00 |
| 2014/q4 | Rs 1.50 |
| 2014/q2 | Rs 1.00 |
| 2013/q4 | Rs 1.00 |
| 2013/q2 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 67.54 | Rs 63.74 | 53,769,198; avg 8,961,533.00 |
| 2W | Rs 67.56 | Rs 62.25 | 133,752,613; avg 12,159,328.45 |
| 1M | Rs 67.56 | Rs 51.23 | 220,692,082; avg 10,509,146.76 |
| 3M | Rs 67.56 | Rs 47.05 | 452,995,074; avg 7,426,148.75 |
| 6M | Rs 69.73 | Rs 45.86 | 1,395,083,935; avg 11,342,145.81 |
| 9M | Rs 69.73 | Rs 23.42 | 3,531,490,649; avg 18,784,524.73 |
| 1Y | Rs 69.73 | Rs 21.56 | 3,895,880,864; avg 15,398,738.59 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 65.31 |
| 14d | 63.77 |
| 20d | 60.23 |
| 30d | 57.39 |
| 50d | 55.35 |
| 60d | 54.74 |
| 100d | 56.60 |
| 200d | 47.67 |
Calculations based on the last trade date of Jun 12, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hatem Mohamed Bamatraf |
| CFO | Mr. Moh. Nadeem Khan |
| Chairperson | Mr. Zarrar Hasham Khan |
| Secretary | Ms. Zahida Awan |
| Director | Mr. Khalifa Al Shamsi |
| Director | Mr. Khaled Hagazy |
| Director | Mr. Ahad Khan Cheema |
| Director | Mr. Imdad Ullah Bosal |
| Director | Ms. Lamia Lemkecher |
| Director | Mr. Jawad Paul Khawaja |
| Director | Mr. Marwan Bin Shakar |
| Director | Mr. Nazih El Hassanieh |
Visible to paying subscribers only.