stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: May 24 2013, at 18:00 PKST
Stock update: May 24 2013.

Sorted by share price increase

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangeOpenLowHighCloseVolume Add
KSE30-May Index Future up Rs 516.23 (3.21%) Rs 16,079.77 Rs 16,505.00 Rs 16,601.00 Rs 16,596.00 45 Alert
Nestle Pakistan Limited up Rs 100.00 (1.54%) Rs 6,500.00 Rs 6,600.00 Rs 6,600.00 Rs 6,600.00 20 Alert
Shezan International up Rs 18.65 (3.27%) Rs 571.00 Rs 577.80 Rs 589.99 Rs 589.65 400 Alert
Gillette Pakistan up Rs 17.75 (5.00%) Rs 355.00 Rs 372.00 Rs 372.75 Rs 372.75 1,000 Alert
Pakistan Services Limited up Rs 15.35 (5.00%) Rs 307.00 Rs 322.00 Rs 322.35 Rs 322.35 300 Alert
Island Tex up Rs 10.01 (1.37%) Rs 729.99 Rs 700.00 Rs 764.99 Rs 740.00 700 Alert
Wyeth Chemicals up Rs 9.50 (0.69%) Rs 1,380.00 Rs 1,331.00 Rs 1,389.99 Rs 1,389.50 800 Alert
Salfi Textiles up Rs 9.30 (5.00%) Rs 186.00 Rs 195.00 Rs 195.30 Rs 195.30 2,500 Alert
Exide Pakistan up Rs 8.00 (1.84%) Rs 434.00 Rs 442.00 Rs 442.00 Rs 442.00 200 Alert
Indus Dyeing up Rs 5.61 (1.09%) Rs 516.39 Rs 517.00 Rs 525.00 Rs 522.00 300 Alert
Blessed Textiles Limited up Rs 5.00 (4.50%) Rs 111.00 Rs 116.00 Rs 116.00 Rs 116.00 500 Alert
Hinopak Motors up Rs 4.90 (5.00%) Rs 98.00 Rs 95.00 Rs 102.90 Rs 102.90 12,500 Alert
Mitchell Fruit Farms up Rs 4.30 (1.08%) Rs 399.20 Rs 400.00 Rs 414.50 Rs 403.50 7,100 Alert
Ghani Glass up Rs 3.05 (4.43%) Rs 68.80 Rs 71.85 Rs 71.85 Rs 71.85 500 Alert
Janana De Malucho up Rs 3.05 (5.00%) Rs 61.01 Rs 63.99 Rs 64.06 Rs 64.06 6,500 Alert
Atlas Honda Limited up Rs 2.98 (1.18%) Rs 252.02 Rs 250.00 Rs 255.00 Rs 255.00 8,100 Alert
Shahtaj Sugar up Rs 2.96 (4.27%) Rs 69.35 Rs 69.50 Rs 72.50 Rs 72.31 14,500 Alert
Bannu Woolen up Rs 2.78 (3.84%) Rs 72.40 Rs 71.25 Rs 75.90 Rs 75.18 13,000 Alert
Babri Cotton up Rs 2.70 (4.82%) Rs 56.00 Rs 57.00 Rs 58.70 Rs 58.70 4,000 Alert
Ados Pakistan up Rs 2.55 (5.00%) Rs 51.05 Rs 50.50 Rs 53.60 Rs 53.60 278,500 Alert
CompanyChangeOpenLowHighCloseVolume Add
National Refinery Limited up Rs 2.52 (1.06%) Rs 236.80 Rs 234.25 Rs 245.00 Rs 239.32 169,900 Alert
Mari Gas Company Limited up Rs 2.42 (1.68%) Rs 144.31 Rs 145.05 Rs 151.52 Rs 146.73 951,500 Alert
Sana Industries up Rs 2.33 (4.65%) Rs 50.07 Rs 52.40 Rs 52.49 Rs 52.40 2,000 Alert
Pak Suzuki Motor Compa... up Rs 2.16 (1.44%) Rs 150.27 Rs 149.50 Rs 156.00 Rs 152.43 413,500 Alert
National Food Limited up Rs 2.00 (0.53%) Rs 378.00 Rs 375.00 Rs 381.00 Rs 380.00 3,600 Alert
Quetta Textiles up Rs 1.99 (4.99%) Rs 39.91 Rs 41.50 Rs 41.90 Rs 41.90 3,000 Alert
Ellcot Spinning Mills ... up Rs 1.89 (3.20%) Rs 59.11 Rs 60.00 Rs 61.00 Rs 61.00 1,500 Alert
Honda Atlas Cars up Rs 1.85 (4.99%) Rs 37.11 Rs 37.40 Rs 38.96 Rs 38.96 357,500 Alert
Shell Pakistan up Rs 1.71 (1.12%) Rs 153.34 Rs 153.34 Rs 158.50 Rs 155.05 1,064,900 Alert
Tata Tex up Rs 1.65 (5.00%) Rs 33.00 Rs 33.38 Rs 34.65 Rs 34.65 57,000 Alert
Nagina Cotton Mills Li... up Rs 1.60 (2.47%) Rs 64.80 Rs 66.40 Rs 66.48 Rs 66.40 1,000 Alert
Millat Tractors Limited up Rs 1.59 (0.31%) Rs 514.03 Rs 515.00 Rs 524.20 Rs 515.62 23,200 Alert
Suraj Cotton up Rs 1.53 (1.74%) Rs 88.10 Rs 83.70 Rs 91.99 Rs 89.63 16,000 Alert
Sitara Chemicals up Rs 1.50 (0.79%) Rs 190.50 Rs 191.00 Rs 196.99 Rs 192.00 10,700 Alert
Crescent Cotton Products up Rs 1.50 (3.23%) Rs 46.50 Rs 48.00 Rs 48.82 Rs 48.00 1,000 Alert
Adam Sugar up Rs 1.48 (4.99%) Rs 29.67 Rs 31.15 Rs 31.15 Rs 31.15 1,500 Alert
Oil & Gas Development ... up Rs 1.47 (0.64%) Rs 229.56 Rs 228.00 Rs 232.97 Rs 231.03 661,100 Alert
Ferozsons Laboratories... up Rs 1.40 (1.43%) Rs 98.00 Rs 99.00 Rs 99.40 Rs 99.40 2,500 Alert
Mehran Sugar up Rs 1.28 (2.16%) Rs 59.21 Rs 59.50 Rs 61.87 Rs 60.49 33,000 Alert
Noon Sugar up Rs 1.28 (4.99%) Rs 25.65 Rs 26.00 Rs 26.93 Rs 26.93 30,000 Alert
CompanyChangeOpenLowHighCloseVolume Add
Din Textile Mills Limited up Rs 1.25 (2.15%) Rs 58.25 Rs 57.25 Rs 59.50 Rs 59.50 1,500 Alert
Pakistan Refinery Limited up Rs 1.23 (1.34%) Rs 91.59 Rs 92.50 Rs 96.00 Rs 92.82 115,500 Alert
May Fut: Oil & Gas Dev... up Rs 1.21 (0.53%) Rs 229.84 Rs 228.10 Rs 232.00 Rs 231.05 84,000 Alert
Hum Network Limited up Rs 1.09 (3.40%) Rs 32.05 Rs 33.00 Rs 33.35 Rs 33.14 2,000 Alert
Jubilee Life Insurance... up Rs 1.00 (1.10%) Rs 90.50 Rs 91.50 Rs 91.50 Rs 91.50 2,000 Alert
Agritech Limited up Rs 1.00 (9.10%) Rs 10.99 Rs 11.24 Rs 11.99 Rs 11.99 112,500 Alert
Colony Sugar Mills Lim... up Rs 1.00 (14.20%) Rs 7.04 Rs 7.20 Rs 8.04 Rs 8.04 987,000 Alert
Agriautos Industries L... up Rs 1.00 (1.19%) Rs 84.00 Rs 85.00 Rs 85.00 Rs 85.00 500 Alert
Pak Elektron Limited up Rs 1.00 (6.31%) Rs 15.85 Rs 16.00 Rs 16.85 Rs 16.85 3,850,500 Alert
Apna Microfinance Bank... up Rs 1.00 (9.99%) Rs 10.01 Rs 10.50 Rs 11.01 Rs 11.01 7,000 Alert
Bank Of Punjab up Rs 1.00 (9.51%) Rs 10.51 Rs 10.50 Rs 11.51 Rs 11.51 12,664,500 Alert
Bank Of Punjab (r) up Rs 0.98 (74.81%) Rs 1.31 Rs 1.25 Rs 2.31 Rs 2.29 62,961,500 Alert
Attock Refinery Limited up Rs 0.96 (0.49%) Rs 195.19 Rs 195.00 Rs 197.50 Rs 196.15 1,331,300 Alert
Gulistan Tex up Rs 0.94 (11.39%) Rs 8.25 Rs 9.19 Rs 9.19 Rs 9.19 500 Alert
May Fut: Pakistan Rein... up Rs 0.90 (4.07%) Rs 22.10 Rs 22.40 Rs 23.20 Rs 23.00 101,000 Alert
Shahmurad Sugar up Rs 0.90 (4.19%) Rs 21.50 Rs 22.40 Rs 22.50 Rs 22.40 2,500 Alert
Ishaq Tex up Rs 0.86 (5.64%) Rs 15.24 Rs 16.10 Rs 16.10 Rs 16.10 500 Alert
Pakistan National Ship... up Rs 0.82 (1.71%) Rs 48.04 Rs 48.00 Rs 49.00 Rs 48.86 61,000 Alert
Dynea Pakistan Limited up Rs 0.80 (2.12%) Rs 37.70 Rs 37.99 Rs 38.50 Rs 38.50 5,000 Alert
Pakistan Reinsurance up Rs 0.77 (3.48%) Rs 22.13 Rs 21.80 Rs 23.23 Rs 22.90 2,898,000 Alert
CompanyChangeOpenLowHighCloseVolume Add
Engro Foods Limited up Rs 0.76 (0.53%) Rs 143.62 Rs 143.90 Rs 147.60 Rs 144.38 5,521,000 Alert
International Ind. up Rs 0.76 (1.99%) Rs 38.12 Rs 38.02 Rs 40.02 Rs 38.88 634,000 Alert
Premium Textile Mills ... up Rs 0.73 (0.46%) Rs 157.27 Rs 158.00 Rs 158.00 Rs 158.00 500 Alert
Faysal Bank up Rs 0.72 (7.33%) Rs 9.82 Rs 9.85 Rs 10.82 Rs 10.54 4,368,500 Alert
Haseeb Waqas Sugar up Rs 0.69 (3.71%) Rs 18.60 Rs 17.75 Rs 19.60 Rs 19.29 23,000 Alert
Linde Pakistan Limited up Rs 0.67 (0.41%) Rs 164.33 Rs 165.00 Rs 166.00 Rs 165.00 1,300 Alert
Thal Limited up Rs 0.67 (0.50%) Rs 135.16 Rs 133.50 Rs 136.50 Rs 135.83 27,500 Alert
JS Growth Fund up Rs 0.67 (5.93%) Rs 11.30 Rs 11.15 Rs 12.00 Rs 11.97 113,000 Alert
Hussain Industries up Rs 0.67 (18.87%) Rs 3.55 Rs 3.30 Rs 4.55 Rs 4.22 54,000 Alert
Ibrahim Fibres up Rs 0.67 (1.21%) Rs 55.51 Rs 55.05 Rs 56.80 Rs 56.18 3,500 Alert
Shabbir Tiles & Ceramics up Rs 0.66 (7.33%) Rs 9.00 Rs 9.00 Rs 10.00 Rs 9.66 110,000 Alert
Bolan Casting up Rs 0.60 (1.74%) Rs 34.40 Rs 34.99 Rs 35.00 Rs 35.00 1,000 Alert
Meezan Bank up Rs 0.59 (2.06%) Rs 28.63 Rs 28.80 Rs 30.06 Rs 29.22 450,500 Alert
Samin Tex up Rs 0.59 (7.28%) Rs 8.10 Rs 7.85 Rs 8.69 Rs 8.69 87,500 Alert
Artistic Denim Mills up Rs 0.58 (1.59%) Rs 36.42 Rs 37.00 Rs 37.00 Rs 37.00 500 Alert
Treet Corporation Limited up Rs 0.55 (0.98%) Rs 56.24 Rs 56.20 Rs 57.00 Rs 56.79 18,000 Alert
Pakgen Power Limited up Rs 0.55 (2.13%) Rs 25.82 Rs 26.20 Rs 26.99 Rs 26.37 4,844,500 Alert
May Fut: Engro Foods L... up Rs 0.54 (0.37%) Rs 144.42 Rs 143.00 Rs 147.90 Rs 144.96 1,774,500 Alert
Siddiqsons Tin Limited up Rs 0.53 (6.93%) Rs 7.65 Rs 7.61 Rs 8.40 Rs 8.18 40,000 Alert
Tariq Glass Ind. up Rs 0.53 (2.42%) Rs 21.88 Rs 21.67 Rs 22.50 Rs 22.41 318,500 Alert
CompanyChangeOpenLowHighCloseVolume Add
Saif Textiles up Rs 0.52 (2.16%) Rs 24.02 Rs 24.25 Rs 25.00 Rs 24.54 92,000 Alert
Kohinoor Energy Limited up Rs 0.51 (1.55%) Rs 33.00 Rs 33.00 Rs 34.60 Rs 33.51 98,000 Alert
May Fut: Attock Refine... up Rs 0.51 (0.26%) Rs 196.10 Rs 196.07 Rs 198.00 Rs 196.61 242,500 Alert
Capital Asset Leaseing up Rs 0.50 (7.69%) Rs 6.50 Rs 6.50 Rs 7.00 Rs 7.00 7,000 Alert
Prosperity Weaving Mil... up Rs 0.50 (1.56%) Rs 32.00 Rs 32.00 Rs 32.50 Rs 32.50 6,000 Alert
Shahzad Tex up Rs 0.50 (2.00%) Rs 25.00 Rs 25.50 Rs 25.50 Rs 25.50 500 Alert
Inter Steel Limited up Rs 0.50 (3.22%) Rs 15.53 Rs 15.49 Rs 16.20 Rs 16.03 183,000 Alert
Arif Habib Investments... up Rs 0.48 (2.82%) Rs 17.02 Rs 17.00 Rs 17.89 Rs 17.50 136,000 Alert
Cyan Limited up Rs 0.47 (0.79%) Rs 59.53 Rs 60.00 Rs 62.50 Rs 60.00 70,500 Alert
Ecopack Limited Formal... up Rs 0.46 (8.35%) Rs 5.51 Rs 5.75 Rs 6.10 Rs 5.97 111,500 Alert
Ghani Value Glass Limited up Rs 0.40 (2.08%) Rs 19.25 Rs 19.65 Rs 19.65 Rs 19.65 500 Alert
Idrees Tex. up Rs 0.40 (4.00%) Rs 10.00 Rs 9.51 Rs 10.40 Rs 10.40 4,000 Alert
Reliance Weaving up Rs 0.40 (1.27%) Rs 31.60 Rs 32.00 Rs 32.00 Rs 32.00 500 Alert
Pace Pakistan Limited up Rs 0.39 (9.51%) Rs 4.10 Rs 4.20 Rs 4.93 Rs 4.49 42,057,000 Alert
Johnson & Phillips up Rs 0.38 (3.73%) Rs 10.20 Rs 10.50 Rs 10.60 Rs 10.58 20,000 Alert
Brother Tex. up Rs 0.35 (10.00%) Rs 3.50 Rs 3.70 Rs 3.85 Rs 3.85 7,000 Alert
Shiffi Chemical Indust... up Rs 0.35 (9.59%) Rs 3.65 Rs 3.21 Rs 4.55 Rs 4.00 300,000 Alert
Meezan Balance Fund up Rs 0.34 (2.76%) Rs 12.31 Rs 12.45 Rs 12.65 Rs 12.65 172,000 Alert
Pakistan Telecommunica... up Rs 0.34 (1.62%) Rs 20.97 Rs 20.75 Rs 21.63 Rs 21.31 16,075,000 Alert
Pakistan Tobacco up Rs 0.34 (0.28%) Rs 119.66 Rs 119.00 Rs 123.99 Rs 120.00 2,500 Alert
CompanyChangeOpenLowHighCloseVolume Add
Kohat Cement up Rs 0.34 (0.43%) Rs 79.91 Rs 80.00 Rs 81.00 Rs 80.25 45,500 Alert
First Capital Securiti... up Rs 0.34 (8.21%) Rs 4.14 Rs 4.19 Rs 4.75 Rs 4.48 1,340,500 Alert
Soneri Bank Limited up Rs 0.34 (4.44%) Rs 7.66 Rs 7.61 Rs 8.13 Rs 8.00 1,481,000 Alert
Pakistan General Insur... up Rs 0.33 (2.64%) Rs 12.50 Rs 12.83 Rs 12.83 Rs 12.83 500 Alert
Century Insurance up Rs 0.32 (2.46%) Rs 13.00 Rs 12.90 Rs 13.32 Rs 13.32 1,000 Alert
Sardar Chemical Limited up Rs 0.30 (5.26%) Rs 5.70 Rs 5.65 Rs 6.00 Rs 6.00 9,500 Alert
Dewan Farooque Motor L... up Rs 0.30 (7.67%) Rs 3.91 Rs 3.96 Rs 4.44 Rs 4.21 6,640,500 Alert
Sitara Energy up Rs 0.30 (0.96%) Rs 31.25 Rs 31.50 Rs 31.55 Rs 31.55 1,000 Alert
Shakarganj Food up Rs 0.29 (2.75%) Rs 10.53 Rs 10.80 Rs 11.14 Rs 10.82 46,000 Alert
Atlas Insurance Limited up Rs 0.29 (0.68%) Rs 42.50 Rs 42.03 Rs 44.34 Rs 42.79 69,000 Alert
Singer Pakistan up Rs 0.29 (1.65%) Rs 17.55 Rs 17.84 Rs 17.84 Rs 17.84 500 Alert
Emco Industries up Rs 0.26 (6.60%) Rs 3.94 Rs 3.87 Rs 4.30 Rs 4.20 262,000 Alert
May Fut: National Bank... up Rs 0.25 (0.58%) Rs 43.28 Rs 42.80 Rs 43.75 Rs 43.53 865,000 Alert
May Fut: Engro Chemical up Rs 0.25 (0.17%) Rs 149.03 Rs 147.50 Rs 152.10 Rs 149.28 5,154,000 Alert
Colony Mills Limited up Rs 0.25 (5.00%) Rs 5.00 Rs 4.95 Rs 5.43 Rs 5.25 2,344,500 Alert
Engro Chemical up Rs 0.25 (0.17%) Rs 148.55 Rs 147.11 Rs 151.95 Rs 148.80 15,260,200 Alert
Rupali Polyester up Rs 0.25 (1.18%) Rs 21.25 Rs 21.50 Rs 21.50 Rs 21.50 500 Alert
Cresent Star Insurance up Rs 0.24 (3.84%) Rs 6.25 Rs 5.50 Rs 6.99 Rs 6.49 2,000 Alert
May Fut: Pakistan Tele... up Rs 0.24 (1.14%) Rs 21.14 Rs 20.82 Rs 21.69 Rs 21.38 2,523,500 Alert
Quice Food Industries ... up Rs 0.22 (2.36%) Rs 9.34 Rs 9.40 Rs 9.85 Rs 9.56 4,321,000 Alert
CompanyChangeOpenLowHighCloseVolume Add
Power Cement Limited up Rs 0.22 (2.44%) Rs 9.02 Rs 9.00 Rs 9.75 Rs 9.24 1,050,500 Alert
Prudential Mod .ist up Rs 0.22 (13.75%) Rs 1.60 Rs 1.60 Rs 1.89 Rs 1.82 130,000 Alert
Mirza Sugar up Rs 0.22 (6.16%) Rs 3.57 Rs 3.65 Rs 3.79 Rs 3.79 24,000 Alert
Allied Bank Limited up Rs 0.22 (0.32%) Rs 69.77 Rs 68.70 Rs 70.50 Rs 69.99 247,500 Alert
National Bank Of Pakis... up Rs 0.21 (0.49%) Rs 43.14 Rs 42.60 Rs 43.70 Rs 43.35 5,119,500 Alert
United Bank Limited up Rs 0.21 (0.20%) Rs 102.48 Rs 101.50 Rs 104.00 Rs 102.69 381,000 Alert
D. S. Industries Limited up Rs 0.20 (4.14%) Rs 4.83 Rs 4.76 Rs 5.26 Rs 5.03 495,500 Alert
Sally Textiles up Rs 0.20 (0.70%) Rs 28.70 Rs 28.90 Rs 30.00 Rs 28.90 12,000 Alert
Dewan Sugar up Rs 0.20 (5.24%) Rs 3.82 Rs 3.96 Rs 4.15 Rs 4.02 165,500 Alert
Mian Textile up Rs 0.20 (7.14%) Rs 2.80 Rs 2.70 Rs 3.00 Rs 3.00 24,500 Alert
Next Capital Limited up Rs 0.20 (4.00%) Rs 5.00 Rs 5.00 Rs 5.35 Rs 5.20 15,500 Alert
Gharibwal Cement up Rs 0.19 (1.67%) Rs 11.36 Rs 11.55 Rs 11.70 Rs 11.55 19,500 Alert
Sitara Peroxide up Rs 0.19 (1.35%) Rs 14.05 Rs 13.80 Rs 14.60 Rs 14.24 1,149,500 Alert
Worldcall Telecom up Rs 0.17 (5.70%) Rs 2.98 Rs 2.98 Rs 3.22 Rs 3.15 12,066,000 Alert
Ghani Gases Limited up Rs 0.16 (0.63%) Rs 25.50 Rs 25.50 Rs 25.75 Rs 25.66 9,000 Alert
Punjab Modaraba Ist up Rs 0.15 (7.14%) Rs 2.10 Rs 2.00 Rs 2.30 Rs 2.25 132,000 Alert
Ghandara Industries Li... up Rs 0.15 (0.68%) Rs 22.16 Rs 22.00 Rs 22.50 Rs 22.31 15,500 Alert
Askari General Insurance up Rs 0.15 (0.78%) Rs 19.35 Rs 19.25 Rs 19.60 Rs 19.50 27,500 Alert
Shakarganj Sugar up Rs 0.14 (0.59%) Rs 23.70 Rs 23.50 Rs 24.88 Rs 23.84 407,500 Alert
Cresent Standard Modaraba up Rs 0.14 (7.14%) Rs 1.96 Rs 2.00 Rs 2.23 Rs 2.10 16,500 Alert
CompanyChangeOpenLowHighCloseVolume Add
Paramount Spinning up Rs 0.14 (2.80%) Rs 5.00 Rs 5.14 Rs 5.14 Rs 5.14 500 Alert
Arif Habib Limited up Rs 0.14 (0.37%) Rs 38.27 Rs 37.90 Rs 39.20 Rs 38.41 178,500 Alert
Dawood Capital Management up Rs 0.14 (4.59%) Rs 3.05 Rs 3.19 Rs 3.19 Rs 3.19 500 Alert
Kohinoor Power Co up Rs 0.13 (2.50%) Rs 5.19 Rs 5.00 Rs 5.40 Rs 5.32 68,500 Alert
First Capital Mutual Fund up Rs 0.13 (1.56%) Rs 8.33 Rs 8.35 Rs 8.50 Rs 8.46 112,000 Alert
Habib Insurance up Rs 0.13 (1.05%) Rs 12.39 Rs 12.50 Rs 12.80 Rs 12.52 8,500 Alert
Elite Capital Mod Ist up Rs 0.12 (3.55%) Rs 3.38 Rs 3.26 Rs 3.50 Rs 3.50 1,000 Alert
Sakrand Sugar up Rs 0.11 (3.27%) Rs 3.36 Rs 3.15 Rs 3.57 Rs 3.47 5,000 Alert
Modaraba Al-mali up Rs 0.10 (6.25%) Rs 1.60 Rs 1.60 Rs 1.70 Rs 1.70 7,500 Alert
Saudi Pak Leasing up Rs 0.10 (3.85%) Rs 2.60 Rs 2.60 Rs 2.75 Rs 2.70 153,000 Alert
Orix Leasing up Rs 0.10 (0.56%) Rs 17.90 Rs 17.55 Rs 18.25 Rs 18.00 9,500 Alert
KASB Securities Limited up Rs 0.10 (1.67%) Rs 6.00 Rs 5.81 Rs 6.20 Rs 6.10 335,500 Alert
Dewan Salman Fiber Lim... up Rs 0.10 (3.83%) Rs 2.61 Rs 2.60 Rs 2.85 Rs 2.71 1,966,000 Alert
BYCO Petroleum Pakista... up Rs 0.10 (0.86%) Rs 11.67 Rs 11.60 Rs 12.05 Rs 11.77 3,606,000 Alert
Abbot Laboratories up Rs 0.09 (0.03%) Rs 294.91 Rs 285.00 Rs 295.00 Rs 295.00 4,900 Alert
Karachi Electric up Rs 0.09 (1.34%) Rs 6.72 Rs 6.66 Rs 7.00 Rs 6.81 8,253,000 Alert
Transmission Engineering up Rs 0.09 (4.23%) Rs 2.13 Rs 2.16 Rs 2.28 Rs 2.22 37,000 Alert
Century Paper & Board ... up Rs 0.08 (0.31%) Rs 25.68 Rs 25.50 Rs 26.00 Rs 25.76 73,000 Alert
Bank Alfalah Limited up Rs 0.08 (0.47%) Rs 17.12 Rs 17.07 Rs 17.25 Rs 17.20 209,000 Alert
Sui Southern Gas Company up Rs 0.08 (0.39%) Rs 20.26 Rs 20.02 Rs 20.63 Rs 20.34 2,799,500 Alert
CompanyChangeOpenLowHighCloseVolume Add
Ghani Automobile Indus... up Rs 0.08 (1.61%) Rs 4.96 Rs 4.99 Rs 5.75 Rs 5.04 66,500 Alert
Pakistan Paper Products up Rs 0.07 (0.16%) Rs 42.65 Rs 42.15 Rs 42.74 Rs 42.72 14,500 Alert
Clover Pakistan Limited up Rs 0.07 (0.10%) Rs 69.00 Rs 68.50 Rs 71.90 Rs 69.07 7,500 Alert
Faran Sugar up Rs 0.07 (0.25%) Rs 27.94 Rs 26.60 Rs 28.75 Rs 28.01 207,000 Alert
Glaxosmithkline up Rs 0.07 (0.09%) Rs 79.88 Rs 79.25 Rs 80.50 Rs 79.95 62,500 Alert
Pervez Ahmed Securitie... up Rs 0.07 (2.22%) Rs 3.15 Rs 3.10 Rs 3.37 Rs 3.22 721,000 Alert
TPL Direct Insurance L... up Rs 0.06 (0.64%) Rs 9.34 Rs 9.10 Rs 9.64 Rs 9.40 2,500 Alert
Kohinoor Mills up Rs 0.06 (0.36%) Rs 16.69 Rs 16.75 Rs 16.75 Rs 16.75 500 Alert
Ravi Textiles up Rs 0.06 (2.22%) Rs 2.70 Rs 2.64 Rs 2.78 Rs 2.76 8,500 Alert
Nimir Industrial Chemi... up Rs 0.06 (1.40%) Rs 4.30 Rs 4.30 Rs 4.58 Rs 4.36 3,896,000 Alert
Unicap Modaraba up Rs 0.05 (3.45%) Rs 1.45 Rs 1.40 Rs 1.50 Rs 1.50 44,500 Alert
B. F. Modaraba up Rs 0.05 (1.12%) Rs 4.45 Rs 4.50 Rs 5.45 Rs 4.50 1,500 Alert
Crescent Steel & Allie... up Rs 0.05 (0.12%) Rs 40.82 Rs 40.50 Rs 40.99 Rs 40.87 124,500 Alert
Dandot Cement up Rs 0.05 (0.89%) Rs 5.64 Rs 4.91 Rs 5.84 Rs 5.69 5,500 Alert
Sui Northern Gas Pipel... up Rs 0.05 (0.25%) Rs 20.08 Rs 19.66 Rs 20.49 Rs 20.13 1,992,000 Alert
Bankislami Pakistan up Rs 0.04 (0.57%) Rs 7.01 Rs 7.00 Rs 7.20 Rs 7.05 1,135,500 Alert
Dawood Equities Limited up Rs 0.04 (1.82%) Rs 2.20 Rs 2.11 Rs 2.29 Rs 2.24 78,000 Alert
DESCON CHEMICAL LTD up Rs 0.04 (1.44%) Rs 2.77 Rs 2.71 Rs 2.97 Rs 2.81 407,500 Alert
Dewan Khalid up Rs 0.03 (0.48%) Rs 6.19 Rs 6.22 Rs 6.22 Rs 6.22 500 Alert
Universal Insurance up Rs 0.03 (0.74%) Rs 4.07 Rs 3.11 Rs 4.10 Rs 4.10 1,000 Alert
CompanyChangeOpenLowHighCloseVolume Add
Summit Bank Limited up Rs 0.03 (1.15%) Rs 2.60 Rs 2.57 Rs 2.70 Rs 2.63 141,000 Alert
First Fidelity Leasing... up Rs 0.03 (0.93%) Rs 3.22 Rs 3.00 Rs 3.25 Rs 3.25 5,500 Alert
May Fut: Bank Alfalah ... up Rs 0.03 (0.17%) Rs 17.17 Rs 16.75 Rs 17.26 Rs 17.20 32,500 Alert
First National Equitie... up Rs 0.02 (0.75%) Rs 2.68 Rs 2.54 Rs 2.70 Rs 2.70 125,000 Alert
Dewan Farooque Spinning up Rs 0.02 (0.58%) Rs 3.46 Rs 3.35 Rs 3.60 Rs 3.48 928,000 Alert
Azgard Nine Limited up Rs 0.02 (0.28%) Rs 7.12 Rs 7.11 Rs 7.30 Rs 7.14 1,556,500 Alert
Ghandhara Nissan Limited up Rs 0.02 (0.25%) Rs 7.93 Rs 7.70 Rs 8.20 Rs 7.95 273,000 Alert
Silk Bank Limited up Rs 0.02 (0.95%) Rs 2.10 Rs 2.09 Rs 2.20 Rs 2.12 765,000 Alert
Pioneer Cement up Rs 0.02 (0.07%) Rs 28.44 Rs 28.05 Rs 28.70 Rs 28.46 977,000 Alert
Mandviwala Mauser up Rs 0.01 (0.33%) Rs 2.99 Rs 2.85 Rs 3.25 Rs 3.00 5,000 Alert
Habib Bank Mod.ist up Rs 0.01 (0.10%) Rs 10.00 Rs 10.00 Rs 10.45 Rs 10.01 129,500 Alert
Yousaf Weaving up Rs 0.01 (0.27%) Rs 3.64 Rs 3.60 Rs 3.65 Rs 3.65 7,000 Alert
Kasb Bank up Rs 0.01 (0.51%) Rs 1.95 Rs 1.95 Rs 1.99 Rs 1.96 172,500 Alert
JS Investment Limited up Rs 0.01 (0.14%) Rs 7.00 Rs 7.00 Rs 7.19 Rs 7.01 390,000 Alert
Samba Bank Ltd up Rs 0.01 (0.36%) Rs 2.74 Rs 2.71 Rs 2.85 Rs 2.75 475,000 Alert
pkfinance.info helpline: +92-42-3575-5539 (2:30pm to 5:30pm)