Rs 8.26
Change -0.24
On May 15.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | May 15, 2026 | Day's range | Rs 8.20 - 8.69 |
| Change | Rs -0.24 | 52 week range | Rs 6.03 - 10.60 |
| Open | Rs 8.55 | Volume | 10,761,634 |
| Close | Rs 8.26 | Previous Close | Rs 8.50 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q3 | O/S Shares | 604.88m |
| Net Profit | Rs -926.18m | Market Cap | Rs 4,996.29m |
| EPS | -1.53 | Earnings Yield | -19.56% |
| EPS (ttm) | -7.88 | P/E (ttm) | -1.05 |
| Dividend | Rs 0.00 | ROE | -15.31% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 604.88m |
| Net Profit | Rs -5,088.56m | Market cap | Rs 4,996.30m |
| EPS | -8.41 | P/E | -0.98 |
| Par Value | Rs 10.00 | Book value | Rs 46.52 |
| Net Worth | Rs 28,138.24m | P/BV | 0.18 |
| Dividend | Rs 0.00 | ROE | -18.08% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -101.85% | Sharia? | No |
Zoom:
Between Nov 02, 2020 and its last trade date, May 15, 2026 achieved its highest closing price on Feb 23, 2021 (Rs 41.48), and its lowest closing price on Mar 09, 2026 (Rs 6.03). In intraday trading, it reached its highest price on Feb 24, 2021 (Rs 42.39) and its lowest price on Mar 09, 2026 (Rs 5.85).
The company's financial year end is June. It's share face value is Rs 10.00. AGHA's EPS (ttm) is Rs -7.88, and P/E (ttm) is -1.05.
The company is in the Engineering sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Ados Pakistan | Rs 29.00 | 0.00% | Jan 02, 2023 |
| Aisha Steel Mills | Rs 12.24 | 2.26% | May 15, 2026 |
| Aisha Steel Mills (r) | Rs 6.09 | 11.95% | Jun 15, 2017 |
| Amreli Steels Ltd | Rs 16.38 | 0.74% | May 15, 2026 |
| Bolan Casting | Rs 71.90 | -0.36% | May 15, 2026 |
| Crescent Steel & Allied Pro... | Rs 91.34 | 1.40% | May 15, 2026 |
| Dadex Enternit | Rs 60.70 | 10.00% | May 15, 2026 |
| Drekkar Kingsway Ltd (r) | Rs 10.62 | 9.48% | Sep 16, 2015 |
| Dost Steels Ltd | Rs 5.79 | 0.35% | May 15, 2026 |
| Dost Steel Ltd (r) | Rs 5.03 | -2.90% | Nov 18, 2016 |
| Huffaz Seamless Pipe | Rs 8.81 | 7.05% | Nov 15, 2024 |
| International Ind. | Rs 160.35 | -0.47% | May 15, 2026 |
| Inter Steel Ltd | Rs 77.54 | -0.30% | May 15, 2026 |
| Ittefaq Iron Industries Ltd | Rs 8.22 | -1.91% | May 15, 2026 |
| KSB Pumps Company Ltd | Rs 213.51 | -2.30% | May 15, 2026 |
| KSB Pumps Company Ltd (r) | Rs 3.02 | 20.32% | Aug 08, 2024 |
| Mughal Iron and Steel Ltd | Rs 72.13 | 0.90% | May 15, 2026 |
| Mughal Iron & Steel Industr... | Rs 63.64 | 0.00% | May 15, 2026 |
| Mughal Iron and Steel Ltd (r) | Rs 67.75 | 4.99% | May 25, 2017 |
| Mughal Iron and Steel Ltd (r) | Rs 28.27 | 7.49% | Apr 16, 2021 |
| Mughal Iron and Steel Ltd (r) | Rs 6.01 | 19.96% | Apr 04, 2025 |
| Oilboy Energy Ltd | Rs 11.58 | 0.26% | May 15, 2026 |
| Pakistan Engineering | Rs 606.86 | 0.14% | May 15, 2026 |
The following figures are based on data from trades on May 15, 2026, and are projections for the next trading day.
| Set alert for AGHA | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2021/q4 | Rs - |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 8.91 | Rs 7.95 | 191,331,946; avg 31,888,657.67 |
| 2W | Rs 8.91 | Rs 7.39 | 234,545,298; avg 23,454,529.80 |
| 1M | Rs 8.91 | Rs 6.96 | 351,561,672; avg 15,980,076.00 |
| 3M | Rs 8.91 | Rs 6.03 | 489,552,866; avg 7,896,013.97 |
| 6M | Rs 9.44 | Rs 6.03 | 1,113,810,552; avg 8,910,484.42 |
| 9M | Rs 10.60 | Rs 6.03 | 1,601,096,252; avg 8,382,702.89 |
| 1Y | Rs 10.60 | Rs 6.03 | 1,787,137,217; avg 7,063,783.47 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 8.23 |
| 14d | 7.99 |
| 20d | 7.87 |
| 30d | 7.50 |
| 50d | 7.11 |
| 60d | 7.12 |
| 100d | 7.71 |
| 200d | 8.31 |
Calculations based on the last trade date of May 15, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hussain Iqbal Agha |
| CFO | Mr. Kamran Ahmed |
| Chairperson | Mrs. Shazia Agha |
| Secretary | Mr. Muhammad Muneeb Khan |
| Director | Mr. Raza Agha |
| Director | Mr. Muhammad Shahid |
| Director | Mr. Asif Ahmad |
| Director | Mr. Muhammad Asif |
| Director | Mr. Saeed A Mirza |
Visible to paying subscribers only.