Rs 16.92
Change -0.38
On Sep 11.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Sep 11, 2026 | Day's range | Rs 16.40 - 17.60 |
| Change | Rs -0.38 | 52 week range | Rs 9.00 - 17.83 |
| Open | Rs 17.34 | Volume | 12,690,377 |
| Close | Rs 16.92 | Previous Close | Rs 17.30 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q4 | O/S Shares | 930.53m |
| Net Profit | Rs 902.86m | Market Cap | Rs 15,744.52m |
| EPS | 0.97 | Earnings Yield | 6.57% |
| EPS (ttm) | 1.04 | P/E (ttm) | 16.22 |
| Dividend | Rs 0.00 | ROE | 9.70% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2025 | O/S Shares | 930.02m |
| Net Profit | Rs -1,438.56m | Market cap | Rs 15,735.87m |
| EPS | -1.55 | P/E | -10.94 |
| Par Value | Rs 10.00 | Book value | Rs 22.17 |
| Net Worth | Rs 20,616.11m | P/BV | 0.76 |
| Dividend | Rs 0.00 | ROE | -6.98% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -9.14% | Sharia? | No |
Zoom:
Between Aug 06, 2012 and its last trade date, Sep 11, 2026 achieved its highest closing price on Feb 10, 2017 (Rs 28.22), and its lowest closing price on Aug 31, 2023 (Rs 4.99). In intraday trading, it reached its highest price on Feb 13, 2017 (Rs 29.63) and its lowest price on Aug 31, 2023 (Rs 4.90).
The company's financial year end is June. It's share face value is Rs 10.00. ASL's EPS (ttm) is Rs 1.04, and P/E (ttm) is 16.22. It has experienced 2 continuous quaters of growth.
The company is in the Engineering sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Ados Pakistan | Rs 29.00 | 0.00% | Jan 02, 2023 |
| Agha Steel Industries Ltd | Rs 6.44 | -0.31% | Sep 11, 2026 |
| Aisha Steel Mills (r) | Rs 6.09 | 11.95% | Jun 15, 2017 |
| Amreli Steels Ltd | Rs 14.62 | 0.41% | Sep 11, 2026 |
| Bolan Casting | Rs 67.73 | 0.09% | Sep 11, 2026 |
| Crescent Steel & Allied Pro... | Rs 91.26 | 1.34% | Sep 11, 2026 |
| Dadex Enternit | Rs 107.58 | -1.40% | Sep 11, 2026 |
| Drekkar Kingsway Ltd (r) | Rs 10.62 | 9.48% | Sep 16, 2015 |
| Dost Steels Ltd | Rs 4.38 | -2.88% | Sep 11, 2026 |
| Dost Steel Ltd (r) | Rs 5.03 | -2.90% | Nov 18, 2016 |
| Huffaz Seamless Pipe | Rs 8.81 | 7.05% | Nov 15, 2024 |
| International Ind. | Rs 160.29 | -2.03% | Sep 11, 2026 |
| Inter Steel Ltd | Rs 81.89 | -1.65% | Sep 11, 2026 |
| Ittefaq Iron Industries Ltd | Rs 7.81 | -0.76% | Sep 11, 2026 |
| KSB Pumps Company Ltd | Rs 227.69 | 3.51% | Sep 11, 2026 |
| KSB Pumps Company Ltd (r) | Rs 3.02 | 20.32% | Aug 08, 2024 |
| Metropolitan Steel Corporation | Rs 21.03 | -0.80% | Sep 11, 2026 |
| Mughal Iron and Steel Ltd | Rs 72.92 | 1.38% | Sep 11, 2026 |
| Mughal Iron & Steel Industr... | Rs 62.00 | 0.00% | Sep 11, 2026 |
| Mughal Iron and Steel Ltd (r) | Rs 67.75 | 4.99% | May 25, 2017 |
| Mughal Iron and Steel Ltd (r) | Rs 28.27 | 7.49% | Apr 16, 2021 |
| Mughal Iron and Steel Ltd (r) | Rs 6.01 | 19.96% | Apr 04, 2025 |
| Oilboy Energy Ltd | Rs 17.36 | 8.57% | Sep 11, 2026 |
| Pakistan Engineering | Rs 669.06 | 1.37% | Sep 11, 2026 |
The following figures are based on data from trades on Sep 11, 2026, and are projections for the next trading day.
| Set alert for ASL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2021/q4 | Rs 2.00 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 17.83 | Rs 16.08 | 123,587,308; avg 20,597,884.67 |
| 2W | Rs 17.83 | Rs 14.04 | 152,611,276; avg 13,873,752.36 |
| 1M | Rs 17.83 | Rs 13.51 | 231,331,299; avg 10,515,059.05 |
| 3M | Rs 17.83 | Rs 12.33 | 348,257,120; avg 5,527,890.79 |
| 6M | Rs 17.83 | Rs 9.00 | 505,451,171; avg 4,109,359.11 |
| 9M | Rs 17.83 | Rs 9.00 | 747,833,620; avg 4,042,343.89 |
| 1Y | Rs 17.83 | Rs 9.00 | 1,076,974,793; avg 4,307,899.17 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 16.31 |
| 14d | 15.69 |
| 20d | 15.43 |
| 30d | 14.80 |
| 50d | 14.02 |
| 60d | 13.89 |
| 100d | 13.19 |
| 200d | 12.63 |
Calculations based on the last trade date of Sep 11, 2026.
| Title | Name |
|---|---|
| CEO | Dr. Munir Ahmed |
| CFO | Mr. Ali Hassan |
| Chairperson | Mr. Arif Habib |
| Secretary | Mr. Manzoor Raza |
| Director | Mr. Nasim Beg |
| Director | Mr. Rashid Ali Khan |
| Director | Mr. Samad A. Habib |
| Director | Mr. Kashif A. Habib |
| Director | Mr. Arslan Iqbal |
| Director | Mr. Abdul Majeed |
| Director | Ms. Saadia Umar |
Visible to paying subscribers only.