Rs 10.13
Change -0.07
On Jun 20.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jun 20, 2025 | Day's range | Rs 10.06 - 10.39 |
Change | Rs -0.07 | 52 week range | Rs 4.73 - 13.45 |
Open | Rs 10.39 | Volume | 4,407,617 |
Close | Rs 10.13 | Previous Close | Rs 10.20 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q1 | O/S Shares | 3,271.57m |
Net Profit | Rs 1,797.85m | Market Cap | Rs 33,140.99m |
EPS | 0.55 | Earnings Yield | 4.81% |
EPS (ttm) | 4.11 | P/E (ttm) | 2.46 |
Dividend | Rs 0.00 | ROE | 5.50% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 3,245.25m |
Net Profit | Rs 13,375.36m | Market cap | Rs 32,874.42m |
EPS | 4.12 | P/E | 2.46 |
Par Value | Rs 10.00 | Book value | Rs 28.51 |
Net Worth | Rs 92,531.15m | P/BV | 0.36 |
Dividend | Rs 1.80 | ROE | 14.45% |
Dividend Yield | 17.77% | Dividend Payout | 43.67% |
Earnings Yield | 40.69% | Sharia? | No |
Zoom:
Between Jan 19, 2004 and its last trade date, Jun 20, 2025 achieved its highest closing price on Oct 11, 2005 (Rs 130.00), and its lowest closing price on Jun 23, 2023 (Rs 3.19). In intraday trading, it reached its highest price on Oct 11, 2005 (Rs 130.30) and its lowest price on Jun 23, 2023 (Rs 3.17).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1991. BOP's EPS (ttm) is Rs 4.11, and P/E (ttm) is 2.46.
The company is in the Commercial Banks sector. Its website is http://www.bop.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Allied Bank Ltd | Rs 140.91 | 0.42% | Jun 20, 2025 |
Askari Commercial Bank | Rs 48.80 | -0.29% | Jun 20, 2025 |
Bank Alfalah Ltd | Rs 75.17 | 0.23% | Jun 20, 2025 |
Bank Al-Habib Ltd | Rs 153.26 | -0.31% | Jun 20, 2025 |
Bankislami Pakistan | Rs 28.05 | -3.71% | Jun 20, 2025 |
Bank Makramah Ltd | Rs 3.95 | -0.75% | Jun 20, 2025 |
Bank Of Khyber | Rs 16.06 | -1.47% | Jun 20, 2025 |
Bank Of Punjab (r) | Rs 2.46 | -2.38% | Jun 20, 2013 |
Bank Of Punjab (r) | Rs 0.01 | -50.00% | Jul 04, 2017 |
Faysal Bank | Rs 59.05 | 0.05% | Jun 20, 2025 |
Habib Bank Ltd | Rs 166.30 | 0.13% | Jun 20, 2025 |
Habib Metro Bank | Rs 97.10 | -0.17% | Jun 20, 2025 |
JS Bank Ltd | Rs 10.01 | -1.96% | Jun 20, 2025 |
JS Bank Ltd (r1) | Rs 0.01 | 0.00% | Jul 27, 2023 |
Muslim Commercial Bank Ltd | Rs 277.90 | -0.47% | Jun 20, 2025 |
Meezan Bank | Rs 308.25 | 0.06% | Jun 20, 2025 |
National Bank Of Pakistan Ltd | Rs 103.83 | 0.34% | Jun 20, 2025 |
NIB Bank Ltd | Rs 1.41 | -1.40% | Jul 04, 2017 |
Samba Bank Ltd | Rs 9.85 | 0.00% | Jun 20, 2025 |
Standard Chartered Bank (pa... | Rs 59.52 | -0.02% | Jun 20, 2025 |
Silk Bank Ltd | Rs 1.15 | -1.71% | Mar 18, 2025 |
Silk Bank Ltd (r) | Rs 0.30 | -18.92% | Mar 17, 2010 |
Silk Bank Ltd (r) 1 | Rs 0.07 | -36.36% | Aug 17, 2015 |
Soneri Bank Ltd | Rs 17.00 | -0.06% | Jun 20, 2025 |
United Bank Ltd | Rs 524.19 | 0.54% | Jun 20, 2025 |
The following figures are based on data from trades on Jun 20, 2025, and are projections for the next trading day.
Set alert for BOP | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2024/q4 | Rs 1.80 |
---|---|
2023/q4 | Rs 1.00 |
2022/q4 | Rs - |
2021/q4 | Rs - |
2020/q4 | Rs 1.00 |
2019/q4 | Rs 0.75 |
2018/q4 | Rs 0.75 |
2007/q4 | Rs - |
2007/q2 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 10.36 | Rs 10.05 | 100,257,742; avg 16,709,623.67 |
2W | Rs 10.37 | Rs 10.05 | 160,207,526; avg 17,800,836.22 |
1M | Rs 10.37 | Rs 9.84 | 278,682,093; avg 13,270,575.86 |
3M | Rs 11.63 | Rs 8.68 | 1,175,356,554; avg 19,921,297.53 |
6M | Rs 13.45 | Rs 8.68 | 3,176,295,136; avg 26,250,373.02 |
9M | Rs 13.45 | Rs 4.98 | 5,117,295,495; avg 27,512,341.37 |
1Y | Rs 13.45 | Rs 4.73 | 5,539,531,570; avg 22,336,820.85 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 10.24 |
14d | 10.18 |
20d | 10.12 |
30d | 9.97 |
50d | 10.13 |
60d | 10.31 |
100d | 10.84 |
200d | 9.05 |
Calculations based on the last trade date of Jun 20, 2025.
Title | Name |
---|---|
CEO | Mr. Zafar Masud |
Director | Mr. Mujahid Sherdil |
Director | Dr. Muhammad Amjad Saqib |
Director | Syed Ghazanfar Abbas Jilani |
Director | Mr. Muhammad Naeem Khan |
Director | Mr. Zafar Masud |
Director | Mr. Kamran Hafeez |
Visible to paying subscribers only.