Rs 14.26
Change +0.09
On Aug 13.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Aug 13, 2025 | Day's range | Rs 14.20 - 14.52 |
Change | Rs 0.09 | 52 week range | Rs 4.98 - 14.26 |
Open | Rs 14.25 | Volume | 33,751,962 |
Close | Rs 14.26 | Previous Close | Rs 14.17 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q1 | O/S Shares | 3,271.57m |
Net Profit | Rs 1,797.85m | Market Cap | Rs 46,652.57m |
EPS | 0.55 | Earnings Yield | 4.81% |
EPS (ttm) | 4.11 | P/E (ttm) | 3.47 |
Dividend | Rs 0.00 | ROE | 5.50% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 3,245.25m |
Net Profit | Rs 13,375.36m | Market cap | Rs 46,277.31m |
EPS | 4.12 | P/E | 3.46 |
Par Value | Rs 10.00 | Book value | Rs 28.51 |
Net Worth | Rs 92,531.15m | P/BV | 0.50 |
Dividend | Rs 1.80 | ROE | 14.45% |
Dividend Yield | 12.62% | Dividend Payout | 43.67% |
Earnings Yield | 28.90% | Sharia? | No |
Zoom:
Between Jan 19, 2004 and its last trade date, Aug 13, 2025 achieved its highest closing price on Oct 11, 2005 (Rs 130.00), and its lowest closing price on Jun 23, 2023 (Rs 3.19). In intraday trading, it reached its highest price on Oct 11, 2005 (Rs 130.30) and its lowest price on Jun 23, 2023 (Rs 3.17).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1991. BOP's EPS (ttm) is Rs 4.11, and P/E (ttm) is 3.47.
The company is in the Commercial Banks sector. Its website is http://www.bop.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Allied Bank Ltd | Rs 187.10 | -0.27% | Aug 13, 2025 |
Askari Commercial Bank | Rs 72.98 | 0.37% | Aug 13, 2025 |
Bank Alfalah Ltd | Rs 94.99 | 1.05% | Aug 13, 2025 |
Bank Al-Habib Ltd | Rs 179.97 | -0.21% | Aug 13, 2025 |
Bankislami Pakistan | Rs 38.49 | 2.31% | Aug 13, 2025 |
Bank Makramah Ltd | Rs 5.00 | 0.40% | Aug 13, 2025 |
Bank Of Khyber | Rs 18.00 | 1.47% | Aug 13, 2025 |
Bank Of Punjab (r) | Rs 2.46 | -2.38% | Jun 20, 2013 |
Bank Of Punjab (r) | Rs 0.01 | -50.00% | Jul 04, 2017 |
Faysal Bank | Rs 79.85 | 1.44% | Aug 13, 2025 |
Habib Bank Ltd | Rs 275.76 | 1.73% | Aug 13, 2025 |
Habib Metro Bank | Rs 112.17 | -3.74% | Aug 13, 2025 |
JS Bank Ltd | Rs 15.68 | 2.28% | Aug 13, 2025 |
JS Bank Ltd (r1) | Rs 0.01 | 0.00% | Jul 27, 2023 |
Muslim Commercial Bank Ltd | Rs 360.95 | -1.58% | Aug 13, 2025 |
Meezan Bank | Rs 387.02 | 1.27% | Aug 13, 2025 |
National Bank Of Pakistan Ltd | Rs 145.93 | 2.93% | Aug 13, 2025 |
NIB Bank Ltd | Rs 1.41 | -1.40% | Jul 04, 2017 |
Samba Bank Ltd | Rs 9.37 | -1.99% | Aug 13, 2025 |
Standard Chartered Bank (pa... | Rs 69.48 | -0.32% | Aug 13, 2025 |
Silk Bank Ltd | Rs 1.15 | -1.71% | Mar 18, 2025 |
Silk Bank Ltd (r) | Rs 0.30 | -18.92% | Mar 17, 2010 |
Silk Bank Ltd (r) 1 | Rs 0.07 | -36.36% | Aug 17, 2015 |
Soneri Bank Ltd | Rs 24.76 | 1.19% | Aug 13, 2025 |
United Bank Ltd | Rs 379.61 | -0.47% | Aug 13, 2025 |
The following figures are based on data from trades on Aug 13, 2025, and are projections for the next trading day.
Set alert for BOP | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2024/q4 | Rs 1.80 |
---|---|
2023/q4 | Rs 1.00 |
2022/q4 | Rs - |
2021/q4 | Rs - |
2020/q4 | Rs 1.00 |
2019/q4 | Rs 0.75 |
2018/q4 | Rs 0.75 |
2007/q4 | Rs - |
2007/q2 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 14.26 | Rs 13.92 | 190,606,353; avg 31,767,725.50 |
2W | Rs 14.26 | Rs 13.72 | 357,033,666; avg 32,457,606.00 |
1M | Rs 14.26 | Rs 12.69 | 785,887,869; avg 34,169,037.78 |
3M | Rs 14.26 | Rs 9.77 | 1,775,002,845; avg 27,734,419.45 |
6M | Rs 14.26 | Rs 8.68 | 3,604,847,978; avg 29,547,934.25 |
9M | Rs 14.26 | Rs 6.61 | 6,009,924,145; avg 32,311,420.13 |
1Y | Rs 14.26 | Rs 4.98 | 6,647,164,618; avg 26,588,658.47 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 14.05 |
14d | 13.92 |
20d | 13.64 |
30d | 13.23 |
50d | 12.06 |
60d | 11.71 |
100d | 11.23 |
200d | 10.47 |
Calculations based on the last trade date of Aug 13, 2025.
Title | Name |
---|---|
CEO | Mr. Zafar Masud |
Director | Mr. Mujahid Sherdil |
Director | Dr. Muhammad Amjad Saqib |
Director | Syed Ghazanfar Abbas Jilani |
Director | Mr. Muhammad Naeem Khan |
Director | Mr. Zafar Masud |
Director | Mr. Kamran Hafeez |
Visible to paying subscribers only.