Rs 10.22
Change +0.04
On Jun 27.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jun 27, 2025 | Day's range | Rs 10.13 - 10.31 |
Change | Rs 0.04 | 52 week range | Rs 4.73 - 13.45 |
Open | Rs 10.28 | Volume | 12,401,408 |
Close | Rs 10.22 | Previous Close | Rs 10.18 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q1 | O/S Shares | 3,271.57m |
Net Profit | Rs 1,797.85m | Market Cap | Rs 33,435.44m |
EPS | 0.55 | Earnings Yield | 4.81% |
EPS (ttm) | 4.11 | P/E (ttm) | 2.48 |
Dividend | Rs 0.00 | ROE | 5.50% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 3,245.25m |
Net Profit | Rs 13,375.36m | Market cap | Rs 33,166.49m |
EPS | 4.12 | P/E | 2.48 |
Par Value | Rs 10.00 | Book value | Rs 28.51 |
Net Worth | Rs 92,531.15m | P/BV | 0.36 |
Dividend | Rs 1.80 | ROE | 14.45% |
Dividend Yield | 17.61% | Dividend Payout | 43.67% |
Earnings Yield | 40.33% | Sharia? | No |
Zoom:
Between Jan 19, 2004 and its last trade date, Jun 27, 2025 achieved its highest closing price on Oct 11, 2005 (Rs 130.00), and its lowest closing price on Jun 23, 2023 (Rs 3.19). In intraday trading, it reached its highest price on Oct 11, 2005 (Rs 130.30) and its lowest price on Jun 23, 2023 (Rs 3.17).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1991. BOP's EPS (ttm) is Rs 4.11, and P/E (ttm) is 2.48.
The company is in the Commercial Banks sector. Its website is http://www.bop.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Allied Bank Ltd | Rs 141.29 | 4.33% | Jun 27, 2025 |
Askari Commercial Bank | Rs 49.09 | 1.28% | Jun 27, 2025 |
Bank Alfalah Ltd | Rs 79.41 | 2.07% | Jun 27, 2025 |
Bank Al-Habib Ltd | Rs 153.64 | 0.57% | Jun 27, 2025 |
Bankislami Pakistan | Rs 33.74 | 9.94% | Jun 27, 2025 |
Bank Makramah Ltd | Rs 5.07 | 12.42% | Jun 27, 2025 |
Bank Of Khyber | Rs 17.25 | 3.23% | Jun 27, 2025 |
Bank Of Punjab (r) | Rs 2.46 | -2.38% | Jun 20, 2013 |
Bank Of Punjab (r) | Rs 0.01 | -50.00% | Jul 04, 2017 |
Faysal Bank | Rs 63.38 | 0.94% | Jun 27, 2025 |
Habib Bank Ltd | Rs 173.12 | 2.38% | Jun 27, 2025 |
Habib Metro Bank | Rs 97.35 | 3.19% | Jun 27, 2025 |
JS Bank Ltd | Rs 11.63 | 6.31% | Jun 27, 2025 |
JS Bank Ltd (r1) | Rs 0.01 | 0.00% | Jul 27, 2023 |
Muslim Commercial Bank Ltd | Rs 285.32 | 1.97% | Jun 27, 2025 |
Meezan Bank | Rs 329.28 | 2.98% | Jun 27, 2025 |
National Bank Of Pakistan Ltd | Rs 107.78 | 1.93% | Jun 27, 2025 |
NIB Bank Ltd | Rs 1.41 | -1.40% | Jul 04, 2017 |
Samba Bank Ltd | Rs 9.97 | 7.67% | Jun 27, 2025 |
Standard Chartered Bank (pa... | Rs 59.89 | 0.60% | Jun 27, 2025 |
Silk Bank Ltd | Rs 1.15 | -1.71% | Mar 18, 2025 |
Silk Bank Ltd (r) | Rs 0.30 | -18.92% | Mar 17, 2010 |
Silk Bank Ltd (r) 1 | Rs 0.07 | -36.36% | Aug 17, 2015 |
Soneri Bank Ltd | Rs 17.20 | 0.00% | Jun 27, 2025 |
United Bank Ltd | Rs 272.99 | 0.86% | Jun 27, 2025 |
The following figures are based on data from trades on Jun 27, 2025, and are projections for the next trading day.
Set alert for BOP | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2024/q4 | Rs 1.80 |
---|---|
2023/q4 | Rs 1.00 |
2022/q4 | Rs - |
2021/q4 | Rs - |
2020/q4 | Rs 1.00 |
2019/q4 | Rs 0.75 |
2018/q4 | Rs 0.75 |
2007/q4 | Rs - |
2007/q2 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 10.34 | Rs 9.77 | 69,461,836; avg 11,576,972.67 |
2W | Rs 10.36 | Rs 9.77 | 165,311,961; avg 15,028,360.09 |
1M | Rs 10.37 | Rs 9.77 | 306,236,041; avg 14,582,668.62 |
3M | Rs 11.42 | Rs 8.68 | 1,143,621,183; avg 19,383,409.88 |
6M | Rs 13.45 | Rs 8.68 | 3,143,479,323; avg 25,766,223.96 |
9M | Rs 13.45 | Rs 5.03 | 5,163,868,696; avg 27,762,734.92 |
1Y | Rs 13.45 | Rs 4.73 | 5,556,082,997; avg 22,403,560.47 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 10.18 |
14d | 10.21 |
20d | 10.16 |
30d | 10.09 |
50d | 10.07 |
60d | 10.20 |
100d | 10.85 |
200d | 9.17 |
Calculations based on the last trade date of Jun 27, 2025.
Title | Name |
---|---|
CEO | Mr. Zafar Masud |
Director | Mr. Mujahid Sherdil |
Director | Dr. Muhammad Amjad Saqib |
Director | Syed Ghazanfar Abbas Jilani |
Director | Mr. Muhammad Naeem Khan |
Director | Mr. Zafar Masud |
Director | Mr. Kamran Hafeez |
Visible to paying subscribers only.