Rs 9.54
Change +0.22
On Dec 20.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Dec 20, 2024 | Day's range | Rs 8.75 - 9.65 |
Change | Rs 0.22 | 52 week range | Rs 4.63 - 10.84 |
Open | Rs 9.29 | Volume | 29,495,012 |
Close | Rs 9.54 | Previous Close | Rs 9.32 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q3 | O/S Shares | 3,271.57m |
Net Profit | Rs 3,558.22m | Market Cap | Rs 31,210.77m |
EPS | 1.09 | Earnings Yield | 19.67% |
EPS (ttm) | 4.05 | P/E (ttm) | 2.36 |
Dividend | Rs 0.00 | ROE | 10.88% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2023 | O/S Shares | 3,245.25m |
Net Profit | Rs 11,339.18m | Market cap | Rs 30,959.72m |
EPS | 3.49 | P/E | 2.73 |
Par Value | Rs 10.00 | Book value | Rs 24.88 |
Net Worth | Rs 80,754.61m | P/BV | 0.38 |
Dividend | Rs 1.00 | ROE | 14.04% |
Dividend Yield | 10.48% | Dividend Payout | 28.62% |
Earnings Yield | 36.63% | Sharia? | No |
Zoom:
Between Jan 19, 2004 and its last trade date, Dec 20, 2024 achieved its highest closing price on Oct 11, 2005 (Rs 130.00), and its lowest closing price on Jun 23, 2023 (Rs 3.19). In intraday trading, it reached its highest price on Oct 11, 2005 (Rs 130.30) and its lowest price on Jun 23, 2023 (Rs 3.17).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1991. BOP's EPS (ttm) is Rs 4.05, and P/E (ttm) is 2.36. It has experienced 2 continuous quaters of growth.
The company is in the Commercial Banks sector. Its website is http://www.bop.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Allied Bank Ltd | Rs 128.39 | 0.58% | Dec 20, 2024 |
Askari Commercial Bank | Rs 36.66 | 8.08% | Dec 20, 2024 |
Bank Alfalah Ltd | Rs 79.60 | 7.36% | Dec 20, 2024 |
Bank Al-Habib Ltd | Rs 120.48 | 1.18% | Dec 20, 2024 |
Bankislami Pakistan | Rs 22.12 | 0.41% | Dec 20, 2024 |
Bank Makramah Ltd | Rs 2.56 | -0.78% | Dec 20, 2024 |
Bank Of Khyber | Rs 13.81 | 0.00% | Dec 20, 2024 |
Bank Of Punjab (r) | Rs 2.46 | -2.38% | Jun 20, 2013 |
Bank Of Punjab (r) | Rs 0.01 | -50.00% | Jul 04, 2017 |
Faysal Bank | Rs 46.82 | 3.24% | Dec 20, 2024 |
Habib Bank Ltd | Rs 156.55 | 1.33% | Dec 20, 2024 |
Habib Metro Bank | Rs 82.08 | -0.06% | Dec 20, 2024 |
JS Bank Ltd | Rs 8.65 | 3.47% | Dec 20, 2024 |
JS Bank Ltd (r1) | Rs 0.01 | 0.00% | Jul 27, 2023 |
Muslim Commercial Bank Ltd | Rs 267.31 | 3.98% | Dec 20, 2024 |
Meezan Bank | Rs 218.52 | 3.37% | Dec 20, 2024 |
National Bank Of Pakistan Ltd | Rs 61.42 | 2.69% | Dec 20, 2024 |
NIB Bank Ltd | Rs 1.41 | -1.40% | Jul 04, 2017 |
Samba Bank Ltd | Rs 9.53 | -1.55% | Dec 20, 2024 |
Standard Chartered Bank (pa... | Rs 55.72 | 8.19% | Dec 20, 2024 |
Silk Bank Ltd | Rs 0.98 | 6.52% | Dec 20, 2024 |
Silk Bank Ltd (r) | Rs 0.30 | -18.92% | Mar 17, 2010 |
Silk Bank Ltd (r) 1 | Rs 0.07 | -36.36% | Aug 17, 2015 |
Soneri Bank Ltd | Rs 16.49 | 1.04% | Dec 20, 2024 |
United Bank Ltd | Rs 346.18 | 3.70% | Dec 20, 2024 |
The following figures are based on data from trades on Dec 20, 2024, and are projections for the next trading day.
Set alert for BOP | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2023/q4 | Rs 1.00 |
---|---|
2022/q4 | Rs - |
2021/q4 | Rs - |
2020/q4 | Rs 1.00 |
2019/q4 | Rs 0.75 |
2018/q4 | Rs 0.75 |
2007/q4 | Rs - |
2007/q2 | Rs - |
2006/q4 | Rs - |
2005/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 10.17 | Rs 9.32 | 237,426,600; avg 39,571,100.00 |
2W | Rs 10.84 | Rs 9.32 | 518,527,157; avg 47,138,832.45 |
1M | Rs 10.84 | Rs 6.68 | 1,384,993,735; avg 60,217,118.91 |
3M | Rs 10.84 | Rs 4.98 | 1,970,495,371; avg 29,855,990.47 |
6M | Rs 10.84 | Rs 4.73 | 2,392,731,446; avg 18,693,214.42 |
9M | Rs 10.84 | Rs 4.63 | 2,821,769,656; avg 15,252,808.95 |
1Y | Rs 10.84 | Rs 4.63 | 3,834,401,415; avg 15,523,892.37 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 9.87 |
14d | 9.88 |
20d | 9.34 |
30d | 8.46 |
50d | 7.34 |
60d | 6.99 |
100d | 6.24 |
200d | 5.78 |
Calculations based on the last trade date of Dec 20, 2024.
Title | Name |
---|---|
CEO | Mr. Zafar Masud |
Director | Dr. Muhammad Amjad Saqib |
Director | Syed Ghazanfar Abbas Jilani |
Director | Mr. Mohammad Mudassir Amray |
Director | Mr. Asif Reza Sana |
Director | Ms. Nadia Rehman |
Director | Mr. Muhammad Naeem Khan |
Director | Mr. Zafar Masud |
Director | Mr. Kamran Hafeez |
Visible to paying subscribers only.