Rs 12.69
Change -0.05
On Jul 21.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jul 21, 2025 | Day's range | Rs 12.53 - 12.80 |
Change | Rs -0.05 | 52 week range | Rs 4.98 - 13.45 |
Open | Rs 12.80 | Volume | 14,937,494 |
Close | Rs 12.69 | Previous Close | Rs 12.74 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q1 | O/S Shares | 3,271.57m |
Net Profit | Rs 1,797.85m | Market Cap | Rs 41,516.21m |
EPS | 0.55 | Earnings Yield | 4.81% |
EPS (ttm) | 4.11 | P/E (ttm) | 3.08 |
Dividend | Rs 0.00 | ROE | 5.50% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 3,245.25m |
Net Profit | Rs 13,375.36m | Market cap | Rs 41,182.27m |
EPS | 4.12 | P/E | 3.08 |
Par Value | Rs 10.00 | Book value | Rs 28.51 |
Net Worth | Rs 92,531.15m | P/BV | 0.45 |
Dividend | Rs 1.80 | ROE | 14.45% |
Dividend Yield | 14.18% | Dividend Payout | 43.67% |
Earnings Yield | 32.48% | Sharia? | No |
Zoom:
Between Jan 19, 2004 and its last trade date, Jul 21, 2025 achieved its highest closing price on Oct 11, 2005 (Rs 130.00), and its lowest closing price on Jun 23, 2023 (Rs 3.19). In intraday trading, it reached its highest price on Oct 11, 2005 (Rs 130.30) and its lowest price on Jun 23, 2023 (Rs 3.17).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1991. BOP's EPS (ttm) is Rs 4.11, and P/E (ttm) is 3.08.
The company is in the Commercial Banks sector. Its website is http://www.bop.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Allied Bank Ltd | Rs 202.13 | -0.17% | Jul 21, 2025 |
Askari Commercial Bank | Rs 68.16 | 0.90% | Jul 21, 2025 |
Bank Alfalah Ltd | Rs 91.90 | 0.45% | Jul 21, 2025 |
Bank Al-Habib Ltd | Rs 164.63 | -0.83% | Jul 21, 2025 |
Bankislami Pakistan | Rs 34.39 | 0.00% | Jul 21, 2025 |
Bank Makramah Ltd | Rs 4.81 | 0.00% | Jul 21, 2025 |
Bank Of Khyber | Rs 18.07 | 1.23% | Jul 21, 2025 |
Bank Of Punjab (r) | Rs 2.46 | -2.38% | Jun 20, 2013 |
Bank Of Punjab (r) | Rs 0.01 | -50.00% | Jul 04, 2017 |
Faysal Bank | Rs 81.40 | 0.48% | Jul 21, 2025 |
Habib Bank Ltd | Rs 227.16 | 2.13% | Jul 21, 2025 |
Habib Metro Bank | Rs 112.71 | -0.42% | Jul 21, 2025 |
JS Bank Ltd | Rs 13.96 | -3.46% | Jul 21, 2025 |
JS Bank Ltd (r1) | Rs 0.01 | 0.00% | Jul 27, 2023 |
Muslim Commercial Bank Ltd | Rs 345.97 | -0.09% | Jul 21, 2025 |
Meezan Bank | Rs 355.66 | -0.06% | Jul 21, 2025 |
National Bank Of Pakistan Ltd | Rs 123.87 | -0.86% | Jul 21, 2025 |
NIB Bank Ltd | Rs 1.41 | -1.40% | Jul 04, 2017 |
Samba Bank Ltd | Rs 9.50 | 0.53% | Jul 21, 2025 |
Standard Chartered Bank (pa... | Rs 67.09 | 0.03% | Jul 21, 2025 |
Silk Bank Ltd | Rs 1.15 | -1.71% | Mar 18, 2025 |
Silk Bank Ltd (r) | Rs 0.30 | -18.92% | Mar 17, 2010 |
Silk Bank Ltd (r) 1 | Rs 0.07 | -36.36% | Aug 17, 2015 |
Soneri Bank Ltd | Rs 22.10 | 0.78% | Jul 21, 2025 |
United Bank Ltd | Rs 369.52 | -1.06% | Jul 21, 2025 |
The following figures are based on data from trades on Jul 21, 2025, and are projections for the next trading day.
Set alert for BOP | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2024/q4 | Rs 1.80 |
---|---|
2023/q4 | Rs 1.00 |
2022/q4 | Rs - |
2021/q4 | Rs - |
2020/q4 | Rs 1.00 |
2019/q4 | Rs 0.75 |
2018/q4 | Rs 0.75 |
2007/q4 | Rs - |
2007/q2 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 13.13 | Rs 12.69 | 175,972,041; avg 29,328,673.50 |
2W | Rs 13.13 | Rs 11.81 | 503,721,436; avg 45,792,857.82 |
1M | Rs 13.13 | Rs 9.77 | 815,914,135; avg 38,853,054.05 |
3M | Rs 13.13 | Rs 8.68 | 1,633,244,662; avg 26,342,655.84 |
6M | Rs 13.45 | Rs 8.68 | 3,472,790,500; avg 28,700,747.93 |
9M | Rs 13.45 | Rs 5.39 | 5,827,413,775; avg 31,330,181.59 |
1Y | Rs 13.45 | Rs 4.98 | 6,082,252,286; avg 24,426,716.01 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 12.85 |
14d | 12.43 |
20d | 11.82 |
30d | 11.27 |
50d | 10.72 |
60d | 10.54 |
100d | 11.07 |
200d | 9.75 |
Calculations based on the last trade date of Jul 21, 2025.
Title | Name |
---|---|
CEO | Mr. Zafar Masud |
Director | Mr. Mujahid Sherdil |
Director | Dr. Muhammad Amjad Saqib |
Director | Syed Ghazanfar Abbas Jilani |
Director | Mr. Muhammad Naeem Khan |
Director | Mr. Zafar Masud |
Director | Mr. Kamran Hafeez |
Visible to paying subscribers only.