Rs 41.20
Change -1.79
On Jul 21.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jul 21, 2025 | Day's range | Rs 40.50 - 43.90 |
Change | Rs -1.79 | 52 week range | Rs 30.63 - 64.89 |
Open | Rs 43.25 | Volume | 2,620,051 |
Close | Rs 41.20 | Previous Close | Rs 42.99 |
Zoom:
Between Feb 03, 2025 and its last trade date, Jul 21, 2025 achieved its highest closing price on Feb 03, 2025 (Rs 64.89), and its lowest closing price on May 09, 2025 (Rs 30.63). In intraday trading, it reached its highest price on Feb 04, 2025 (Rs 69.88) and its lowest price on May 09, 2025 (Rs 29.06).
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
786 Investment Ltd | Rs 9.83 | 3.15% | Jul 21, 2025 |
Arif Habib Corporation Ltd | Rs 12.54 | 2.28% | Jul 21, 2025 |
Arif Habib Ltd | Rs 81.22 | 0.25% | Jul 21, 2025 |
AKD Securities Ltd | Rs 33.23 | -0.03% | Jul 21, 2025 |
Apna Microfinance Bank Ltd | Rs 12.68 | 1.52% | Jul 21, 2025 |
Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
Dawood Equities Ltd | Rs 11.87 | 4.21% | Jul 21, 2025 |
Engro Holdings Ltd | Rs 204.82 | -0.19% | Jul 21, 2025 |
Escorts Investment Bank | Rs 7.50 | -2.60% | Jul 21, 2025 |
First Capital Equities Ltd | Rs 3.81 | 1.60% | Jul 21, 2025 |
First Credit & Investment B... | Rs 20.00 | -4.94% | Jul 21, 2025 |
First Capital Securities Co... | Rs 3.00 | 5.63% | Jul 21, 2025 |
First Dawood Investment Ban... | Rs 2.92 | -4.89% | Mar 22, 2024 |
First Dawood Properties Ltd | Rs 6.64 | -4.18% | Jul 21, 2025 |
First National Equities Ltd | Rs 4.09 | 0.49% | Jul 21, 2025 |
Investment Capital Bank | Rs 11.15 | -3.55% | Jul 21, 2025 |
Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
Intermarket Securities Ltd | Rs 10.57 | -1.86% | Jul 21, 2025 |
Jahanger Siddiqui & Co | Rs 25.78 | -0.92% | Jul 21, 2025 |
Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
Js Global Capital | Rs 138.56 | 0.00% | Jul 21, 2025 |
JS Investment Ltd | Rs 27.40 | -2.14% | Jul 21, 2025 |
LSE Capital Ltd | Rs 6.38 | -3.19% | Jul 21, 2025 |
LSE Financial Services Ltd | Rs 27.10 | 9.98% | Jul 21, 2025 |
LSE Venture Ltd | Rs 11.95 | 3.91% | Jul 21, 2025 |
MCB Investment Management Ltd. | Rs 135.97 | 0.94% | Jul 21, 2025 |
Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
Pervez Ahmed Consultancy Se... | Rs 3.10 | 6.53% | Jul 21, 2025 |
PIA Holding Company Ltd | Rs 21.68 | -0.73% | Jul 21, 2025 |
PIA Holding Company B | Rs 31,015.32 | -10.00% | Jul 21, 2025 |
Pakistan Stock Exchange | Rs 30.21 | -1.15% | Jul 21, 2025 |
Security Inv. Bank | Rs 11.50 | -2.04% | Jul 21, 2025 |
Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
Trust Securities & Brokerag... | Rs 11.73 | -9.70% | Jul 21, 2025 |
Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Jul 21, 2025, and are projections for the next trading day.
Set alert for DHPL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
No dividends paid out in recent years.
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 42.99 | Rs 39.37 | 58,386,042; avg 9,731,007.00 |
2W | Rs 42.99 | Rs 37.06 | 58,614,643; avg 5,328,603.91 |
1M | Rs 42.99 | Rs 35.79 | 59,042,565; avg 2,811,550.71 |
3M | Rs 42.99 | Rs 30.63 | 63,204,545; avg 1,019,428.15 |
6M | Rs 64.89 | Rs 30.63 | 76,127,227; avg 629,150.64 |
9M | Rs 64.89 | Rs 30.63 | 76,127,227; avg 409,286.17 |
1Y | Rs 64.89 | Rs 30.63 | 76,127,227; avg 305,731.84 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 39.85 |
14d | 39.11 |
20d | 38.34 |
30d | 37.83 |
50d | 37.19 |
60d | 36.89 |
100d | 39.24 |
200d | N/A |
Calculations based on the last trade date of Jul 21, 2025.