Rs 7.70
Change -0.17
On Jan 21.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jan 21, 2026 | Day's range | Rs 7.66 - 7.91 |
| Change | Rs -0.17 | 52 week range | Rs 6.12 - 10.40 |
| Open | Rs 7.91 | Volume | 719,882 |
| Close | Rs 7.70 | Previous Close | Rs 7.87 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q4 | O/S Shares | 444.69m |
| Net Profit | Rs 462.48m | Market Cap | Rs 3,424.15m |
| EPS | 1.04 | Earnings Yield | 10.55% |
| EPS (ttm) | 0.68 | P/E (ttm) | 11.33 |
| Dividend | Rs 0.00 | ROE | 10.40% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 444.70m |
| Net Profit | Rs -242.24m | Market cap | Rs 3,424.16m |
| EPS | -0.54 | P/E | -14.14 |
| Par Value | Rs 10.00 | Book value | Rs 0.70 |
| Net Worth | Rs 311.65m | P/BV | 10.99 |
| Dividend | Rs 0.00 | ROE | -77.73% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -7.07% | Sharia? | No |
Zoom:
DSL is in the PSX's defaulter list.
Between Nov 26, 2007 and its last trade date, Jan 21, 2026 achieved its highest closing price on Jan 11, 2008 (Rs 43.35), and its lowest closing price on Dec 16, 2011 (Rs 1.06). In intraday trading, it reached its highest price on Jan 14, 2008 (Rs 45.50) and its lowest price on Dec 30, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 2007. DSL's EPS (ttm) is Rs 0.68, and P/E (ttm) is 11.33. It has experienced 2 continuous quaters of growth.
The company is in the Engineering sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Ados Pakistan | Rs 29.00 | 0.00% | Jan 02, 2023 |
| Agha Steel Industries Ltd | Rs 8.72 | -1.80% | Jan 21, 2026 |
| Aisha Steel Mills | Rs 13.59 | 0.15% | Jan 21, 2026 |
| Aisha Steel Mills (r) | Rs 6.09 | 11.95% | Jun 15, 2017 |
| Amreli Steels Ltd | Rs 20.64 | -9.51% | Jan 21, 2026 |
| Bolan Casting | Rs 89.97 | -1.04% | Jan 21, 2026 |
| Crescent Steel & Allied Pro... | Rs 122.39 | 0.09% | Jan 21, 2026 |
| Dadex Enternit | Rs 59.71 | -1.08% | Jan 21, 2026 |
| Drekkar Kingsway Ltd (r) | Rs 10.62 | 9.48% | Sep 16, 2015 |
| Dost Steel Ltd (r) | Rs 5.03 | -2.90% | Nov 18, 2016 |
| Huffaz Seamless Pipe | Rs 8.81 | 7.05% | Nov 15, 2024 |
| International Ind. | Rs 187.29 | 0.14% | Jan 21, 2026 |
| Inter Steel Ltd | Rs 106.68 | -1.95% | Jan 21, 2026 |
| Ittefaq Iron Industries Ltd | Rs 10.09 | -1.37% | Jan 21, 2026 |
| KSB Pumps Company Ltd | Rs 196.14 | -1.04% | Jan 21, 2026 |
| KSB Pumps Company Ltd (r) | Rs 3.02 | 20.32% | Aug 08, 2024 |
| Mughal Iron and Steel Ltd | Rs 97.36 | -4.35% | Jan 21, 2026 |
| Mughal Iron & Steel Industr... | Rs 60.68 | -9.73% | Jan 21, 2026 |
| Mughal Iron and Steel Ltd (r) | Rs 67.75 | 4.99% | May 25, 2017 |
| Mughal Iron and Steel Ltd (r) | Rs 28.27 | 7.49% | Apr 16, 2021 |
| Mughal Iron and Steel Ltd (r) | Rs 6.01 | 19.96% | Apr 04, 2025 |
| Oilboy Energy Ltd | Rs 13.32 | 1.91% | Jan 21, 2026 |
| Pakistan Engineering | Rs 569.57 | 8.49% | Jan 21, 2026 |
The following figures are based on data from trades on Jan 21, 2026, and are projections for the next trading day.
| Set alert for DSL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
No dividends paid out in recent years.
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 7.95 | Rs 7.60 | 98,456,611; avg 16,409,435.17 |
| 2W | Rs 7.95 | Rs 7.60 | 156,585,769; avg 14,235,069.91 |
| 1M | Rs 7.95 | Rs 7.27 | 272,419,620; avg 12,382,710.00 |
| 3M | Rs 9.36 | Rs 7.27 | 641,828,036; avg 9,724,667.21 |
| 6M | Rs 10.40 | Rs 7.27 | 954,040,088; avg 7,282,748.76 |
| 9M | Rs 10.40 | Rs 7.04 | 987,707,460; avg 5,144,309.69 |
| 1Y | Rs 10.40 | Rs 6.12 | 1,017,241,689; avg 4,052,755.73 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 7.75 |
| 14d | 7.68 |
| 20d | 7.62 |
| 30d | 7.72 |
| 50d | 7.79 |
| 60d | 7.88 |
| 100d | 8.58 |
| 200d | 8.52 |
Calculations based on the last trade date of Jan 21, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Suhail Elahi |
| CFO | Mr. Shahid Ali |
| Chairperson | Mr. Naim Anwar |
| Secretary | Mr. Afzal Shehzad |
| Director | Mr. Zahid Iftakhar |
| Director | Mr. Jamal Iftikhar |
| Director | Mr. Shahab Mahboob Vora |
| Director | Mr. Mian Abuzar Shad |
| Director | Mr. Murtaza Hussain |
| Director | Mr. Muhammad Shakeel |
| Director | Mr. Asim Jilani |
Visible to paying subscribers only.