Rs 272.79
Change -3.55
On May 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | May 12, 2026 | Day's range | Rs 272.00 - 279.00 |
| Change | Rs -3.55 | 52 week range | Rs 162.89 - 298.02 |
| Open | Rs 278.20 | Volume | 827,316 |
| Close | Rs 272.79 | Previous Close | Rs 276.34 |
| Recent Quarterly Financials | More... | ||
| Quarter | [ hidden ] | O/S Shares | [ hidden ] |
| Net Profit | [ hidden ] | Market Cap | [ hidden ] |
| EPS | [ hidden ] | Earnings Yield | [ hidden ] |
| EPS (ttm) | [ hidden ] | P/E (ttm) | [ hidden ] |
| Dividend | [ hidden ] | ROE | [ hidden ] |
| Login as a subscriber to see the details! | |||
For volume charts, charts over longer periods, interactive charts,
and high/low spread charts,
login as a subscriber (sign up here).
| Set alert for ENGROH | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
Login to view recent dividend data for ENGROH.
Login to view news items about ENGROH in the media.
Login to view company meeting information.
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | [ hidden ] | [ hidden ] | [ hidden ] |
| 2W | [ hidden ] | [ hidden ] | [ hidden ] |
| 1M | [ hidden ] | [ hidden ] | [ hidden ] |
| 3M | [ hidden ] | [ hidden ] | [ hidden ] |
| 6M | [ hidden ] | [ hidden ] | [ hidden ] |
| 1Y | [ hidden ] | [ hidden ] | [ hidden ] |
The highs and lows are end of day close values.
Login to view more trade data for ENGROH.
| Period | Moving Average |
|---|---|
| 9d | [ hidden ] |
| 14d | [ hidden ] |
| 20d | [ hidden ] |
| 30d | [ hidden ] |
| 50d | [ hidden ] |
| 60d | [ hidden ] |
| 100d | [ hidden ] |
| 200d | [ hidden ] |
Calculations based on the last trade date of May 12, 2026.
Login as a paid subscribe for moving average data for ENGROH.