Rs 26.36
Change -1.42
On Dec 10.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Dec 10, 2024 | Day's range | Rs 25.58 - 28.46 |
Change | Rs -1.42 | 52 week range | Rs 20.46 - 27.78 |
Open | Rs 28.09 | Volume | 17,416,482 |
Close | Rs 26.36 | Previous Close | Rs 27.78 |
Recent Quarterly Financials | More... | ||
Quarter | [ hidden ] | O/S Shares | [ hidden ] |
Net Profit | [ hidden ] | Market Cap | [ hidden ] |
EPS | [ hidden ] | Earnings Yield | [ hidden ] |
EPS (ttm) | [ hidden ] | P/E (ttm) | [ hidden ] |
Dividend | [ hidden ] | ROE | [ hidden ] |
Login as a subscriber to see the details! |
For volume charts, charts over longer periods, interactive charts,
and high/low spread charts,
login as a subscriber (sign up here).
Set alert for FCL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
Login to view recent dividend data for FCL.
Login to view news items about FCL in the media.
Login to view company meeting information.
Period | High | Low | Volume |
---|---|---|---|
1W | [ hidden ] | [ hidden ] | [ hidden ] |
2W | [ hidden ] | [ hidden ] | [ hidden ] |
1M | [ hidden ] | [ hidden ] | [ hidden ] |
3M | [ hidden ] | [ hidden ] | [ hidden ] |
6M | [ hidden ] | [ hidden ] | [ hidden ] |
1Y | [ hidden ] | [ hidden ] | [ hidden ] |
The highs and lows are end of day close values.
Login to view more trade data for FCL.
Period | Moving Average |
---|---|
9d | [ hidden ] |
14d | [ hidden ] |
20d | [ hidden ] |
30d | [ hidden ] |
50d | [ hidden ] |
60d | [ hidden ] |
100d | [ hidden ] |
200d | [ hidden ] |
Calculations based on the last trade date of Dec 10, 2024.
Login as a paid subscribe for moving average data for FCL.