Rs 6.67
Change +0.37
On Oct 13.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Oct 13, 2025 | Day's range | Rs 5.91 - 7.30 |
Change | Rs 0.37 | 52 week range | Rs 1.22 - 6.67 |
Open | Rs 6.29 | Volume | 55,874,694 |
Close | Rs 6.67 | Previous Close | Rs 6.30 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q4 | O/S Shares | 316.61m |
Net Profit | Rs 1,421.59m | Market Cap | Rs 2,111.81m |
EPS | 4.49 | Earnings Yield | 122.34% |
EPS (ttm) | 3.74 | P/E (ttm) | 1.78 |
Dividend | Rs 0.00 | ROE | 44.90% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 316.61m |
Net Profit | Rs -159.31m | Market cap | Rs 2,111.79m |
EPS | -0.50 | P/E | -13.26 |
Par Value | Rs 10.00 | Book value | Rs 5.73 |
Net Worth | Rs 1,813.14m | P/BV | 1.16 |
Dividend | Rs 0.00 | ROE | -8.79% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -7.54% | Sharia? | No |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1994. FCSC's EPS (ttm) is Rs 3.74, and P/E (ttm) is 1.78.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
786 Investment Ltd | Rs 12.34 | -1.28% | Oct 13, 2025 |
Arif Habib Corporation Ltd | Rs 16.43 | -2.84% | Oct 13, 2025 |
Arif Habib Ltd | Rs 112.68 | -16.60% | Oct 13, 2025 |
AKD Securities Ltd | Rs 38.07 | -3.86% | Oct 13, 2025 |
Apna Microfinance Bank Ltd | Rs 10.75 | 0.00% | Oct 13, 2025 |
Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
Dawood Equities Ltd | Rs 13.51 | -2.03% | Oct 13, 2025 |
DH Partners Ltd | Rs 42.14 | -2.75% | Oct 13, 2025 |
Engro Holdings Ltd | Rs 232.77 | -3.32% | Oct 13, 2025 |
Escorts Investment Bank | Rs 7.98 | 6.68% | Oct 13, 2025 |
First Capital Equities Ltd | Rs 5.52 | -9.80% | Oct 13, 2025 |
First Credit & Investment B... | Rs 13.80 | -5.09% | Oct 13, 2025 |
First Dawood Properties Ltd | Rs 7.37 | 0.41% | Oct 13, 2025 |
First National Equities Ltd | Rs 11.42 | -9.51% | Oct 13, 2025 |
Investment Capital Bank | Rs 6.12 | -3.47% | Oct 13, 2025 |
Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
Intermarket Securities Ltd | Rs 13.46 | -3.37% | Oct 13, 2025 |
Jahanger Siddiqui & Co | Rs 26.91 | -5.74% | Oct 13, 2025 |
Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
Js Global Capital | Rs 125.18 | -3.78% | Oct 13, 2025 |
JS Investment Ltd | Rs 35.00 | -5.46% | Oct 13, 2025 |
LSE Capital Ltd | Rs 7.50 | -1.32% | Oct 13, 2025 |
LSE Financial Services Ltd | Rs 22.46 | -6.06% | Oct 13, 2025 |
LSE Venture Ltd | Rs 6.27 | -4.42% | Oct 13, 2025 |
MCB Investment Management Ltd. | Rs 186.51 | -6.58% | Oct 13, 2025 |
Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
Pervez Ahmed Consultancy Se... | Rs 3.56 | -2.47% | Oct 13, 2025 |
PIA Holding Company Ltd | Rs 20.01 | -3.66% | Oct 13, 2025 |
PIA Holding Company B | Rs 24,550.10 | -0.58% | Oct 13, 2025 |
Pakistan Stock Exchange | Rs 38.38 | -2.79% | Oct 13, 2025 |
Security Inv. Bank | Rs 9.62 | -7.05% | Oct 13, 2025 |
Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
Trust Securities & Brokerag... | Rs 11.45 | 0.00% | Oct 10, 2025 |
Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Oct 13, 2025, and are projections for the next trading day.
Set alert for FCSC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2010/q4 | Rs - |
---|---|
2009/q4 | Rs - |
2009/q3 | Rs - |
2008/q4 | Rs - |
2007/q4 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 6.67 | Rs 3.67 | 236,786,213; avg 39,464,368.83 |
2W | Rs 6.67 | Rs 3.67 | 256,348,180; avg 23,304,380.00 |
1M | Rs 6.67 | Rs 3.24 | 503,923,607; avg 23,996,362.24 |
3M | Rs 6.67 | Rs 2.68 | 698,060,640; avg 10,739,394.46 |
6M | Rs 6.67 | Rs 1.22 | 1,162,251,487; avg 9,224,218.15 |
9M | Rs 6.67 | Rs 1.22 | 1,190,654,676; avg 6,401,369.23 |
1Y | Rs 6.67 | Rs 1.22 | 1,358,007,324; avg 5,432,029.30 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 4.95 |
14d | 4.58 |
20d | 4.47 |
30d | 3.99 |
50d | 3.51 |
60d | 3.40 |
100d | 3.03 |
200d | 2.41 |
Calculations based on the last trade date of Oct 13, 2025.
Title | Name |
---|---|
CEO | Ms. Aamna Taseer |
CFO | Mr. Saeed Iqbal |
Chairperson | Ms. Shehrbano Taseer |
Secretary | Mr. Sajjad Ahmad |
Director | Mr. Shahbaz Ali Taseer |
Director | Mr. Mustafa Mujeeb Chaudhry |
Director | Mr. Naeem Akhtar |
Director | Mr. Shehryar Ali Taseer |
Director | Mr. Umair Fakhar Alam |
Visible to paying subscribers only.