Rs 6.25
Change +0.02
On Aug 15.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Aug 15, 2025 | Day's range | Rs 6.06 - 6.39 |
Change | Rs 0.02 | 52 week range | Rs 1.96 - 7.64 |
Open | Rs 6.23 | Volume | 1,830,438 |
Close | Rs 6.25 | Previous Close | Rs 6.23 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q3 | O/S Shares | 148.39m |
Net Profit | Rs 5.04m | Market Cap | Rs 927.44m |
EPS | 0.03 | Earnings Yield | 1.45% |
EPS (ttm) | -0.02 | P/E (ttm) | -396.34 |
Dividend | Rs 0.00 | ROE | 0.34% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 148.39m |
Net Profit | Rs 6.70m | Market cap | Rs 927.44m |
EPS | 0.05 | P/E | 138.40 |
Par Value | Rs 10.00 | Book value | Rs 4.42 |
Net Worth | Rs 656.47m | P/BV | 1.41 |
Dividend | Rs 0.00 | ROE | 1.02% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 0.72% | Sharia? | No |
Zoom:
Between Mar 25, 2024 and its last trade date, Aug 15, 2025 achieved its highest closing price on Jul 22, 2025 (Rs 7.64), and its lowest closing price on May 08, 2025 (Rs 1.96). In intraday trading, it reached its highest price on Jul 22, 2025 (Rs 7.64) and its lowest price on May 09, 2025 (Rs 1.75).
The company's financial year end is June. It's share face value is Rs 10.00. FDPL's EPS (ttm) is Rs -0.02, and P/E (ttm) is -396.34.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
786 Investment Ltd | Rs 11.03 | -1.34% | Aug 15, 2025 |
Arif Habib Corporation Ltd | Rs 12.34 | 0.49% | Aug 15, 2025 |
Arif Habib Ltd | Rs 82.96 | 0.59% | Aug 15, 2025 |
AKD Securities Ltd | Rs 32.42 | -0.77% | Aug 15, 2025 |
Apna Microfinance Bank Ltd | Rs 11.14 | 0.00% | Aug 15, 2025 |
Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
Dawood Equities Ltd | Rs 14.20 | 0.78% | Aug 15, 2025 |
DH Partners Ltd | Rs 45.05 | -0.84% | Aug 15, 2025 |
Engro Holdings Ltd | Rs 217.26 | 1.63% | Aug 15, 2025 |
Escorts Investment Bank | Rs 6.34 | -2.61% | Aug 15, 2025 |
First Capital Equities Ltd | Rs 4.68 | 8.84% | Aug 15, 2025 |
First Credit & Investment B... | Rs 13.21 | -1.42% | Aug 15, 2025 |
First Capital Securities Co... | Rs 2.70 | -0.37% | Aug 15, 2025 |
First National Equities Ltd | Rs 3.77 | -1.57% | Aug 15, 2025 |
Investment Capital Bank | Rs 8.88 | -0.34% | Aug 15, 2025 |
Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
Intermarket Securities Ltd | Rs 13.03 | -1.81% | Aug 15, 2025 |
Jahanger Siddiqui & Co | Rs 24.69 | -1.44% | Aug 15, 2025 |
Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
Js Global Capital | Rs 150.82 | -5.74% | Aug 15, 2025 |
JS Investment Ltd | Rs 30.96 | 0.03% | Aug 15, 2025 |
LSE Capital Ltd | Rs 6.57 | -1.50% | Aug 15, 2025 |
LSE Financial Services Ltd | Rs 25.17 | -2.89% | Aug 15, 2025 |
LSE Venture Ltd | Rs 13.36 | -1.84% | Aug 15, 2025 |
MCB Investment Management Ltd. | Rs 133.19 | -2.06% | Aug 15, 2025 |
Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
Pervez Ahmed Consultancy Se... | Rs 2.64 | 1.54% | Aug 15, 2025 |
PIA Holding Company Ltd | Rs 20.20 | -0.54% | Aug 15, 2025 |
PIA Holding Company B | Rs 27,814.97 | -2.99% | Aug 15, 2025 |
Pakistan Stock Exchange | Rs 31.88 | -2.21% | Aug 15, 2025 |
Security Inv. Bank | Rs 9.99 | 7.88% | Aug 15, 2025 |
Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
Trust Securities & Brokerag... | Rs 12.90 | 4.03% | Aug 15, 2025 |
Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Aug 15, 2025, and are projections for the next trading day.
Set alert for FDPL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2008/q4 | Rs - |
---|---|
2007/q4 | Rs - |
2006/q4 | Rs - |
2005/y | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 6.69 | Rs 6.23 | 17,426,015; avg 3,485,203.00 |
2W | Rs 7.04 | Rs 5.98 | 98,185,433; avg 9,818,543.30 |
1M | Rs 7.64 | Rs 5.11 | 364,427,364; avg 15,844,668.00 |
3M | Rs 7.64 | Rs 2.13 | 576,859,855; avg 9,156,505.63 |
6M | Rs 7.64 | Rs 1.96 | 584,216,456; avg 4,828,235.17 |
9M | Rs 7.64 | Rs 1.96 | 644,073,985; avg 3,481,481.00 |
1Y | Rs 7.64 | Rs 1.96 | 705,722,587; avg 2,822,890.35 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 6.51 |
14d | 6.29 |
20d | 6.41 |
30d | 6.07 |
50d | 5.30 |
60d | 4.83 |
100d | 3.82 |
200d | 3.19 |
Calculations based on the last trade date of Aug 15, 2025.