Rs 18.69
Change +0.55
On Jan 30.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jan 30, 2025 | Day's range | Rs 18.25 - 19.30 |
Change | Rs 0.55 | 52 week range | Rs 9.01 - 19.89 |
Open | Rs 18.40 | Volume | 2,609,536 |
Close | Rs 18.69 | Previous Close | Rs 18.14 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q1 | O/S Shares | 500.19m |
Net Profit | Rs 303.14m | Market Cap | Rs 9,348.50m |
EPS | 0.61 | Earnings Yield | 5.27% |
EPS (ttm) | 1.72 | P/E (ttm) | 10.89 |
Dividend | Rs 0.00 | ROE | 6.06% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2022 | O/S Shares | 348.16m |
Net Profit | Rs 812.43m | Market cap | Rs 6,507.04m |
EPS | 2.33 | P/E | 8.01 |
Par Value | Rs 10.00 | Book value | Rs 15.67 |
Net Worth | Rs 5,454.41m | P/BV | 1.19 |
Dividend | Rs 0.00 | ROE | 14.89% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 12.49% | Sharia? | No |
Zoom:
Between Nov 14, 2022 and its last trade date, Jan 30, 2025 achieved its highest closing price on Nov 14, 2022 (Rs 34.74), and its lowest closing price on Sep 18, 2023 (Rs 7.73). In intraday trading, it reached its highest price on Nov 14, 2022 (Rs 37.55) and its lowest price on Sep 01, 2023 (Rs 7.62).
The company's financial year end is June. It's share face value is Rs 10.00. GCIL's EPS (ttm) is Rs 1.72, and P/E (ttm) is 10.89.
The company is in the Chemical sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Agritech Ltd | Rs 51.19 | -2.68% | Jan 30, 2025 |
AKZO Nobel Pakistan Ltd | Rs 270.00 | 0.00% | Aug 07, 2020 |
Archroma Pakistan Ltd | Rs 473.01 | 0.31% | Jan 30, 2025 |
Bawany Air Products Ltd | Rs 31.30 | -2.00% | Jan 30, 2025 |
Berger Paints | Rs 93.59 | -1.65% | Jan 30, 2025 |
Baifo Industries | Rs 189.71 | -0.27% | Jan 30, 2025 |
Buxly Paints | Rs 154.00 | -1.06% | Jan 30, 2025 |
Colgate Palmolives | Rs 1,490.97 | 0.29% | Jan 30, 2025 |
Data Agro Ltd | Rs 122.00 | 5.88% | Jan 30, 2025 |
Descon Oxychem Ltd | Rs 24.99 | 0.89% | Jan 30, 2025 |
Descon Oxychem Ltd (r) | Rs 0.01 | -66.67% | Dec 11, 2015 |
Dynea Pakistan Ltd | Rs 204.88 | -3.14% | Jan 30, 2025 |
Engro Polymer and Chemicals... | Rs 34.12 | -0.26% | Jan 30, 2025 |
Engro Polymer and Chemicals... | Rs 4.82 | -17.04% | Jul 16, 2018 |
Ghani Chemical Industries L... | Rs 9.30 | -4.62% | May 08, 2023 |
Ghani Global Holdings Ltd | Rs 13.97 | 2.34% | Jan 30, 2025 |
Ghani Global Holdings Ltd (r) | Rs 0.05 | -44.44% | Apr 04, 2016 |
Ghani Global Holdings Ltd (r) | Rs 3.94 | -12.83% | Dec 29, 2020 |
Ittehad Chemical | Rs 73.50 | -0.51% | Jan 30, 2025 |
Ittehad Chemical (r) | Rs 10.93 | -4.87% | Dec 07, 2015 |
Ittehad Chemical (r) | Rs 9.77 | 11.40% | May 10, 2017 |
Lucky Core Industries Ltd | Rs 1,175.23 | -1.56% | Jan 30, 2025 |
Lotte Chemical Ltd | Rs 21.74 | 2.02% | Jan 30, 2025 |
Leiner Pak Gelatine | Rs 119.60 | 1.00% | Jan 30, 2025 |
Nimir Industrial Chemical Ltd | Rs 147.92 | 2.72% | Jan 30, 2025 |
Nimir Resins Ltd | Rs 25.29 | -0.32% | Jan 30, 2025 |
Nimir Resins Ltd (r) | Rs 4.23 | -3.64% | Sep 16, 2016 |
Pak Oxygen Ltd | Rs 129.45 | 0.01% | Jan 30, 2025 |
Pak Oxygen Ltd (r) | Rs 32.11 | -4.41% | Nov 23, 2023 |
Pakistan Gum & Chemical | Rs 300.00 | 0.00% | Feb 06, 2020 |
Pakistan PVC Ltd | Rs 10.22 | -7.84% | Jan 29, 2025 |
Sardar Chemical Ltd | Rs 36.24 | -4.18% | Jan 28, 2025 |
Shiffi Chemical Industries Ltd | Rs 6.49 | 0.00% | Oct 29, 2021 |
Sitara Chemicals | Rs 330.00 | 0.37% | Jan 29, 2025 |
Sitara Peroxide | Rs 13.02 | 0.15% | Jan 30, 2025 |
Wah Nobal Chemicals | Rs 230.54 | 1.05% | Jan 30, 2025 |
The following figures are based on data from trades on Jan 30, 2025, and are projections for the next trading day.
Set alert for GCIL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
No dividends paid out in recent years.
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 19.89 | Rs 17.80 | 46,823,863; avg 7,803,977.17 |
2W | Rs 19.89 | Rs 16.10 | 89,674,927; avg 8,152,266.09 |
1M | Rs 19.89 | Rs 15.03 | 163,055,951; avg 6,793,997.96 |
3M | Rs 19.89 | Rs 11.49 | 357,371,108; avg 5,414,713.76 |
6M | Rs 19.89 | Rs 9.45 | 420,744,878; avg 3,236,499.06 |
9M | Rs 19.89 | Rs 9.45 | 537,283,283; avg 2,857,889.80 |
1Y | Rs 19.89 | Rs 9.01 | 571,331,283; avg 2,313,082.12 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 18.34 |
14d | 17.60 |
20d | 17.28 |
30d | 17.15 |
50d | 16.27 |
60d | 15.99 |
100d | 13.84 |
200d | 12.26 |
Calculations based on the last trade date of Jan 30, 2025.
Title | Name |
---|---|
CEO | Mr. Hafiz Farooq Ahmad |
CFO | Mr. Asim Mahmud |
Chairperson | Mr. Masroor Ahmad Khan |
Secretary | Mr. Farzand Ali |
Director | Mr. Atique Ahmad Khan |
Director | Mr. Muhammad Yahya |
Director | Ms. Rabia Atiq |
Director | Mr. Mahmood Ahmad |
Director | Mr. Hafiz Imran Latif |