Rs 14.65
Change -0.65
On Oct 13.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Oct 13, 2025 | Day's range | Rs 14.60 - 15.58 |
Change | Rs -0.65 | 52 week range | Rs 6.38 - 16.36 |
Open | Rs 15.17 | Volume | 19,923,098 |
Close | Rs 14.65 | Previous Close | Rs 15.30 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 999.12m |
Net Profit | Rs -1,797.60m | Market Cap | Rs 14,637.11m |
EPS | -1.80 | Earnings Yield | -16.63% |
EPS (ttm) | -12.77 | P/E (ttm) | -1.15 |
Dividend | Rs 0.00 | ROE | -17.99% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2023 | O/S Shares | 999.12m |
Net Profit | Rs -17,814.35m | Market cap | Rs 14,637.12m |
EPS | -17.83 | P/E | -0.82 |
Par Value | Rs 10.00 | Book value | Rs -79.05 |
Net Worth | Rs -78,984.71m | P/BV | -0.19 |
Dividend | Rs 0.00 | ROE | N/A |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -121.71% | Sharia? | No |
Zoom:
HASCOL is in the PSX's defaulter list.
Between May 14, 2014 and its last trade date, Oct 13, 2025 achieved its highest closing price on May 26, 2017 (Rs 389.41), and its lowest closing price on Jul 21, 2022 (Rs 3.67). In intraday trading, it reached its highest price on May 26, 2017 (Rs 394.97) and its lowest price on Jul 21, 2022 (Rs 3.59).
The company's financial year end is December. It's share face value is Rs 10.00. HASCOL's EPS (ttm) is Rs -12.77, and P/E (ttm) is -1.15. It has experienced 2 continuous quaters of growth.
The company is in the Oil and Gas Marketing Companies sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 526.53 | -4.24% | Oct 13, 2025 |
Burshane LPG Ltd | Rs 32.51 | -2.87% | Oct 13, 2025 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 46.23 | -6.32% | Oct 13, 2025 |
Oilboy Energy Ltd (r) | Rs 0.64 | -40.19% | Apr 18, 2025 |
Pakistan State Oil | Rs 462.74 | -4.12% | Oct 13, 2025 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Northern Gas Pipelines Ltd | Rs 121.19 | -5.25% | Oct 13, 2025 |
Sui Southern Gas Company | Rs 38.60 | -5.35% | Oct 13, 2025 |
Wafi Energy Pakistan Ltd | Rs 181.23 | -3.42% | Oct 13, 2025 |
The following figures are based on data from trades on Oct 13, 2025, and are projections for the next trading day.
Set alert for HASCOL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2018/q4 | Rs - |
---|---|
2018/q3 | Rs - |
2018/q2 | Rs 3.50 |
2017/q4 | Rs 3.50 |
2017/q2 | Rs 3.50 |
2016/q4 | Rs 3.50 |
2016/q2 | Rs 3.50 |
2015/q4 | Rs 3.50 |
2015/q2 | Rs 1.50 |
2014/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 15.90 | Rs 14.65 | 201,718,495; avg 33,619,749.17 |
2W | Rs 16.36 | Rs 13.21 | 509,979,092; avg 46,361,735.64 |
1M | Rs 16.36 | Rs 10.63 | 735,764,438; avg 35,036,401.81 |
3M | Rs 16.36 | Rs 10.41 | 992,156,724; avg 15,263,949.60 |
6M | Rs 16.36 | Rs 8.37 | 1,512,824,933; avg 12,006,547.09 |
9M | Rs 16.36 | Rs 8.37 | 2,014,712,802; avg 10,831,789.26 |
1Y | Rs 16.36 | Rs 6.38 | 3,606,817,326; avg 14,427,269.30 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 15.25 |
14d | 14.48 |
20d | 13.50 |
30d | 12.51 |
50d | 11.76 |
60d | 11.59 |
100d | 11.03 |
200d | 11.40 |
Calculations based on the last trade date of Oct 13, 2025.
Title | Name |
---|---|
CEO | Mr Aqeel Ahmed Khan |
CFO | Mr Amad Uddin |
Chairperson | Sir Alan Duncan |
Secretary | Mr Farhan Ahmad |
Director | Mr Mustafa Ashraf |
Director | Mr Zafar Iqbal Chaudhry |
Director | Mr Farid Arshad Masood |
Director | Mr Abdul Aziz Khalid |
Director | Mr Mohammad Zubair |
Visible to paying subscribers only.