Rs 10.97
Change -0.06
On Jul 16.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jul 16, 2025 | Day's range | Rs 10.75 - 11.20 |
Change | Rs -0.06 | 52 week range | Rs 6.07 - 15.01 |
Open | Rs 11.01 | Volume | 3,938,135 |
Close | Rs 10.97 | Previous Close | Rs 11.03 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q4 | O/S Shares | 999.12m |
Net Profit | Rs -5,395.25m | Market Cap | Rs 10,960.35m |
EPS | -5.40 | Earnings Yield | -55.50% |
EPS (ttm) | -12.68 | P/E (ttm) | -0.87 |
Dividend | Rs 0.00 | ROE | -54.00% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2023 | O/S Shares | 999.12m |
Net Profit | Rs -17,814.35m | Market cap | Rs 10,960.35m |
EPS | -17.83 | P/E | -0.62 |
Par Value | Rs 10.00 | Book value | Rs -79.05 |
Net Worth | Rs -78,984.71m | P/BV | -0.14 |
Dividend | Rs 0.00 | ROE | N/A |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -162.53% | Sharia? | No |
Zoom:
HASCOL is in the PSX's defaulter list.
Between May 14, 2014 and its last trade date, Jul 16, 2025 achieved its highest closing price on May 26, 2017 (Rs 389.41), and its lowest closing price on Jul 21, 2022 (Rs 3.67). In intraday trading, it reached its highest price on May 26, 2017 (Rs 394.97) and its lowest price on Jul 21, 2022 (Rs 3.59).
The company's financial year end is December. It's share face value is Rs 10.00. HASCOL's EPS (ttm) is Rs -12.68, and P/E (ttm) is -0.87.
The company is in the Oil and Gas Marketing Companies sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 517.91 | -0.95% | Jul 16, 2025 |
Burshane LPG Ltd | Rs 37.77 | -1.90% | Jul 16, 2025 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 45.70 | -0.98% | Jul 16, 2025 |
Oilboy Energy Ltd (r) | Rs 0.64 | -40.19% | Apr 18, 2025 |
Pakistan State Oil | Rs 375.91 | -0.52% | Jul 16, 2025 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Northern Gas Pipelines Ltd | Rs 116.99 | 0.38% | Jul 16, 2025 |
Sui Southern Gas Company | Rs 45.52 | 2.13% | Jul 16, 2025 |
Wafi Energy Pakistan Ltd | Rs 178.00 | 1.42% | Jul 16, 2025 |
The following figures are based on data from trades on Jul 16, 2025, and are projections for the next trading day.
Set alert for HASCOL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2018/q4 | Rs - |
---|---|
2018/q3 | Rs - |
2018/q2 | Rs 3.50 |
2017/q4 | Rs 3.50 |
2017/q2 | Rs 3.50 |
2016/q4 | Rs 3.50 |
2016/q2 | Rs 3.50 |
2015/q4 | Rs 3.50 |
2015/q2 | Rs 1.50 |
2014/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 11.81 | Rs 10.97 | 108,888,083; avg 18,148,013.83 |
2W | Rs 11.81 | Rs 10.09 | 219,115,485; avg 19,919,589.55 |
1M | Rs 11.81 | Rs 9.04 | 290,400,282; avg 12,626,099.22 |
3M | Rs 11.81 | Rs 8.37 | 535,828,772; avg 8,642,399.55 |
6M | Rs 13.27 | Rs 8.37 | 991,465,320; avg 8,193,928.26 |
9M | Rs 15.01 | Rs 6.38 | 2,635,259,843; avg 14,168,063.67 |
1Y | Rs 15.01 | Rs 6.07 | 3,294,346,187; avg 13,283,653.98 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 11.18 |
14d | 10.71 |
20d | 10.34 |
30d | 10.19 |
50d | 10.06 |
60d | 10.12 |
100d | 10.85 |
200d | 10.65 |
Calculations based on the last trade date of Jul 16, 2025.
Title | Name |
---|---|
CEO | Mr Aqeel Ahmed Khan |
CFO | Mr Amad Uddin |
Chairperson | Sir Alan Duncan |
Secretary | Mr Farhan Ahmad |
Director | Mr Mustafa Ashraf |
Director | Mr Zafar Iqbal Chaudhry |
Director | Mr Farid Arshad Masood |
Director | Mr Abdul Aziz Khalid |
Director | Mr Mohammad Zubair |
Visible to paying subscribers only.