Rs 22.32
Change -2.41
On May 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | May 12, 2026 | Day's range | Rs 22.26 - 25.15 |
| Change | Rs -2.41 | 52 week range | Rs 9.04 - 28.05 |
| Open | Rs 25.00 | Volume | 113,570,988 |
| Close | Rs 22.32 | Previous Close | Rs 24.73 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 999.12m |
| Net Profit | Rs 448.60m | Market Cap | Rs 22,300.36m |
| EPS | 0.45 | Earnings Yield | 2.16% |
| EPS (ttm) | -3.17 | P/E (ttm) | -7.03 |
| Dividend | Rs 0.00 | ROE | 4.49% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2023 | O/S Shares | 999.12m |
| Net Profit | Rs -17,814.35m | Market cap | Rs 22,300.37m |
| EPS | -17.83 | P/E | -1.25 |
| Par Value | Rs 10.00 | Book value | Rs -79.05 |
| Net Worth | Rs -78,984.71m | P/BV | -0.28 |
| Dividend | Rs 0.00 | ROE | N/A |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -79.88% | Sharia? | No |
Zoom:
HASCOL is in the PSX's defaulter list.
Between May 14, 2014 and its last trade date, May 12, 2026 achieved its highest closing price on May 26, 2017 (Rs 389.41), and its lowest closing price on Jul 21, 2022 (Rs 3.67). In intraday trading, it reached its highest price on May 26, 2017 (Rs 394.97) and its lowest price on Jul 21, 2022 (Rs 3.59).
The company's financial year end is December. It's share face value is Rs 10.00. HASCOL's EPS (ttm) is Rs -3.17, and P/E (ttm) is -7.03.
The company is in the Oil and Gas Marketing Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Attock Petroleum Ltd | Rs 585.68 | -1.31% | May 12, 2026 |
| Burshane LPG Ltd | Rs 55.65 | 10.00% | May 12, 2026 |
| Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
| Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
| Hi Tech Lubricants limited | Rs 42.95 | -2.67% | May 12, 2026 |
| Oilboy Energy Ltd (r) | Rs 0.64 | -40.19% | Apr 18, 2025 |
| Pakistan State Oil | Rs 356.25 | -1.52% | May 12, 2026 |
| Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
| Sui Northern Gas Pipelines Ltd | Rs 97.09 | -1.79% | May 12, 2026 |
| Sui Southern Gas Company | Rs 27.03 | -2.35% | May 12, 2026 |
| Wafi Energy Pakistan Ltd | Rs 198.36 | -0.61% | May 12, 2026 |
The following figures are based on data from trades on May 12, 2026, and are projections for the next trading day.
| Set alert for HASCOL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2018/q4 | Rs - |
|---|---|
| 2018/q3 | Rs - |
| 2018/q2 | Rs 3.50 |
| 2017/q4 | Rs 3.50 |
| 2017/q2 | Rs 3.50 |
| 2016/q4 | Rs 3.50 |
| 2016/q2 | Rs 3.50 |
| 2015/q4 | Rs 3.50 |
| 2015/q2 | Rs 1.50 |
| 2014/q4 | Rs - |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 24.73 | Rs 21.55 | 420,110,372; avg 70,018,395.33 |
| 2W | Rs 24.73 | Rs 20.28 | 599,073,039; avg 59,907,303.90 |
| 1M | Rs 24.73 | Rs 16.61 | 937,372,068; avg 44,636,765.14 |
| 3M | Rs 24.73 | Rs 14.72 | 1,505,066,994; avg 24,673,229.41 |
| 6M | Rs 28.05 | Rs 13.67 | 3,219,296,350; avg 25,754,370.80 |
| 9M | Rs 28.05 | Rs 10.41 | 4,871,432,259; avg 25,639,117.15 |
| 1Y | Rs 28.05 | Rs 9.04 | 5,381,438,004; avg 21,270,505.94 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 22.49 |
| 14d | 21.66 |
| 20d | 20.66 |
| 30d | 19.34 |
| 50d | 18.24 |
| 60d | 18.45 |
| 100d | 19.46 |
| 200d | 16.28 |
Calculations based on the last trade date of May 12, 2026.
| Title | Name |
|---|---|
| CEO | Mr Aqeel Ahmed Khan |
| CFO | Mr Amad Uddin |
| Chairperson | Sir Alan Duncan |
| Secretary | Mr Farhan Ahmad |
| Director | Mr Mustafa Ashraf |
| Director | Mr Zafar Iqbal Chaudhry |
| Director | Mr Farid Arshad Masood |
| Director | Mr Abdul Aziz Khalid |
| Director | Mr Mohammad Zubair |
Visible to paying subscribers only.