Rs 5.57
Change -0.41
On Jul 30.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jul 30, 2025 | Day's range | Rs 5.50 - 5.94 |
Change | Rs -0.41 | 52 week range | Rs 2.29 - 7.05 |
Open | Rs 5.94 | Volume | 5,664,109 |
Close | Rs 5.57 | Previous Close | Rs 5.98 |
Zoom:
The company is in the Close-End Mutual Funds sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Golden Arrow | Rs 6.69 | 1.06% | Nov 13, 2019 |
HBL Growth Fund | Rs 13.70 | -2.56% | Jul 30, 2025 |
PICIC Investment Fund | Rs 13.47 | -1.25% | May 14, 2018 |
Tri-star Mutual Fund | Rs 11.26 | -6.17% | Jul 30, 2025 |
The following figures are based on data from trades on Jul 30, 2025, and are projections for the next trading day.
Set alert for HIFA | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
No dividends paid out in recent years.
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 7.05 | Rs 5.42 | 111,649,569; avg 18,608,261.50 |
2W | Rs 7.05 | Rs 3.52 | 119,563,238; avg 10,869,385.27 |
1M | Rs 7.05 | Rs 3.44 | 123,513,068; avg 5,370,133.39 |
3M | Rs 7.05 | Rs 2.92 | 131,174,275; avg 2,115,714.11 |
6M | Rs 7.05 | Rs 2.92 | 138,291,767; avg 1,142,907.17 |
9M | Rs 7.05 | Rs 2.80 | 177,714,986; avg 955,456.91 |
1Y | Rs 7.05 | Rs 2.29 | 193,060,480; avg 772,241.92 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 5.43 |
14d | 4.76 |
20d | 4.40 |
30d | 4.17 |
50d | 3.92 |
60d | 3.81 |
100d | 3.65 |
200d | 3.54 |
Calculations based on the last trade date of Jul 30, 2025.