Rs 86.86
Change +2.23
On Sep 22.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Sep 22, 2023 | Day's range | Rs 85.00 - 88.15 |
Change | Rs 2.23 | 52 week range | Rs 57.75 - 87.71 |
Open | Rs 85.00 | Volume | 7,480,117 |
Close | Rs 86.86 | Previous Close | Rs 84.63 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q4 | O/S Shares | 1,297.15m |
Net Profit | Rs 9,261.68m | Market Cap | Rs 112,670.80m |
EPS | 7.14 | Earnings Yield | 8.79% |
EPS (ttm) | 23.85 | P/E (ttm) | 3.64 |
Dividend | Rs 6.00 | ROE | 71.40% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2022 | O/S Shares | 1,297.15m |
Net Profit | Rs 21,128.26m | Market cap | Rs 112,670.83m |
EPS | 16.29 | P/E | 5.33 |
Par Value | Rs 10.00 | Book value | Rs 47.40 |
Net Worth | Rs 61,488.12m | P/BV | 1.83 |
Dividend | Rs 22.00 | ROE | 34.36% |
Dividend Yield | 25.33% | Dividend Payout | 135.07% |
Earnings Yield | 18.75% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Sep 22, 2023 achieved its highest closing price on Feb 02, 2017 (Rs 145.43), and its lowest closing price on Dec 24, 2008 (Rs 13.38). In intraday trading, it reached its highest price on Feb 02, 2017 (Rs 145.99) and its lowest price on Dec 26, 2008 (Rs 12.38).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1994. HUBC's EPS (ttm) is Rs 23.85, and P/E (ttm) is 3.64.
The company is in the Power Generation and Distribution sector. According to the KSE, HUBC is a sharia-compliant company. Its website is http://www.hubpower.com/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Arshad Energy Ltd | Rs 17.35 | 6.38% | Sep 21, 2023 |
Altern Energy Ltd | Rs 13.28 | -0.52% | Sep 22, 2023 |
Engro Powergen Qadirpur Ltd | Rs 22.50 | 0.04% | Sep 22, 2023 |
Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
Kot Addu Power Company Ltd | Rs 26.78 | 0.53% | Sep 22, 2023 |
K-Electric Ltd | Rs 1.89 | -0.53% | Sep 22, 2023 |
Kohinoor Energy Ltd | Rs 31.14 | -2.72% | Sep 22, 2023 |
Kohinoor Power Co | Rs 3.69 | -7.29% | Sep 22, 2023 |
Lalpir Power Ltd | Rs 14.79 | 0.82% | Sep 22, 2023 |
Nishat Chunian Power Ltd | Rs 20.69 | 2.48% | Sep 22, 2023 |
Nishat Power Ltd | Rs 24.76 | 1.48% | Sep 22, 2023 |
Pakgen Power Ltd | Rs 33.25 | -0.18% | Sep 22, 2023 |
Sitara Energy | Rs 6.50 | 0.15% | Sep 11, 2023 |
Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
Saif Power Ltd | Rs 17.29 | 0.41% | Sep 22, 2023 |
Tri-star Power | Rs 8.84 | 1.49% | Sep 22, 2023 |
The following figures are based on data from trades on Sep 22, 2023, and are projections for the next trading day.
Set alert for HUBC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2023/q4 | Rs 6.00 |
---|---|
2023/q3 | Rs 2.75 |
2023/q2 | Rs 5.75 |
2022/y | Rs 15.50 |
2022/q1 | Rs 6.50 |
2021/q4 | Rs 5.00 |
2021/q2 | Rs 3.00 |
2021/q1 | Rs 4.00 |
2018/q4 | Rs 2.80 |
2018/q3 | Rs 1.60 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 86.86 | Rs 83.20 | 16,226,198; avg 2,704,366 |
2W | Rs 86.86 | Rs 81.25 | 35,983,446; avg 3,271,222 |
1M | Rs 86.86 | Rs 78.05 | 62,358,642; avg 2,598,276 |
3M | Rs 87.71 | Rs 64.39 | 235,481,352; avg 3,798,086 |
6M | Rs 87.71 | Rs 64.10 | 298,701,262; avg 2,448,371 |
9M | Rs 87.71 | Rs 57.75 | 569,102,030; avg 3,059,688 |
1Y | Rs 87.71 | Rs 57.75 | 777,282,110; avg 3,109,128 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 83.63 |
14d | 82.61 |
20d | 82.22 |
30d | 83.26 |
50d | 83.02 |
60d | 81.85 |
100d | 76.59 |
200d | 71.21 |
Calculations based on the last trade date of Sep 22, 2023.
Title | Name |
---|---|
CEO | Mr. Kamran Kamal |
CFO | Mr. Abdul Nasir |
Chairperson | Mr. M. Habibullah Khan |
Secretary | Ms. Faiza Kapadia |
Director | Mr. Shafiddin Ghani Khan |
Director | Ms. Aleeya Khan |
Director | Mr. Aly Khan |
Director | Mr. Manzoor Ahmed |
Director | Mr. Ejaz Sanjrani |
Director | Dr. Nadeem Inayat |
Director | Mr. Saad Iqbal |
Visible to paying subscribers only.