Unknown Symbol INDU!

The symbol you've selected — INDU — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Habib Bank Limited Rs 73.61 Rs -2.00 (-2.65%) Mar 20, 2023
Ghani Glass (r) Rs 40.41 Rs 0.00 (0.00%) Oct 29, 2021
Crescent Leasing Corp Rs 5.85 Rs 0.05 (0.86%) Feb 19, 2008
Metatech Health Rs 6.24 Rs 0.07 (1.13%) Mar 20, 2023
Saitex Textile Rs 0.10 Rs -0.25 (-71.43%) May 05, 2009
Financial Link Modaraba Rs 4.60 Rs 0.10 (2.22%) Nov 08, 2004
Tri-star Power Rs 12.50 Rs -0.14 (-1.11%) Mar 20, 2023

Free symbols this week: FCCL GGL INDU TPLP