Rs 8.34
Change +0.05
On May 21.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | May 21, 2026 | Day's range | Rs 8.32 - 8.56 |
| Change | Rs 0.05 | 52 week range | Rs 4.71 - 9.42 |
| Open | Rs 8.33 | Volume | 26,485,553 |
| Close | Rs 8.34 | Previous Close | Rs 8.29 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2024 Q4 | O/S Shares | 27,503.31m |
| Net Profit | Rs 1,100.13m | Market Cap | Rs 229,377.64m |
| EPS | 0.04 | Earnings Yield | 0.64% |
| EPS (ttm) | 0.15 | P/E (ttm) | 57.10 |
| Dividend | Rs 0.00 | ROE | 0.95% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 27,503.30m |
| Net Profit | Rs 4,128.30m | Market cap | Rs 229,377.52m |
| EPS | 0.15 | P/E | 55.56 |
| Par Value | Rs 3.50 | Book value | Rs 4.21 |
| Net Worth | Rs 115,823.19m | P/BV | 1.98 |
| Dividend | Rs 0.00 | ROE | 3.56% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 1.80% | Sharia? | Yes |
Zoom:
Between Feb 03, 2014 and its last trade date, May 21, 2026 achieved its highest closing price on Jan 27, 2017 (Rs 10.67), and its lowest closing price on Jun 21, 2023 (Rs 1.57). In intraday trading, it reached its highest price on Jan 27, 2017 (Rs 10.92) and its lowest price on Jun 19, 2023 (Rs 1.55).
The company's financial year end is June. It's share face value is Rs 3.50. KEL's EPS (ttm) is Rs 0.15, and P/E (ttm) is 57.10.
The company is in the Power Generation and Distribution sector. According to the KSE, KEL is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 8.37 | -0.71% | May 21, 2026 |
| Engro Powergen Qadirpur Ltd | Rs 24.25 | 0.71% | May 21, 2026 |
| Mughal Energy Ltd | Rs 22.48 | 0.00% | May 21, 2026 |
| Hub Power Co | Rs 215.99 | 3.01% | May 21, 2026 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 27.13 | 0.15% | May 21, 2026 |
| Kohinoor Energy Ltd | Rs 15.90 | 1.79% | May 21, 2026 |
| Kohinoor Power Co | Rs 24.92 | -0.40% | May 21, 2026 |
| Lalpir Power Ltd | Rs 20.02 | 1.83% | May 21, 2026 |
| Nishat Chunian Power Ltd | Rs 65.60 | 2.53% | May 21, 2026 |
| Nishat Power Ltd | Rs 71.18 | 2.36% | May 21, 2026 |
| Pakgen Power Ltd | Rs 40.90 | 1.61% | May 21, 2026 |
| Sitara Energy | Rs 35.74 | 10.00% | May 21, 2026 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 9.45 | -0.53% | May 21, 2026 |
| Tri-star Power | Rs 8.91 | -4.19% | May 21, 2026 |
The following figures are based on data from trades on May 21, 2026, and are projections for the next trading day.
| Set alert for KEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2014/q4 | Rs 0.53 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 8.46 | Rs 8.15 | 186,700,232; avg 31,116,705.33 |
| 2W | Rs 8.95 | Rs 7.92 | 882,868,270; avg 80,260,751.82 |
| 1M | Rs 8.95 | Rs 7.56 | 1,256,434,661; avg 57,110,666.41 |
| 3M | Rs 8.95 | Rs 6.62 | 3,567,314,887; avg 58,480,571.92 |
| 6M | Rs 9.42 | Rs 5.40 | 9,663,440,468; avg 77,307,523.74 |
| 9M | Rs 9.42 | Rs 4.95 | 18,599,058,661; avg 97,377,270.48 |
| 1Y | Rs 9.42 | Rs 4.71 | 20,826,589,986; avg 82,318,537.49 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 8.43 |
| 14d | 8.23 |
| 20d | 8.05 |
| 30d | 7.95 |
| 50d | 7.71 |
| 60d | 7.68 |
| 100d | 7.47 |
| 200d | 6.64 |
Calculations based on the last trade date of May 21, 2026.
| Title | Name |
|---|---|
| CEO | Syed Moonis Abdullah Alvi |
| CFO | Mr. Muhammad Aamir Ghaziani |
| Chairperson | Mr. Mark Gerard Skelton |
| Secretary | Mr. Rizwan Pesnani |
| Director | Mr. Adeeb Ahmad |
| Director | Mr. Arshad Majeed Mohmand |
| Director | Dr Imran Ullah Khan |
| Director | Mr. Mubasher H. Sheikh |
| Director | Mr. Muhammad Kamran Kamal |
| Director | Mr. Muhammad Zubair Motiwala |
| Director | Mr. Saad Amanullah Khan |
| Director | Mr. Shan A. Ashary |
Visible to paying subscribers only.