Rs 7.82
Change +0.11
On Feb 26.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Feb 26, 2026 | Day's range | Rs 7.52 - 7.93 |
| Change | Rs 0.11 | 52 week range | Rs 3.92 - 9.42 |
| Open | Rs 7.64 | Volume | 35,071,352 |
| Close | Rs 7.82 | Previous Close | Rs 7.71 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2024 Q4 | O/S Shares | 27,503.31m |
| Net Profit | Rs 1,100.13m | Market Cap | Rs 215,075.92m |
| EPS | 0.04 | Earnings Yield | 0.64% |
| EPS (ttm) | 0.15 | P/E (ttm) | 53.54 |
| Dividend | Rs 0.00 | ROE | 0.95% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 27,503.30m |
| Net Profit | Rs 4,128.30m | Market cap | Rs 215,075.81m |
| EPS | 0.15 | P/E | 52.10 |
| Par Value | Rs 3.50 | Book value | Rs 4.21 |
| Net Worth | Rs 115,823.19m | P/BV | 1.86 |
| Dividend | Rs 0.00 | ROE | 3.56% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 1.92% | Sharia? | Yes |
Zoom:
Between Feb 03, 2014 and its last trade date, Feb 26, 2026 achieved its highest closing price on Jan 27, 2017 (Rs 10.67), and its lowest closing price on Jun 21, 2023 (Rs 1.57). In intraday trading, it reached its highest price on Jan 27, 2017 (Rs 10.92) and its lowest price on Jun 19, 2023 (Rs 1.55).
The company's financial year end is June. It's share face value is Rs 3.50. KEL's EPS (ttm) is Rs 0.15, and P/E (ttm) is 53.54.
The company is in the Power Generation and Distribution sector. According to the KSE, KEL is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 9.90 | -0.70% | Feb 26, 2026 |
| Engro Powergen Qadirpur Ltd | Rs 24.28 | -0.49% | Feb 26, 2026 |
| Mughal Energy Ltd | Rs 29.16 | 10.00% | Feb 16, 2026 |
| Hub Power Co | Rs 220.84 | 5.09% | Feb 26, 2026 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 29.15 | 1.89% | Feb 26, 2026 |
| Kohinoor Energy Ltd | Rs 14.64 | 2.31% | Feb 26, 2026 |
| Kohinoor Power Co | Rs 26.64 | 9.14% | Feb 26, 2026 |
| Lalpir Power Ltd | Rs 19.54 | 1.19% | Feb 26, 2026 |
| Nishat Chunian Power Ltd | Rs 68.40 | 10.00% | Feb 26, 2026 |
| Nishat Power Ltd | Rs 75.59 | 10.00% | Feb 26, 2026 |
| Pakgen Power Ltd | Rs 44.00 | 2.16% | Feb 26, 2026 |
| Sitara Energy | Rs 28.29 | -1.15% | Feb 26, 2026 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 9.79 | -0.41% | Feb 26, 2026 |
| Tri-star Power | Rs 10.00 | 5.15% | Feb 26, 2026 |
The following figures are based on data from trades on Feb 26, 2026, and are projections for the next trading day.
| Set alert for KEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2014/q4 | Rs 0.53 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 8.03 | Rs 7.57 | 370,916,425; avg 61,819,404.17 |
| 2W | Rs 8.55 | Rs 7.57 | 982,299,862; avg 89,299,987.45 |
| 1M | Rs 9.42 | Rs 6.97 | 3,552,779,917; avg 154,468,692.04 |
| 3M | Rs 9.42 | Rs 5.40 | 6,220,334,287; avg 95,697,450.57 |
| 6M | Rs 9.42 | Rs 4.98 | 15,228,890,595; avg 116,251,073.24 |
| 9M | Rs 9.42 | Rs 4.89 | 17,338,587,897; avg 89,837,242.99 |
| 1Y | Rs 9.42 | Rs 3.92 | 18,390,694,768; avg 73,269,700.27 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 7.89 |
| 14d | 8.17 |
| 20d | 8.02 |
| 30d | 7.61 |
| 50d | 7.00 |
| 60d | 6.76 |
| 100d | 6.42 |
| 200d | 5.92 |
Calculations based on the last trade date of Feb 26, 2026.
| Title | Name |
|---|---|
| CEO | Syed Moonis Abdullah Alvi |
| CFO | Mr. Muhammad Aamir Ghaziani |
| Chairperson | Mr. Mark Gerard Skelton |
| Secretary | Mr. Rizwan Pesnani |
| Director | Mr. Adeeb Ahmad |
| Director | Mr. Arshad Majeed Mohmand |
| Director | Dr Imran Ullah Khan |
| Director | Mr. Mubasher H. Sheikh |
| Director | Mr. Muhammad Kamran Kamal |
| Director | Mr. Muhammad Zubair Motiwala |
| Director | Mr. Saad Amanullah Khan |
| Director | Mr. Shan A. Ashary |
Visible to paying subscribers only.