Kohinoor Spinning — KOSM

Rs 6.25

Change +0.15

On Apr 27.

Trades end of day More...
Last trade on Apr 27, 2026 Day's range Rs 5.97 - 6.45
Change Rs 0.15 52 week range Rs 3.40 - 7.96
Open Rs 6.02 Volume 19,051,325
Close Rs 6.25 Previous Close Rs 6.10
 
Recent Quarterly Financials More...
Quarter 2026 Q2 O/S Shares 435.71m
Net Profit Rs -26.31m Market Cap Rs 2,723.21m
EPS -0.06 Earnings Yield -1.51%
EPS (ttm) -1.11 P/E (ttm) -5.64
Dividend Rs 0.00 ROE -0.60%
 
Latest Annual Financials (year end: June) More...
Financial Year 2024 O/S Shares 412.11m
Net Profit Rs -374.65m Market cap Rs 2,575.67m
EPS -0.91 P/E -6.87
Par Value Rs 10.00 Book value Rs 1.37
Net Worth Rs 562.76m P/BV 4.58
Dividend Rs 0.00 ROE -66.57%
Dividend Yield 0.00% Dividend Payout 0.00%
Earnings Yield -14.55% Sharia? No

Zoom:



Between Jan 18, 2002 and its last trade date, Apr 27, 2026 achieved its highest closing price on Oct 02, 2014 (Rs 25.64), and its lowest closing price on Nov 13, 2009 (Rs 0.60). In intraday trading, it reached its highest price on Oct 03, 2014 (Rs 26.15) and its lowest price on Nov 26, 2010 (Rs 0.16).

The company's financial year end is June. It's share face value is Rs 5.00. Its year of listing was 1984. KOSM's EPS (ttm) is Rs -1.11, and P/E (ttm) is -5.64. It has experienced 2 continuous quaters of growth.

The company is in the Textile Spinning sector.

Other companies in this sector

Company Last trade Change Last trade date
Agro Allianz Ltd Rs 16.00 0.00% Oct 29, 2021
Ali Asghar Textile Rs 51.08 0.79% Apr 27, 2026
Al-Qadir Textiles Mills Ltd Rs 85.00 0.00% Nov 02, 2017
AMTEX Ltd Rs 4.78 1.27% Apr 27, 2026
Apollo Textile Mills Ltd Rs 29.52 0.00% Oct 29, 2021
Arctic Textile Mills Ltd Rs 27.45 8.67% Apr 27, 2026
Asim Textile Mills Ltd Rs 20.76 -10.01% Apr 27, 2026
Allawasaya Textiles And Wea... Rs 1,411.00 -8.38% Apr 20, 2026
Babri Cotton Rs 42.60 4.80% Feb 15, 2022
BECO Steel Ltd Rs 5.80 -2.36% Apr 27, 2026
Bilal Fibre Rs 38.39 3.06% Oct 23, 2025
Brother Tex. Rs 4.20 12.90% Mar 13, 2017
Crescent Cotton Products Rs 42.09 2.66% Apr 27, 2026
Crescent Fibres Ltd Rs 59.99 7.49% Apr 27, 2026
Chakwal Spinning Rs 62.85 -10.00% Oct 10, 2024
Colony Textile Mills Ltd Rs 7.54 2.45% Apr 27, 2026
Dewan Farooque Spinning Rs 14.75 9.99% Apr 27, 2026
Din Textile Mills Ltd Rs 53.00 0.00% Apr 27, 2026
Din Textile Mills Ltd (r) Rs 9.37 -9.64% Feb 12, 2020
Dewan Khalid Rs 0.94 0.00% Oct 29, 2021
D. M. Corporation Ltd Rs 229.60 -6.48% Apr 27, 2026
D M Industries Ltd Rs 49.68 0.00% Jan 08, 2021
Dewan Mushtaq Rs 8.56 -8.15% Nov 14, 2025
D. S. Industries Ltd Rs 8.50 -0.58% Apr 27, 2026
Dewan Tex Rs 9.01 4.40% Apr 27, 2026
Elahi Cotton Rs 159.98 0.56% Apr 27, 2026
Ellcot Spinning Mills Ltd Rs 114.82 0.00% Apr 27, 2026
Fazal Cloth Rs 225.12 3.81% Apr 27, 2026
Fazal Tex Rs 354.85 5.00% Aug 13, 2015
Gadoon Tex Rs 296.00 -1.15% Apr 27, 2026
Glamour Tex Rs 65.00 0.00% Apr 20, 2018
Gulshan Spinning Rs 4.00 -3.61% Apr 27, 2026
Gulistan Spinning Rs 6.70 0.00% Apr 27, 2026
Hira Textile Mills Ltd Rs 4.69 5.16% Apr 27, 2026
Haji Mohammad Ismail Rs 8.75 0.00% Oct 29, 2021
Idrees Tex. Rs 27.21 -6.20% Apr 27, 2026
Ideal Spinning Rs 27.76 6.81% Apr 27, 2026
Indus Dyeing Rs 122.59 -1.07% Apr 27, 2026
Island Tex Rs 2,400.00 2.35% Jun 24, 2021
J.a.tex Rs 26.29 10.00% Apr 27, 2026
Janana De Malucho Rs 132.44 -2.85% Apr 27, 2026
J K Spinning Rs 167.19 6.58% Apr 27, 2026
J K Spinning (right) Rs 14.01 -6.60% Jan 09, 2017
Kohat Tex Rs 54.43 -0.20% Apr 27, 2026
Khalid Siraj Tex Rs 9.99 -0.20% Apr 27, 2026
Landmark Spinning Rs 63.91 10.00% Dec 17, 2024
Maqbool Textile Rs 21.02 0.00% Apr 27, 2026
Mukhtar Textile Rs 1.09 2.83% Jan 11, 2016
Nagina Cotton Mills Ltd Rs 70.00 0.00% Apr 27, 2026
Nazir Cotton Mills Ltd Rs 12.94 0.62% Apr 27, 2026
Np Spining Mills Ltd Rs 20.00 0.00% Aug 16, 2019
Olympia Tex Rs 13.50 0.00% Mar 04, 2016
Olympia Mills Ltd Rs 33.40 0.00% Apr 27, 2026
Premium Textile Mills Ltd Rs 434.88 -2.65% Apr 27, 2026
Quantum Data Technologies Ltd Rs 35.00 1.04% Apr 27, 2026
Reliance Cotton Rs 400.22 0.56% Apr 15, 2026
Resham Textiles Rs 51.02 0.00% Jun 02, 2016
Ruby Textile Mills Ltd Rs 13.01 7.25% Apr 27, 2026
Saif Textiles Rs 31.43 0.67% Apr 27, 2026
Salfi Textiles Rs 376.00 0.13% Jun 21, 2021
Salman Noman Enterprises Rs 8.07 -5.28% Oct 04, 2024
Service Textiles Rs 31.00 2.38% Apr 27, 2026
Shadman Cotton Rs 35.44 0.31% Apr 27, 2026
Shadab Tex Rs 44.12 10.00% Apr 27, 2026
Shadab Tex (r) Rs 0.67 -48.06% Nov 22, 2019
Sajjad Textiles Rs 25.00 0.00% May 15, 2020
Sally Textiles Rs 12.52 0.00% Apr 27, 2026
Sana Industries Rs 33.90 0.00% Apr 27, 2026
Sana Industries (r) Rs 9.01 -9.99% Apr 28, 2021
Sargodha Spinning Rs 40.33 0.00% Jun 28, 2019
Saritow Spinning Rs 26.49 -6.23% Apr 27, 2026
Sunrays Tex Rs 91.22 -0.21% Apr 27, 2026
Shahzad Tex Rs 54.99 0.90% Apr 27, 2026
Tata Tex Rs 144.78 0.41% Apr 27, 2026
TPL Life Insurance Ltd Rs 19.60 -6.53% Apr 27, 2026
Unity Foods Ltd Rs 12.98 -3.35% Apr 27, 2026
unity foods(r) Rs 4.76 26.60% Nov 21, 2017
Zuma Resources Ltd Rs 73.43 0.15% Apr 27, 2026

Pivots and Projections for KOSM

The following figures are based on data from trades on Apr 27, 2026, and are projections for the next trading day.

Tom DeMark's

  • Projected High: Rs 6.59
  • Projected Low: Rs 6.31

Five Point

  • Pivot: 6.22
  • R1: 6.48
  • R2: 6.70
  • S1: 6.00
  • S2: 5.74

KOSM Dividends

2014/q4 Rs 0.50
2014/q2 Rs 1.00
2013/q2 Rs 1.00
2010/q4 Rs 0.50
2006/q4 Rs 0.75

KOSM Company Meetings

  • Board on Apr 29 2026: Accounts for Jan-Mar 26.
  • Board on Feb 25 2026: Accounts for Oct-Dec 25.
  • Board on Oct 30 2025: Accounts for Jul-Sep 25.
  • Annual on Oct 28 2025
  • Board on Oct 02 2025: Annual Accounts 25.
  • Board on Apr 28 2025: Accounts for Jan-Mar 25.
  • Board on Feb 27 2025: Accounts for Oct-Dec 24.
  • Board on Oct 30 2024: Accounts for Jul-Sep 24.
  • Board on Oct 07 2024: Annual Accounts 24.
  • Board on Apr 30 2024: Accounts for Jan-Mar 24.

KOSM Trade Activity

PeriodHighLowVolume
1W Rs 6.43 Rs 5.34 213,231,929; avg 35,538,654.83
2W Rs 6.43 Rs 5.11 279,590,937; avg 25,417,357.91
1M Rs 6.43 Rs 4.19 353,941,651; avg 16,088,256.86
3M Rs 6.49 Rs 3.40 549,530,419; avg 8,863,393.85
6M Rs 7.46 Rs 3.40 1,071,974,575; avg 8,440,744.69
9M Rs 7.96 Rs 3.40 2,137,475,666; avg 11,190,972.07
1Y Rs 7.96 Rs 3.40 3,373,108,145; avg 13,385,349.78

The highs and lows are end of day close values.

KOSM Simple Moving Averages

Period Moving Average
9d 5.88
14d 5.64
20d 5.26
30d 5.02
50d 4.73
60d 4.96
100d 5.67
200d 6.25

Calculations based on the last trade date of Apr 27, 2026.

Company Management

TitleName
CEO Mr. Moh. Naveed
CFO Mr. Muh. Saeed Zafar
Chairperson Mr.Khawaja Mohammad Jahangir
Secretary Mr. Hasan Ahmad Khan
Director Mr. Abbas Ali
Director Ms. Aqsa Jahangir
Director Mr. Khawaja Moh. Tanveer
Director Mr. Moh. Hamza Yousaf
Director Mr. Faisal Qaiyum

Share Information About KOSM

add to google calendar

Financial events for KOSM in iCal format

Shareholding Pattern

Visible to paying subscribers only.