Rs 7.15
Change -0.26
On Jul 13.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jul 13, 2026 | Day's range | Rs 7.00 - 7.58 |
| Change | Rs -0.26 | 52 week range | Rs 4.39 - 9.68 |
| Open | Rs 7.05 | Volume | 15,260,941 |
| Close | Rs 7.15 | Previous Close | Rs 7.41 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q2 | O/S Shares | 362.31m |
| Net Profit | Rs 228.78m | Market Cap | Rs 2,590.49m |
| EPS | 0.63 | Earnings Yield | 10.70% |
| EPS (ttm) | 1.43 | P/E (ttm) | 5.01 |
| Dividend | Rs 0.00 | ROE | 6.31% |
Zoom:
Between May 24, 2024 and its last trade date, Jul 13, 2026 achieved its highest closing price on Dec 12, 2025 (Rs 9.68), and its lowest closing price on Aug 02, 2024 (Rs 2.94). In intraday trading, it reached its highest price on Nov 10, 2025 (Rs 10.23) and its lowest price on Aug 02, 2024 (Rs 2.82).
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 25.05 | -1.42% | Jul 13, 2026 |
| 786 Investment Ltd (r) | Rs 2.47 | -6.44% | Jan 02, 2026 |
| Arif Habib Corporation Ltd | Rs 15.50 | -1.71% | Jul 13, 2026 |
| Arif Habib Ltd | Rs 120.86 | 0.62% | Jul 13, 2026 |
| AKD Securities Ltd | Rs 38.18 | -3.54% | Jul 13, 2026 |
| Apna Microfinance Bank Ltd | Rs 23.46 | -1.01% | Jul 13, 2026 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| ARM Green Industries Ltd | Rs 66.05 | 0.40% | Jul 13, 2026 |
| Dawood Equities Ltd | Rs 20.54 | -4.95% | Jul 13, 2026 |
| DH Partners Ltd | Rs 26.55 | 0.34% | Mar 11, 2026 |
| Engro Holdings Ltd | Rs 277.35 | -1.19% | Jul 13, 2026 |
| Escorts Investment Bank | Rs 12.32 | -2.92% | Jul 13, 2026 |
| First Capital Equities Ltd | Rs 5.22 | -0.57% | Jul 13, 2026 |
| First Credit & Investment B... | Rs 34.89 | 0.78% | Jul 13, 2026 |
| First Capital Securities Co... | Rs 5.04 | -1.37% | Jul 13, 2026 |
| First Dawood Properties Ltd | Rs 5.29 | -0.38% | Jul 13, 2026 |
| First National Equities Ltd | Rs 1.26 | 0.80% | Jul 13, 2026 |
| Investment Capital Bank | Rs 24.24 | 495.58% | Jul 13, 2026 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 24.75 | -0.12% | Jul 13, 2026 |
| Jahanger Siddiqui & Co | Rs 28.51 | 1.50% | Jul 13, 2026 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 168.36 | 4.71% | Jul 13, 2026 |
| JS Investment Ltd | Rs 46.85 | 4.09% | Jul 13, 2026 |
| LSE Capital Ltd (r) | Rs 0.36 | -52.00% | Feb 26, 2026 |
| LSE Financial Services Ltd | Rs 21.85 | -1.22% | Jul 13, 2026 |
| LSE Venture Ltd | Rs 13.64 | -2.85% | Jul 13, 2026 |
| LSE Ventures Ltd (r) | Rs 1.82 | -9.90% | Jan 02, 2026 |
| MCB Investment Management Ltd. | Rs 158.00 | -1.18% | Jul 13, 2026 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 2.61 | -3.33% | Jul 13, 2026 |
| PIA Holding Company Ltd | Rs 29.69 | 0.58% | Jul 13, 2026 |
| PIA Holding Company B | Rs 17,801.01 | 0.70% | Jul 13, 2026 |
| Pakistan Stock Exchange | Rs 53.38 | -2.20% | Jul 13, 2026 |
| Security Inv. Bank | Rs 7.22 | 0.28% | Jul 13, 2026 |
| LSE SPAC-I Ltd | Rs 16.31 | 0.18% | Jul 13, 2026 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 2.00 | -0.99% | Jul 13, 2026 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
| Trust Securities & Brokerag... | Rs 0.18 | -18.18% | Mar 05, 2026 |
The following figures are based on data from trades on Jul 13, 2026, and are projections for the next trading day.
| Set alert for LSECL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2024/y | Rs 0.50 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 7.84 | Rs 5.89 | 214,860,069; avg 35,810,011.50 |
| 2W | Rs 7.84 | Rs 5.41 | 222,379,441; avg 20,216,312.82 |
| 1M | Rs 7.84 | Rs 5.41 | 254,204,859; avg 13,379,203.11 |
| 3M | Rs 7.84 | Rs 5.22 | 371,898,020; avg 6,198,300.33 |
| 6M | Rs 7.84 | Rs 5.04 | 533,230,950; avg 4,406,867.36 |
| 9M | Rs 9.68 | Rs 4.39 | 782,408,757; avg 4,206,498.69 |
| 1Y | Rs 9.68 | Rs 4.39 | 804,112,709; avg 3,216,450.84 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 6.46 |
| 14d | 6.11 |
| 20d | 5.96 |
| 30d | 5.79 |
| 50d | 5.66 |
| 60d | 5.64 |
| 100d | 5.60 |
| 200d | 6.33 |
Calculations based on the last trade date of Jul 13, 2026.