Rs 1.50
Change -1.00
On Apr 08.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Apr 08, 2010 | Day's range | Rs 1.50 - 1.50 |
Change | Rs -1.00 | 52 week range | N/A |
Open | Rs 2.50 | Volume | 500 |
Close | Rs 1.50 | Previous Close | Rs 2.50 |
Latest Annual Financials | More... | ||
Financial Year | [ hidden ] | O/S Shares | [ hidden ] |
Net Profit | [ hidden ] | Market cap | [ hidden ] |
EPS | [ hidden ] | P/E | [ hidden ] |
Par Value | [ hidden ] | Book value | [ hidden ] |
Net Worth | [ hidden ] | P/BV | [ hidden ] |
Dividend | [ hidden ] | ROE | [ hidden ] |
Dividend Yield | [ hidden ] | Dividend Payout | [ hidden ] |
Earnings Yield | [ hidden ] | Sharia? | [ hidden ] |
Login as a subscriber to see the details! |
For volume charts, charts over longer periods, interactive charts,
and high/low spread charts,
login as a subscriber (sign up here).
Set alert for MLCL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
Login to view recent dividend data for MLCL.
Period | High | Low | Volume |
---|---|---|---|
1W | [ hidden ] | [ hidden ] | [ hidden ] |
2W | [ hidden ] | [ hidden ] | [ hidden ] |
1M | [ hidden ] | [ hidden ] | [ hidden ] |
3M | [ hidden ] | [ hidden ] | [ hidden ] |
6M | [ hidden ] | [ hidden ] | [ hidden ] |
1Y | [ hidden ] | [ hidden ] | [ hidden ] |
The highs and lows are end of day close values.
Login to view more trade data for MLCL.
Period | Moving Average |
---|---|
9d | [ hidden ] |
14d | [ hidden ] |
20d | [ hidden ] |
30d | [ hidden ] |
50d | [ hidden ] |
60d | [ hidden ] |
100d | [ hidden ] |
200d | [ hidden ] |
Calculations based on the last trade date of Apr 08, 2010.
Login as a paid subscribe for moving average data for MLCL.