Unknown Symbol NBP-CMAYN1!

The symbol you've selected — NBP-CMAYN1 — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Pakistan Reinsurance Rs 17.13 Rs -0.21 (-1.21%) Mar 27, 2026
Dadabhoy Construction Tec. Limited Rs 0.08 Rs 0.00 (0.00%) Oct 29, 2021
English Leasing Rs 0.65 Rs 0.00 (0.00%) Oct 29, 2021
First Constellation Modaraba Rs 1.19 Rs 0.00 (0.00%) Oct 29, 2021
Investment Capital Bank Rs 3.96 Rs 0.18 (4.76%) Mar 27, 2026
Metropolitan Bank Rs 73.65 Rs 3.35 (4.77%) Nov 02, 2006
Husein Sugar Mills Limited (r) Rs 22.20 Rs -1.07 (-4.60%) Jul 28, 2017

Free symbols this week: FNEL UNITY WTL