Rs 58.83
Change -6.54
On Mar 09.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Mar 09, 2026 | Day's range | Rs 58.83 - 62.50 |
| Change | Rs -6.54 | 52 week range | Rs 21.73 - 86.98 |
| Open | Rs 60.26 | Volume | 5,509,057 |
| Close | Rs 58.83 | Previous Close | Rs 65.37 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q2 | O/S Shares | 367.35m |
| Net Profit | Rs 346.98m | Market Cap | Rs 21,610.97m |
| EPS | 0.94 | Earnings Yield | 1.52% |
| EPS (ttm) | 3.55 | P/E (ttm) | 16.59 |
| Dividend | Rs 0.00 | ROE | 9.45% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 367.35m |
| Net Profit | Rs 4,912.31m | Market cap | Rs 21,611.02m |
| EPS | 13.37 | P/E | 4.40 |
| Par Value | Rs 10.00 | Book value | Rs 79.42 |
| Net Worth | Rs 29,174.37m | P/BV | 0.74 |
| Dividend | Rs 0.00 | ROE | 16.84% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 22.73% | Sharia? | No |
Zoom:
Between Oct 22, 2009 and its last trade date, Mar 09, 2026 achieved its highest closing price on Feb 03, 2026 (Rs 86.98), and its lowest closing price on May 24, 2010 (Rs 8.49). In intraday trading, it reached its highest price on Feb 02, 2026 (Rs 89.48) and its lowest price on Feb 24, 2010 (Rs 8.40).
The company's financial year end is June. It's share face value is Rs 10.00. NCPL's EPS (ttm) is Rs 3.55, and P/E (ttm) is 16.59.
The company is in the Power Generation and Distribution sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 8.23 | -7.01% | Mar 09, 2026 |
| Engro Powergen Qadirpur Ltd | Rs 24.98 | 0.28% | Mar 09, 2026 |
| Mughal Energy Ltd | Rs 29.16 | 10.00% | Feb 16, 2026 |
| Hub Power Co | Rs 189.13 | -8.78% | Mar 09, 2026 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 27.93 | -4.97% | Mar 09, 2026 |
| K-Electric Ltd | Rs 7.20 | -7.81% | Mar 09, 2026 |
| Kohinoor Energy Ltd | Rs 13.09 | -3.39% | Mar 09, 2026 |
| Kohinoor Power Co | Rs 20.69 | -9.93% | Mar 09, 2026 |
| Lalpir Power Ltd | Rs 17.98 | -0.39% | Mar 09, 2026 |
| Nishat Power Ltd | Rs 61.70 | -9.99% | Mar 09, 2026 |
| Pakgen Power Ltd | Rs 38.83 | -8.70% | Mar 09, 2026 |
| Sitara Energy | Rs 25.98 | 0.00% | Mar 09, 2026 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 8.31 | -8.58% | Mar 09, 2026 |
| Tri-star Power | Rs 8.39 | -3.01% | Mar 09, 2026 |
The following figures are based on data from trades on Mar 09, 2026, and are projections for the next trading day.
| Set alert for NCPL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2025/q3 | Rs 2.00 |
|---|---|
| 2025/q2 | Rs 5.00 |
| 2022/q4 | Rs 10.00 |
| 2019/q3 | Rs 1.00 |
| 2019/q2 | Rs 1.00 |
| 2018/q4 | Rs 1.50 |
| 2017/q4 | Rs 1.00 |
| 2017/q1 | Rs 1.50 |
| 2016/q4 | Rs 1.50 |
| 2016/q3 | Rs 1.75 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 68.41 | Rs 58.83 | 73,567,816; avg 12,261,302.67 |
| 2W | Rs 74.47 | Rs 58.83 | 150,506,046; avg 13,682,367.82 |
| 1M | Rs 85.97 | Rs 58.83 | 310,003,582; avg 14,762,075.33 |
| 3M | Rs 86.98 | Rs 37.62 | 994,625,464; avg 15,787,705.78 |
| 6M | Rs 86.98 | Rs 22.64 | 1,053,619,757; avg 8,231,404.35 |
| 9M | Rs 86.98 | Rs 22.64 | 1,087,617,366; avg 5,664,673.78 |
| 1Y | Rs 86.98 | Rs 21.73 | 1,120,653,508; avg 4,482,614.03 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 66.29 |
| 14d | 68.01 |
| 20d | 71.45 |
| 30d | 74.63 |
| 50d | 68.57 |
| 60d | 65.75 |
| 100d | 50.46 |
| 200d | 38.13 |
Calculations based on the last trade date of Mar 09, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Farrukh Ifzal |
| CFO | Mr. Tanvir Khalid |
| Chairperson | Mr. Ghazanfar Husain Mirza |
| Secretary | Mr. Syed Tasawar Hussain |
| Director | Mr. Aftab Ahmad Khan |
| Director | Mr. Rehmat Naveed Elahi |
| Director | Mr. Mustaqeem Talish |
| Director | Mr. Ms. Leila Khan |
| Director | Sheikh Muhammad Iqbal |
Visible to paying subscribers only.