Rs 60.75
Change -0.03
On Mar 27.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Mar 27, 2026 | Day's range | Rs 60.50 - 62.24 |
| Change | Rs -0.03 | 52 week range | Rs 21.73 - 86.98 |
| Open | Rs 60.90 | Volume | 7,935,794 |
| Close | Rs 60.75 | Previous Close | Rs 60.78 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q2 | O/S Shares | 367.35m |
| Net Profit | Rs 346.98m | Market Cap | Rs 22,316.27m |
| EPS | 0.94 | Earnings Yield | 1.52% |
| EPS (ttm) | 3.55 | P/E (ttm) | 17.13 |
| Dividend | Rs 0.00 | ROE | 9.45% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 367.35m |
| Net Profit | Rs 4,912.31m | Market cap | Rs 22,316.32m |
| EPS | 13.37 | P/E | 4.54 |
| Par Value | Rs 10.00 | Book value | Rs 79.42 |
| Net Worth | Rs 29,174.37m | P/BV | 0.76 |
| Dividend | Rs 0.00 | ROE | 16.84% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 22.01% | Sharia? | No |
Zoom:
Between Oct 22, 2009 and its last trade date, Mar 27, 2026 achieved its highest closing price on Feb 03, 2026 (Rs 86.98), and its lowest closing price on May 24, 2010 (Rs 8.49). In intraday trading, it reached its highest price on Feb 02, 2026 (Rs 89.48) and its lowest price on Feb 24, 2010 (Rs 8.40).
The company's financial year end is June. It's share face value is Rs 10.00. NCPL's EPS (ttm) is Rs 3.55, and P/E (ttm) is 17.13.
The company is in the Power Generation and Distribution sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 8.31 | -1.42% | Mar 27, 2026 |
| Engro Powergen Qadirpur Ltd | Rs 24.60 | -0.08% | Mar 27, 2026 |
| Mughal Energy Ltd | Rs 24.00 | -8.54% | Mar 26, 2026 |
| Hub Power Co | Rs 196.94 | -0.31% | Mar 27, 2026 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 26.68 | -0.07% | Mar 27, 2026 |
| K-Electric Ltd | Rs 6.93 | -1.84% | Mar 27, 2026 |
| Kohinoor Energy Ltd | Rs 13.94 | -0.78% | Mar 27, 2026 |
| Kohinoor Power Co | Rs 22.14 | -0.05% | Mar 27, 2026 |
| Lalpir Power Ltd | Rs 18.17 | -3.61% | Mar 27, 2026 |
| Nishat Power Ltd | Rs 66.66 | -0.37% | Mar 27, 2026 |
| Pakgen Power Ltd | Rs 47.76 | 3.35% | Mar 27, 2026 |
| Sitara Energy | Rs 23.68 | -2.63% | Mar 27, 2026 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 9.70 | -0.10% | Mar 27, 2026 |
| Tri-star Power | Rs 8.51 | 0.71% | Mar 27, 2026 |
The following figures are based on data from trades on Mar 27, 2026, and are projections for the next trading day.
| Set alert for NCPL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2025/q3 | Rs 2.00 |
|---|---|
| 2025/q2 | Rs 5.00 |
| 2022/q4 | Rs 10.00 |
| 2019/q3 | Rs 1.00 |
| 2019/q2 | Rs 1.00 |
| 2018/q4 | Rs 1.50 |
| 2017/q4 | Rs 1.00 |
| 2017/q1 | Rs 1.50 |
| 2016/q4 | Rs 1.50 |
| 2016/q3 | Rs 1.75 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 64.65 | Rs 60.04 | 54,172,467; avg 13,543,116.75 |
| 2W | Rs 64.65 | Rs 58.08 | 95,596,808; avg 10,621,867.56 |
| 1M | Rs 74.47 | Rs 58.08 | 218,795,061; avg 11,515,529.53 |
| 3M | Rs 86.98 | Rs 46.50 | 944,188,359; avg 15,228,844.50 |
| 6M | Rs 86.98 | Rs 22.64 | 1,168,053,315; avg 9,270,264.40 |
| 9M | Rs 86.98 | Rs 22.64 | 1,204,653,391; avg 6,307,085.82 |
| 1Y | Rs 86.98 | Rs 21.73 | 1,235,620,468; avg 4,962,331.20 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 60.76 |
| 14d | 61.97 |
| 20d | 63.89 |
| 30d | 67.11 |
| 50d | 70.77 |
| 60d | 67.85 |
| 100d | 54.89 |
| 200d | 40.38 |
Calculations based on the last trade date of Mar 27, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Farrukh Ifzal |
| CFO | Mr. Tanvir Khalid |
| Chairperson | Mr. Ghazanfar Husain Mirza |
| Secretary | Mr. Syed Tasawar Hussain |
| Director | Mr. Aftab Ahmad Khan |
| Director | Mr. Rehmat Naveed Elahi |
| Director | Mr. Mustaqeem Talish |
| Director | Mr. Ms. Leila Khan |
| Director | Sheikh Muhammad Iqbal |
Visible to paying subscribers only.