Rs 61.05
Change -0.76
On Jan 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jan 12, 2026 | Day's range | Rs 61.00 - 62.51 |
| Change | Rs -0.76 | 52 week range | Rs 34.99 - 62.95 |
| Open | Rs 61.89 | Volume | 10,137,587 |
| Close | Rs 61.05 | Previous Close | Rs 61.81 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 923.65m |
| Net Profit | Rs 681.37m | Market Cap | Rs 56,388.77m |
| EPS | 0.74 | Earnings Yield | 1.54% |
| EPS (ttm) | 3.90 | P/E (ttm) | 15.64 |
| Dividend | Rs 0.00 | ROE | 7.38% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 856.01m |
| Net Profit | Rs 2,367.07m | Market cap | Rs 52,259.54m |
| EPS | 2.77 | P/E | 22.08 |
| Par Value | Rs 10.00 | Book value | Rs 51.13 |
| Net Worth | Rs 43,764.96m | P/BV | 1.19 |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 4.53% | Sharia? | Yes |
Zoom:
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1988. PAEL's EPS (ttm) is Rs 3.90, and P/E (ttm) is 15.64.
The company is in the Cable and Electrical Goods sector. According to the KSE, PAEL is a sharia-compliant company. Its website is http://www.pel.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Climax Engineering Ltd | Rs 100.00 | 0.00% | Feb 12, 2019 |
| Fast Cables Ltd | Rs 25.76 | -2.94% | Jan 12, 2026 |
| Johnson & Phillips | Rs 160.06 | 0.04% | Apr 16, 2024 |
| Pak Elektron Ltd (r) | Rs 19.32 | 3.09% | Mar 11, 2016 |
| Pak Elektron Ltd (r) | Rs 1.69 | -11.98% | Apr 01, 2022 |
| Pakistan Cables | Rs 203.76 | -4.75% | Jan 12, 2026 |
| Pakistan Cables (r) | Rs 41.55 | -4.99% | Jun 27, 2018 |
| Siemens Engineering | Rs 1,524.95 | 0.26% | Jan 12, 2026 |
| TPL Corporation Ltd | Rs 10.33 | -2.55% | Jan 12, 2026 |
| Waves Singer | Rs 13.94 | -1.90% | Jan 12, 2026 |
| Waves Home Appliances Ltd | Rs 9.71 | 0.31% | Jan 12, 2026 |
The following figures are based on data from trades on Jan 12, 2026, and are projections for the next trading day.
| Set alert for PAEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q4 | Rs 1.20 |
|---|---|
| 2017/q2 | Rs 1.50 |
| 2016/q4 | Rs 1.75 |
| 2016/q2 | Rs 1.25 |
| 2015/q2 | Rs 1.25 |
| 2013/q4 | Rs - |
| 2010/q2 | Rs - |
| 2009/q4 | Rs - |
| 2007/q4 | Rs - |
| 2006/q4 | Rs - |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 62.95 | Rs 58.58 | 171,028,458; avg 28,504,743.00 |
| 2W | Rs 62.95 | Rs 55.76 | 251,252,580; avg 22,841,143.64 |
| 1M | Rs 62.95 | Rs 54.47 | 304,980,530; avg 14,522,882.38 |
| 3M | Rs 62.95 | Rs 47.94 | 864,755,215; avg 13,303,926.38 |
| 6M | Rs 62.95 | Rs 40.35 | 2,035,461,233; avg 15,778,769.25 |
| 9M | Rs 62.95 | Rs 34.99 | 2,567,130,857; avg 13,511,215.04 |
| 1Y | Rs 62.95 | Rs 34.99 | 3,340,674,946; avg 13,362,699.78 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 59.36 |
| 14d | 57.84 |
| 20d | 57.02 |
| 30d | 56.07 |
| 50d | 54.82 |
| 60d | 54.60 |
| 100d | 54.39 |
| 200d | 48.64 |
Calculations based on the last trade date of Jan 12, 2026.
| Title | Name |
|---|---|
| CEO | Mr. M. Murad Saigol |
| CFO | Syed Manzar Hassan |
| Chairperson | Mr. M. Naseem Saigol |
| Secretary | Muhammad Omer Farooq |
| Director | Ms. Sadaf Kashif |
| Director | Mr. Javed Siddique |
| Director | Mr. Muh. Kamran Saleem |
| Director | Mr. M. Zeid Yousuf Saigol |
| Director | Syed Manzar Hassan |
| Director | Mr. Anjum Nisar |
Visible to paying subscribers only.