Rs 57.09
Change +3.83
On Sep 08.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Sep 08, 2025 | Day's range | Rs 53.50 - 58.10 |
Change | Rs 3.83 | 52 week range | Rs 24.42 - 57.09 |
Open | Rs 53.59 | Volume | 37,534,246 |
Close | Rs 57.09 | Previous Close | Rs 53.26 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 923.65m |
Net Profit | Rs 1,712.80m | Market Cap | Rs 52,731.12m |
EPS | 1.85 | Earnings Yield | 4.12% |
EPS (ttm) | 3.69 | P/E (ttm) | 15.48 |
Dividend | Rs 0.00 | ROE | 18.54% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 856.01m |
Net Profit | Rs 2,367.07m | Market cap | Rs 48,869.73m |
EPS | 2.77 | P/E | 20.65 |
Par Value | Rs 10.00 | Book value | Rs 51.13 |
Net Worth | Rs 43,764.96m | P/BV | 1.12 |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 4.84% | Sharia? | Yes |
Zoom:
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1988. PAEL's EPS (ttm) is Rs 3.69, and P/E (ttm) is 15.48. It has experienced 3 continuous quaters of growth.
The company is in the Cable and Electrical Goods sector. According to the KSE, PAEL is a sharia-compliant company. Its website is http://www.pel.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Climax Engineering Ltd | Rs 100.00 | 0.00% | Feb 12, 2019 |
Fast Cables Ltd | Rs 23.74 | -0.34% | Sep 08, 2025 |
Johnson & Phillips | Rs 160.06 | 0.04% | Apr 16, 2024 |
Pak Elektron Ltd (r) | Rs 19.32 | 3.09% | Mar 11, 2016 |
Pak Elektron Ltd (r) | Rs 1.69 | -11.98% | Apr 01, 2022 |
Pakistan Cables | Rs 172.53 | -2.53% | Sep 08, 2025 |
Pakistan Cables (r) | Rs 41.55 | -4.99% | Jun 27, 2018 |
Siemens Engineering | Rs 1,566.37 | -2.30% | Sep 08, 2025 |
TPL Corporation Ltd | Rs 10.49 | 0.48% | Sep 08, 2025 |
Waves Singer | Rs 12.23 | 0.16% | Sep 08, 2025 |
Waves Home Appliances Ltd | Rs 9.91 | 0.30% | Sep 08, 2025 |
The following figures are based on data from trades on Sep 08, 2025, and are projections for the next trading day.
Set alert for PAEL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2017/q4 | Rs 1.20 |
---|---|
2017/q2 | Rs 1.50 |
2016/q4 | Rs 1.75 |
2016/q2 | Rs 1.25 |
2015/q2 | Rs 1.25 |
2013/q4 | Rs - |
2010/q2 | Rs - |
2009/q4 | Rs - |
2007/q4 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 57.09 | Rs 51.85 | 197,227,033; avg 32,871,172.17 |
2W | Rs 57.09 | Rs 43.66 | 310,111,360; avg 28,191,941.82 |
1M | Rs 57.09 | Rs 41.51 | 405,431,943; avg 19,306,283.00 |
3M | Rs 57.09 | Rs 34.99 | 706,374,857; avg 11,037,107.14 |
6M | Rs 57.09 | Rs 34.99 | 1,425,520,307; avg 11,684,592.68 |
9M | Rs 57.09 | Rs 32.15 | 2,609,915,109; avg 14,107,649.24 |
1Y | Rs 57.09 | Rs 24.42 | 3,461,219,610; avg 13,900,480.36 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 51.05 |
14d | 48.47 |
20d | 46.67 |
30d | 44.92 |
50d | 43.62 |
60d | 42.92 |
100d | 43.39 |
200d | 41.39 |
Calculations based on the last trade date of Sep 08, 2025.
Title | Name |
---|---|
CEO | Mr. M. Murad Saigol |
CFO | Syed Manzar Hassan |
Chairperson | Mr. M. Naseem Saigol |
Secretary | Muhammad Omer Farooq |
Director | Ms. Sadaf Kashif |
Director | Mr. Javed Siddique |
Director | Mr. Muh. Kamran Saleem |
Director | Mr. M. Zeid Yousuf Saigol |
Director | Syed Manzar Hassan |
Director | Mr. Anjum Nisar |
Visible to paying subscribers only.