Rs 78.65
Change -1.61
On Jan 27.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jan 27, 2023 | Day's range | Rs 77.70 - 81.00 |
Change | Rs -1.61 | 52 week range | Rs 51.05 - 87.51 |
Open | Rs 80.99 | Volume | 4,523,330 |
Close | Rs 78.65 | Previous Close | Rs 80.26 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q1 | O/S Shares | 2,721.67m |
Net Profit | Rs 26,613.58m | Market Cap | Rs 214,059.11m |
EPS | 9.78 | Earnings Yield | 18.35% |
EPS (ttm) | 23.20 | P/E (ttm) | 3.39 |
Dividend | Rs 0.00 | ROE | 97.78% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2022 | O/S Shares | 2,720.98m |
Net Profit | Rs 53,546.16m | Market cap | Rs 214,005.36m |
EPS | 19.68 | P/E | 4.00 |
Par Value | Rs 10.00 | Book value | Rs 159.82 |
Net Worth | Rs 434,874.70m | P/BV | 0.49 |
Dividend | Rs 2.00 | ROE | 12.31% |
Dividend Yield | 2.54% | Dividend Payout | 10.16% |
Earnings Yield | 25.02% | Sharia? | Yes |
Zoom:
Between Sep 16, 2004 and its last trade date, Jan 27, 2023 achieved its highest closing price on Mar 15, 2005 (Rs 314.90), and its lowest closing price on Oct 28, 2022 (Rs 51.05). In intraday trading, it reached its highest price on Mar 16, 2005 (Rs 320.40) and its lowest price on Oct 28, 2022 (Rs 50.43).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 2004. PPL's EPS (ttm) is Rs 23.20, and P/E (ttm) is 3.39.
The company is in the Oil and Gas Exploration Companies sector. According to the KSE, PPL is a sharia-compliant company. Its website is http://www.ppl.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Mari Petroleum Company Ltd | Rs 1,450.14 | 0.85% | Jan 27, 2023 |
Oil & Gas Development Corp.... | Rs 86.64 | 0.39% | Jan 27, 2023 |
Pakistan Oil Fields Ltd | Rs 410.66 | 0.93% | Jan 27, 2023 |
The following figures are based on data from trades on Jan 27, 2023, and are projections for the next trading day.
Set alert for PPL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2022/q4 | Rs 0.50 |
---|---|
2022/q2 | Rs 1.50 |
2021/q4 | Rs 2.00 |
2021/q2 | Rs 1.50 |
2020/q4 | Rs 1.00 |
2019/q4 | Rs 2.00 |
2018/q4 | Rs 1.50 |
2018/q2 | Rs 4.00 |
2017/q4 | Rs 6.00 |
2017/q2 | Rs 3.00 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 80.26 | Rs 72.92 | 50,933,282; avg 8,488,880 |
2W | Rs 80.26 | Rs 68.30 | 99,082,326; avg 9,007,484 |
1M | Rs 82.12 | Rs 61.11 | 226,150,851; avg 9,422,952 |
3M | Rs 82.12 | Rs 51.05 | 345,331,334; avg 5,232,292 |
6M | Rs 82.12 | Rs 51.05 | 439,505,514; avg 3,380,811 |
9M | Rs 82.12 | Rs 51.05 | 539,806,782; avg 2,886,667 |
1Y | Rs 87.51 | Rs 51.05 | 626,831,844; avg 2,507,327 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 75.22 |
14d | 76.30 |
20d | 75.37 |
30d | 69.88 |
50d | 64.36 |
60d | 63.02 |
100d | 61.40 |
200d | 65.62 |
Calculations based on the last trade date of Jan 27, 2023.
Title | Name |
---|---|
CEO | Mr. Imran Abbasy |
CFO | Mr. Mohammad Khalid Abdul Rehman |
Chairperson | Mr. Shahab Rizvi |
Secretary | Mr. Ali Jaffar |
Director | Mr. Abdul Aziz Uqaili |
Director | Mr. Abid Sattar |
Director | Mr. Aftab Ahmad |
Director | Mr. Ali Raza Bhutta |
Director | Mr. Awais Manzur Sumra |
Director | Mr. Imtiaz A.H. Laliwala |
Director | Ms. Khurshid Bhaimia |
Director | Mian Imtiazuddin |
Director | Syed Zakria Ali Shah |
Visible to paying subscribers only.