Rs 41.27
Change -2.00
On Jan 21.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jan 21, 2025 | Day's range | Rs 40.52 - 43.58 |
Change | Rs -2.00 | 52 week range | Rs 21.76 - 44.32 |
Open | Rs 43.45 | Volume | 8,993,757 |
Close | Rs 41.27 | Previous Close | Rs 43.27 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q1 | O/S Shares | 630.00m |
Net Profit | Rs -2,350.41m | Market Cap | Rs 26,000.10m |
EPS | -3.73 | Earnings Yield | -15.62% |
EPS (ttm) | -4.39 | P/E (ttm) | -9.41 |
Dividend | Rs 0.00 | ROE | -373.08% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 630.00m |
Net Profit | Rs 4,061.64m | Market cap | Rs 26,000.10m |
EPS | 6.45 | P/E | 6.40 |
Par Value | Rs 10.00 | Book value | Rs 46.94 |
Net Worth | Rs 29,570.66m | P/BV | 0.88 |
Dividend | Rs 0.00 | ROE | 13.74% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 15.62% | Sharia? | No |
Zoom:
Between Dec 29, 2003 and its last trade date, Jan 21, 2025 achieved its highest closing price on Dec 05, 2005 (Rs 457.50), and its lowest closing price on Mar 25, 2020 (Rs 9.50). In intraday trading, it reached its highest price on Dec 06, 2005 (Rs 469.90) and its lowest price on Mar 26, 2020 (Rs 9.10).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1960. PRL's EPS (ttm) is Rs -4.39, and P/E (ttm) is -9.41.
The company is in the Refinery sector. Its website is http://www.prl.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Refinery Ltd | Rs 643.09 | -2.29% | Jan 21, 2025 |
Cnergyico PK Ltd | Rs 7.29 | 5.81% | Jan 21, 2025 |
National Refinery Ltd | Rs 276.37 | -3.44% | Jan 21, 2025 |
Pakistan Refinery Ltd (r) | Rs 0.17 | -66.67% | Jun 30, 2020 |
The following figures are based on data from trades on Jan 21, 2025, and are projections for the next trading day.
Set alert for PRL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2024/q4 | Rs 2.00 |
---|---|
2016/q4 | Rs 0.31 |
2013/q4 | Rs 2.85 |
2011/q4 | Rs 1.50 |
2008/q4 | Rs 1.43 |
2008/q2 | Rs - |
2007/q4 | Rs 3.33 |
2006/q4 | Rs - |
2006/q1 | Rs - |
2005/q4 | Rs 2.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 43.49 | Rs 41.27 | 149,199,670; avg 24,866,611.67 |
2W | Rs 43.49 | Rs 37.34 | 234,473,433; avg 21,315,766.64 |
1M | Rs 44.32 | Rs 37.34 | 467,101,973; avg 22,242,951.10 |
3M | Rs 44.32 | Rs 22.74 | 1,370,062,122; avg 20,758,517.00 |
6M | Rs 44.32 | Rs 21.76 | 1,812,028,541; avg 14,046,732.88 |
9M | Rs 44.32 | Rs 21.76 | 2,279,160,599; avg 12,188,024.59 |
1Y | Rs 44.32 | Rs 21.76 | 3,076,405,539; avg 12,505,713.57 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 41.00 |
14d | 41.48 |
20d | 41.18 |
30d | 39.71 |
50d | 34.93 |
60d | 33.06 |
100d | 29.54 |
200d | 27.35 |
Calculations based on the last trade date of Jan 21, 2025.
Title | Name |
---|---|
CEO | Mr. ZAHID MIR |
CFO | Mr. IMRAN AHMAD MIRZA |
Chairperson | MR. TARIQ KIRMANI |
Secretary | Mr. SHEHZAD AMINULLAH |
Director | Mr. AFTAB HUSAIN |
Director | Mr. FALAK SHER VIRK |
Director | Mr. MOHAMMAD ABDUL ALEEM |
Director | Mr. MOHAMMAD ZUBAIR |
Director | Mr. MOHSIN ALI MANGI |
Director | Mr. SYED JEHANGIR ALI SHAH |
Director | Mr. SYED MUHAMMAD TAHA |
Director | Mr. TARA UZRA DAWOOD |
Director | Mr. ZAFAR UL ISLAM USMANI |
Visible to paying subscribers only.