Rs 62.41
Change -1.67
On Feb 06.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Feb 06, 2026 | Day's range | Rs 61.51 - 64.49 |
| Change | Rs -1.67 | 52 week range | Rs 17.43 - 69.73 |
| Open | Rs 64.00 | Volume | 6,604,282 |
| Close | Rs 62.41 | Previous Close | Rs 64.08 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 5,100.00m |
| Net Profit | Rs 2,047.57m | Market Cap | Rs 318,291.00m |
| EPS | 0.40 | Earnings Yield | 1.08% |
| EPS (ttm) | 0.52 | P/E (ttm) | 119.71 |
| Dividend | Rs 0.00 | ROE | 4.01% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 5,100.00m |
| Net Profit | Rs 4,825.84m | Market cap | Rs 318,291.00m |
| EPS | 0.95 | P/E | 65.96 |
| Par Value | Rs 10.00 | Book value | Rs 22.57 |
| Net Worth | Rs 115,107.51m | P/BV | 2.77 |
| Dividend | Rs 0.00 | ROE | 4.19% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 1.52% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Feb 06, 2026 achieved its highest closing price on Mar 09, 2005 (Rs 89.95), and its lowest closing price on Sep 20, 2023 (Rs 5.59). In intraday trading, it reached its highest price on Mar 10, 2005 (Rs 94.00) and its lowest price on Mar 30, 2023 (Rs 5.43).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. PTC's EPS (ttm) is Rs 0.52, and P/E (ttm) is 119.71.
The company is in the Technology and Communication sector. Its website is http://www.ptcl.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 183.27 | -1.14% | Feb 06, 2026 |
| Avanceon Ltd | Rs 40.25 | -1.08% | Feb 06, 2026 |
| Nets International | Rs 30.49 | 0.00% | Feb 04, 2026 |
| Supernet Ltd | Rs 59.02 | 0.00% | Feb 06, 2026 |
| Hum Network Ltd | Rs 12.47 | -1.73% | Feb 06, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 6.33 | -5.24% | Feb 06, 2026 |
| Netsol Technologies Ltd | Rs 124.02 | -1.16% | Feb 06, 2026 |
| Octopus Digital Ltd | Rs 38.85 | -1.20% | Feb 06, 2026 |
| Pak Datacom Ltd | Rs 156.12 | 4.00% | Feb 06, 2026 |
| Supernet Technologies Ltd | Rs 1,274.62 | 3.96% | Feb 06, 2026 |
| Symmetry Group Ltd | Rs 14.50 | 3.20% | Feb 06, 2026 |
| Systems Ltd | Rs 157.20 | -2.12% | Feb 06, 2026 |
| Telecard Ltd | Rs 11.60 | -3.33% | Feb 06, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 12.89 | -2.35% | Feb 06, 2026 |
| The Resource Group Of Pakistan | Rs 76.12 | 1.36% | Feb 06, 2026 |
| Worldcall Telecom | Rs 1.64 | -2.38% | Feb 06, 2026 |
| Zarea Ltd | Rs 67.56 | -1.86% | Feb 06, 2026 |
The following figures are based on data from trades on Feb 06, 2026, and are projections for the next trading day.
| Set alert for PTC | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.50 |
|---|---|
| 2019/q1 | Rs 0.50 |
| 2018/q2 | Rs 1.00 |
| 2016/q2 | Rs 1.00 |
| 2015/q4 | Rs 1.00 |
| 2015/q2 | Rs 1.00 |
| 2014/q4 | Rs 1.50 |
| 2014/q2 | Rs 1.00 |
| 2013/q4 | Rs 1.00 |
| 2013/q2 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 64.30 | Rs 61.98 | 59,110,170; avg 11,822,034.00 |
| 2W | Rs 65.83 | Rs 60.43 | 125,322,456; avg 12,532,245.60 |
| 1M | Rs 69.73 | Rs 60.15 | 388,659,917; avg 16,898,257.26 |
| 3M | Rs 69.73 | Rs 34.02 | 1,261,175,562; avg 19,402,700.95 |
| 6M | Rs 69.73 | Rs 22.72 | 2,996,382,394; avg 23,049,095.34 |
| 9M | Rs 69.73 | Rs 17.43 | 3,496,106,259; avg 18,114,540.20 |
| 1Y | Rs 69.73 | Rs 17.43 | 3,745,805,325; avg 14,923,527.19 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 63.27 |
| 14d | 64.04 |
| 20d | 64.34 |
| 30d | 62.78 |
| 50d | 56.00 |
| 60d | 52.99 |
| 100d | 45.25 |
| 200d | 34.25 |
Calculations based on the last trade date of Feb 06, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hatem Mohamed Bamatraf |
| CFO | Mr. Mohammad Nadeem Khan |
| Chairperson | Mr. Azfar Manzoor |
| Secretary | Ms. Zahida Awan |
| Director | Mr. Abdulrahim A. Al Nooryani |
| Director | Mr. Ahad Khan Cheema |
| Director | Dr. Mohamed Karim Bennis |
| Director | Mr. Imdad Ullah Bosal |
| Director | Ms. Brooke Marie Lindsay |
| Director | Mr. Jawad Paul Khawaja |
| Director | Mr. Khaled Hegazy |
| Director | Mr. Khalid Murshed |
Visible to paying subscribers only.