Rs 73.96
Change -0.05
On Jul 06.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jul 06, 2026 | Day's range | Rs 72.66 - 75.50 |
| Change | Rs -0.05 | 52 week range | Rs 21.91 - 74.01 |
| Open | Rs 74.60 | Volume | 9,128,759 |
| Close | Rs 73.96 | Previous Close | Rs 74.01 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 5,100.00m |
| Net Profit | Rs 902.85m | Market Cap | Rs 377,196.00m |
| EPS | 0.18 | Earnings Yield | 0.33% |
| EPS (ttm) | 0.22 | P/E (ttm) | 339.68 |
| Dividend | Rs 0.00 | ROE | 1.77% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2025 | O/S Shares | 5,100.00m |
| Net Profit | Rs 1,382.25m | Market cap | Rs 377,196.00m |
| EPS | 0.27 | P/E | 272.88 |
| Par Value | Rs 10.00 | Book value | Rs 24.92 |
| Net Worth | Rs 127,095.61m | P/BV | 2.97 |
| Dividend | Rs 0.00 | ROE | 1.09% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.37% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Jul 06, 2026 achieved its highest closing price on Mar 09, 2005 (Rs 89.95), and its lowest closing price on Sep 20, 2023 (Rs 5.59). In intraday trading, it reached its highest price on Mar 10, 2005 (Rs 94.00) and its lowest price on Mar 30, 2023 (Rs 5.43).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. PTC's EPS (ttm) is Rs 0.22, and P/E (ttm) is 339.68.
The company is in the Technology and Communication sector. Its website is http://www.ptcl.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 156.97 | 0.01% | Jul 06, 2026 |
| Avanceon Ltd | Rs 36.10 | 0.75% | Jul 06, 2026 |
| Nets International | Rs 30.18 | 0.00% | Jul 02, 2026 |
| Supernet Ltd | Rs 85.95 | 7.80% | Mar 19, 2026 |
| Hum Network Ltd | Rs 11.25 | -0.27% | Jul 06, 2026 |
| Itanz Technologies Ltd | Rs 42.20 | 0.79% | Jul 06, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 5.87 | -0.84% | Jul 06, 2026 |
| Netsol Technologies Ltd | Rs 133.94 | -0.06% | Jul 06, 2026 |
| Octopus Digital Ltd | Rs 34.56 | 0.44% | Jul 06, 2026 |
| Pak Datacom Ltd | Rs 134.83 | 2.23% | Jul 06, 2026 |
| Supernet Technologies Ltd | Rs 50.38 | -0.92% | Jul 06, 2026 |
| Symmetry Group Ltd | Rs 11.88 | -1.16% | Jul 06, 2026 |
| Systems Ltd | Rs 149.48 | 0.05% | Jul 06, 2026 |
| Telecard Ltd | Rs 9.09 | -1.30% | Jul 06, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 24.38 | 0.21% | Jul 06, 2026 |
| The Resource Group Of Pakistan | Rs 67.30 | -0.47% | Jul 06, 2026 |
| Worldcall Telecom | Rs 1.26 | -1.56% | Jul 06, 2026 |
| Zarea Ltd | Rs 44.84 | 0.16% | Jul 06, 2026 |
The following figures are based on data from trades on Jul 06, 2026, and are projections for the next trading day.
| Set alert for PTC | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.50 |
|---|---|
| 2019/q1 | Rs 0.50 |
| 2018/q2 | Rs 1.00 |
| 2016/q2 | Rs 1.00 |
| 2015/q4 | Rs 1.00 |
| 2015/q2 | Rs 1.00 |
| 2014/q4 | Rs 1.50 |
| 2014/q2 | Rs 1.00 |
| 2013/q4 | Rs 1.00 |
| 2013/q2 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 74.01 | Rs 65.52 | 79,465,074; avg 13,244,179.00 |
| 2W | Rs 74.01 | Rs 65.35 | 93,066,368; avg 10,340,707.56 |
| 1M | Rs 74.01 | Rs 63.74 | 176,035,478; avg 9,265,025.16 |
| 3M | Rs 74.01 | Rs 47.06 | 530,582,186; avg 8,843,036.43 |
| 6M | Rs 74.01 | Rs 47.05 | 1,199,807,774; avg 9,915,766.73 |
| 9M | Rs 74.01 | Rs 31.14 | 3,242,794,036; avg 17,434,376.54 |
| 1Y | Rs 74.01 | Rs 21.91 | 3,947,639,088; avg 15,790,556.35 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 69.01 |
| 14d | 68.32 |
| 20d | 67.35 |
| 30d | 65.14 |
| 50d | 59.98 |
| 60d | 58.80 |
| 100d | 57.16 |
| 200d | 50.81 |
Calculations based on the last trade date of Jul 06, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hatem Mohamed Bamatraf |
| CFO | Mr. Moh. Nadeem Khan |
| Chairperson | Mr. Zarrar Hasham Khan |
| Secretary | Ms. Zahida Awan |
| Director | Mr. Khalifa Al Shamsi |
| Director | Mr. Khaled Hagazy |
| Director | Mr. Ahad Khan Cheema |
| Director | Mr. Imdad Ullah Bosal |
| Director | Ms. Lamia Lemkecher |
| Director | Mr. Jawad Paul Khawaja |
| Director | Mr. Marwan Bin Shakar |
| Director | Mr. Nazih El Hassanieh |
Visible to paying subscribers only.