Rs 45.86
Change -0.30
On Dec 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Dec 12, 2025 | Day's range | Rs 45.51 - 46.65 |
| Change | Rs -0.30 | 52 week range | Rs 17.43 - 49.57 |
| Open | Rs 46.25 | Volume | 7,775,549 |
| Close | Rs 45.86 | Previous Close | Rs 46.16 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 5,100.00m |
| Net Profit | Rs 2,047.57m | Market Cap | Rs 233,886.00m |
| EPS | 0.40 | Earnings Yield | 1.08% |
| EPS (ttm) | 0.52 | P/E (ttm) | 87.97 |
| Dividend | Rs 0.00 | ROE | 4.01% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 5,100.00m |
| Net Profit | Rs 4,825.84m | Market cap | Rs 233,886.00m |
| EPS | 0.95 | P/E | 48.47 |
| Par Value | Rs 10.00 | Book value | Rs 22.57 |
| Net Worth | Rs 115,107.51m | P/BV | 2.03 |
| Dividend | Rs 0.00 | ROE | 4.19% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 2.06% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Dec 12, 2025 achieved its highest closing price on Mar 09, 2005 (Rs 89.95), and its lowest closing price on Sep 20, 2023 (Rs 5.59). In intraday trading, it reached its highest price on Mar 10, 2005 (Rs 94.00) and its lowest price on Mar 30, 2023 (Rs 5.43).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. PTC's EPS (ttm) is Rs 0.52, and P/E (ttm) is 87.97.
The company is in the Technology and Communication sector. Its website is http://www.ptcl.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 173.19 | 0.93% | Dec 12, 2025 |
| Avanceon Ltd | Rs 43.31 | 0.09% | Dec 12, 2025 |
| Nets International | Rs 38.00 | 2.70% | Dec 12, 2025 |
| Supernet Ltd | Rs 65.66 | 2.39% | Dec 12, 2025 |
| Hum Network Ltd | Rs 14.88 | 1.57% | Dec 12, 2025 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 4.29 | 1.42% | Dec 12, 2025 |
| Netsol Technologies Ltd | Rs 132.35 | 2.04% | Dec 12, 2025 |
| Octopus Digital Ltd | Rs 44.34 | 1.03% | Dec 12, 2025 |
| Pak Datacom Ltd | Rs 176.05 | -3.36% | Dec 12, 2025 |
| Supernet Technologies Ltd | Rs 1,552.05 | -0.57% | Dec 12, 2025 |
| Symmetry Group Ltd | Rs 14.20 | 1.36% | Dec 12, 2025 |
| Systems Ltd | Rs 164.85 | 2.39% | Dec 12, 2025 |
| Telecard Ltd | Rs 11.63 | -0.43% | Dec 12, 2025 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 9.18 | -3.87% | Dec 12, 2025 |
| The Resource Group Of Pakistan | Rs 71.70 | 0.38% | Dec 12, 2025 |
| Worldcall Telecom | Rs 1.83 | 2.23% | Dec 12, 2025 |
| Zarea Ltd | Rs 48.89 | 0.78% | Dec 12, 2025 |
The following figures are based on data from trades on Dec 12, 2025, and are projections for the next trading day.
| Set alert for PTC | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.50 |
|---|---|
| 2019/q1 | Rs 0.50 |
| 2018/q2 | Rs 1.00 |
| 2016/q2 | Rs 1.00 |
| 2015/q4 | Rs 1.00 |
| 2015/q2 | Rs 1.00 |
| 2014/q4 | Rs 1.50 |
| 2014/q2 | Rs 1.00 |
| 2013/q4 | Rs 1.00 |
| 2013/q2 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 49.57 | Rs 45.13 | 163,468,082; avg 27,244,680.33 |
| 2W | Rs 49.57 | Rs 39.58 | 274,961,329; avg 24,996,484.45 |
| 1M | Rs 49.57 | Rs 34.02 | 492,398,656; avg 21,408,637.22 |
| 3M | Rs 49.57 | Rs 23.42 | 2,144,182,263; avg 32,487,610.05 |
| 6M | Rs 49.57 | Rs 21.56 | 2,508,572,478; avg 19,149,408.23 |
| 9M | Rs 49.57 | Rs 17.43 | 2,916,790,653; avg 15,432,754.78 |
| 1Y | Rs 49.57 | Rs 17.43 | 3,361,405,956; avg 13,392,055.60 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 45.49 |
| 14d | 43.70 |
| 20d | 42.01 |
| 30d | 39.85 |
| 50d | 38.55 |
| 60d | 36.77 |
| 100d | 31.45 |
| 200d | 27.36 |
Calculations based on the last trade date of Dec 12, 2025.
| Title | Name |
|---|---|
| CEO | Mr. Hatem Mohamed Bamatraf |
| CFO | Mr. Mohammad Nadeem Khan |
| Chairperson | Mr. Azfar Manzoor |
| Secretary | Ms. Zahida Awan |
| Director | Mr. Abdulrahim A. Al Nooryani |
| Director | Mr. Ahad Khan Cheema |
| Director | Dr. Mohamed Karim Bennis |
| Director | Mr. Imdad Ullah Bosal |
| Director | Ms. Brooke Marie Lindsay |
| Director | Mr. Jawad Paul Khawaja |
| Director | Mr. Khaled Hegazy |
| Director | Mr. Khalid Murshed |
Visible to paying subscribers only.