Rs 64.08
Change -0.22
On Feb 04.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Feb 04, 2026 | Day's range | Rs 63.90 - 65.35 |
| Change | Rs -0.22 | 52 week range | Rs 17.43 - 69.73 |
| Open | Rs 64.90 | Volume | 5,237,377 |
| Close | Rs 64.08 | Previous Close | Rs 64.30 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 5,100.00m |
| Net Profit | Rs 2,047.57m | Market Cap | Rs 326,808.00m |
| EPS | 0.40 | Earnings Yield | 1.08% |
| EPS (ttm) | 0.52 | P/E (ttm) | 122.92 |
| Dividend | Rs 0.00 | ROE | 4.01% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 5,100.00m |
| Net Profit | Rs 4,825.84m | Market cap | Rs 326,808.00m |
| EPS | 0.95 | P/E | 67.72 |
| Par Value | Rs 10.00 | Book value | Rs 22.57 |
| Net Worth | Rs 115,107.51m | P/BV | 2.84 |
| Dividend | Rs 0.00 | ROE | 4.19% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 1.48% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Feb 04, 2026 achieved its highest closing price on Mar 09, 2005 (Rs 89.95), and its lowest closing price on Sep 20, 2023 (Rs 5.59). In intraday trading, it reached its highest price on Mar 10, 2005 (Rs 94.00) and its lowest price on Mar 30, 2023 (Rs 5.43).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. PTC's EPS (ttm) is Rs 0.52, and P/E (ttm) is 122.92.
The company is in the Technology and Communication sector. Its website is http://www.ptcl.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 185.39 | -0.49% | Feb 04, 2026 |
| Avanceon Ltd | Rs 40.69 | 0.02% | Feb 04, 2026 |
| Nets International | Rs 30.49 | 0.00% | Feb 04, 2026 |
| Supernet Ltd | Rs 59.02 | -2.07% | Feb 04, 2026 |
| Hum Network Ltd | Rs 12.69 | 1.85% | Feb 04, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 6.68 | -0.60% | Feb 04, 2026 |
| Netsol Technologies Ltd | Rs 125.48 | -2.11% | Feb 04, 2026 |
| Octopus Digital Ltd | Rs 39.32 | 0.23% | Feb 04, 2026 |
| Pak Datacom Ltd | Rs 150.12 | -0.60% | Feb 04, 2026 |
| Supernet Technologies Ltd | Rs 1,226.10 | 0.00% | Feb 04, 2026 |
| Symmetry Group Ltd | Rs 14.05 | -0.35% | Feb 04, 2026 |
| Systems Ltd | Rs 160.60 | -1.19% | Feb 04, 2026 |
| Telecard Ltd | Rs 12.00 | 2.04% | Feb 04, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 13.20 | 7.84% | Feb 04, 2026 |
| The Resource Group Of Pakistan | Rs 75.10 | -1.82% | Feb 04, 2026 |
| Worldcall Telecom | Rs 1.68 | 1.20% | Feb 04, 2026 |
| Zarea Ltd | Rs 68.84 | 1.04% | Feb 04, 2026 |
The following figures are based on data from trades on Feb 04, 2026, and are projections for the next trading day.
| Set alert for PTC | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.50 |
|---|---|
| 2019/q1 | Rs 0.50 |
| 2018/q2 | Rs 1.00 |
| 2016/q2 | Rs 1.00 |
| 2015/q4 | Rs 1.00 |
| 2015/q2 | Rs 1.00 |
| 2014/q4 | Rs 1.50 |
| 2014/q2 | Rs 1.00 |
| 2013/q4 | Rs 1.00 |
| 2013/q2 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 64.30 | Rs 60.43 | 85,611,274; avg 14,268,545.67 |
| 2W | Rs 65.84 | Rs 60.43 | 130,110,859; avg 11,828,259.91 |
| 1M | Rs 69.73 | Rs 60.15 | 412,164,713; avg 17,920,204.91 |
| 3M | Rs 69.73 | Rs 34.02 | 1,288,024,394; avg 19,515,521.12 |
| 6M | Rs 69.73 | Rs 22.72 | 2,997,484,810; avg 22,881,563.44 |
| 9M | Rs 69.73 | Rs 17.43 | 3,490,199,572; avg 18,083,935.61 |
| 1Y | Rs 69.73 | Rs 17.43 | 3,743,330,553; avg 14,913,667.54 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 63.44 |
| 14d | 64.28 |
| 20d | 64.34 |
| 30d | 62.50 |
| 50d | 55.55 |
| 60d | 52.52 |
| 100d | 44.86 |
| 200d | 34.04 |
Calculations based on the last trade date of Feb 04, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hatem Mohamed Bamatraf |
| CFO | Mr. Mohammad Nadeem Khan |
| Chairperson | Mr. Azfar Manzoor |
| Secretary | Ms. Zahida Awan |
| Director | Mr. Abdulrahim A. Al Nooryani |
| Director | Mr. Ahad Khan Cheema |
| Director | Dr. Mohamed Karim Bennis |
| Director | Mr. Imdad Ullah Bosal |
| Director | Ms. Brooke Marie Lindsay |
| Director | Mr. Jawad Paul Khawaja |
| Director | Mr. Khaled Hegazy |
| Director | Mr. Khalid Murshed |
Visible to paying subscribers only.