Rs 41.00
Change -0.92
On Jan 27.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jan 27, 2023 | Day's range | Rs 40.40 - 41.90 |
Change | Rs -0.92 | 52 week range | Rs 25.88 - 42.42 |
Open | Rs 41.75 | Volume | 2,892,772 |
Close | Rs 41.00 | Previous Close | Rs 41.92 |
Recent Quarterly Financials | More... | ||
Quarter | 2022 Q3 | O/S Shares | 634.22m |
Net Profit | Rs 2,550.72m | Market Cap | Rs 26,002.86m |
EPS | 4.02 | Earnings Yield | 11.97% |
EPS (ttm) | 18.12 | P/E (ttm) | 2.26 |
Dividend | Rs 0.00 | ROE | 40.22% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2021 | O/S Shares | 634.22m |
Net Profit | Rs 10,985.99m | Market cap | Rs 26,002.88m |
EPS | 17.32 | P/E | 2.37 |
Par Value | Rs 10.00 | Book value | Rs 53.96 |
Net Worth | Rs 34,220.07m | P/BV | 0.76 |
Dividend | Rs 7.00 | ROE | 32.10% |
Dividend Yield | 17.07% | Dividend Payout | 40.41% |
Earnings Yield | 42.25% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Jan 27, 2023 achieved its highest closing price on May 31, 2017 (Rs 181.10), and its lowest closing price on Jan 01, 2002 (Rs 9.10). In intraday trading, it reached its highest price on May 30, 2017 (Rs 185.00) and its lowest price on Jan 01, 2002 (Rs 8.55).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1964. SNGP's EPS (ttm) is Rs 18.12, and P/E (ttm) is 2.26.
The company is in the Oil and Gas Marketing Companies sector. According to the KSE, SNGP is a sharia-compliant company. Its website is http://www.sngpl.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 305.03 | 1.84% | Jan 27, 2023 |
Burshane LPG Ltd | Rs 18.99 | 0.00% | Jan 27, 2023 |
Hascol Petroleum Ltd | Rs 5.95 | -4.34% | Jan 27, 2023 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 23.99 | -3.58% | Jan 27, 2023 |
Pakistan State Oil | Rs 130.25 | -0.69% | Jan 27, 2023 |
Shell Pakistan | Rs 104.77 | -1.06% | Jan 27, 2023 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Southern Gas Company | Rs 10.68 | -3.00% | Jan 27, 2023 |
The following figures are based on data from trades on Jan 27, 2023, and are projections for the next trading day.
Set alert for SNGP | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2022/q2 | Rs 2.50 |
---|---|
2021/q4 | Rs 5.00 |
2021/q2 | Rs 2.00 |
2020/q4 | Rs 4.00 |
2019/q4 | Rs 2.00 |
2019/q1 | Rs 1.50 |
2018/q4 | Rs 5.55 |
2018/q1 | Rs 1.50 |
2017/q4 | Rs 6.00 |
2012/q4 | Rs 2.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 41.92 | Rs 37.55 | 38,638,532; avg 6,439,755 |
2W | Rs 41.92 | Rs 35.33 | 67,516,438; avg 6,137,858 |
1M | Rs 42.42 | Rs 35.33 | 140,589,641; avg 5,857,901 |
3M | Rs 42.42 | Rs 34.37 | 234,802,347; avg 3,557,611 |
6M | Rs 42.42 | Rs 30.57 | 388,594,499; avg 2,989,188 |
9M | Rs 42.42 | Rs 25.88 | 568,340,575; avg 3,039,254 |
1Y | Rs 42.42 | Rs 25.88 | 661,642,447; avg 2,646,569 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 38.82 |
14d | 39.41 |
20d | 39.93 |
30d | 38.77 |
50d | 38.52 |
60d | 38.51 |
100d | 36.45 |
200d | 34.41 |
Calculations based on the last trade date of Jan 27, 2023.
Title | Name |
---|---|
CEO | Mr. Ali Javaid Hamdani |
CFO | Mr. Faisal iqbal |
Chairperson | Ms. Roohi R. Khan |
Secretary | Mr. Imtiaz Mehmood |
Director | Mr. Hamed Yaqoob Sheikh |
Director | Mr. Ahmad Aqeel |
Director | Mr. Manzoor Ahmed |
Director | Mr. Mohammad Haroon |
Director | Mr. Muhammad Haroon-ur-Rafique |
Director | Mr. Muhammad Sualeh Ahmad Faruqui |
Director | Dr. Sohail R. Khan |
Director | Syed Akhtar Ali |
Director | Syed Zakria Ali Shah |
Director | Mr. Yusuf Khan |
Visible to paying subscribers only.