Rs 22.38
Change +0.27
On Jun 15.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jun 15, 2026 | Day's range | Rs 21.61 - 22.79 |
| Change | Rs 0.27 | 52 week range | Rs 19.29 - 22.38 |
| Open | Rs 22.40 | Volume | 19,870,477 |
| Close | Rs 22.38 | Previous Close | Rs 22.11 |
Zoom:
Between May 21, 2026 and its last trade date, Jun 15, 2026 achieved its highest closing price on Jun 15, 2026 (Rs 22.38), and its lowest closing price on Jun 02, 2026 (Rs 19.29). In intraday trading, it reached its highest price on Jun 12, 2026 (Rs 23.45) and its lowest price on Jun 03, 2026 (Rs 19.06).
The company is in the Oil and Gas Marketing Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Attock Petroleum Ltd | Rs 532.77 | -0.17% | Jun 15, 2026 |
| Burshane LPG Ltd | Rs 64.75 | 9.17% | Jun 15, 2026 |
| Hascol Petroleum Ltd | Rs 21.99 | 2.23% | Jun 15, 2026 |
| Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
| Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
| Hi Tech Lubricants limited | Rs 44.11 | 1.85% | Jun 15, 2026 |
| Oilboy Energy Ltd (r) | Rs 0.64 | -40.19% | Apr 18, 2025 |
| Pakistan State Oil | Rs 359.39 | 2.39% | Jun 15, 2026 |
| Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
| Sui Northern Gas Pipelines Ltd | Rs 102.67 | 2.24% | Jun 15, 2026 |
| Sui Southern Gas Company | Rs 27.66 | 2.56% | Jun 15, 2026 |
| Wafi Energy Pakistan Ltd | Rs 198.02 | -0.72% | Jun 15, 2026 |
The following figures are based on data from trades on Jun 15, 2026, and are projections for the next trading day.
| Set alert for SPSL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
No dividends paid out in recent years.
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 22.38 | Rs 19.69 | 139,521,979; avg 23,253,663.17 |
| 2W | Rs 22.38 | Rs 19.29 | 201,751,115; avg 18,341,010.45 |
| 1M | Rs 22.38 | Rs 19.29 | 376,911,505; avg 19,837,447.63 |
| 3M | Rs 22.38 | Rs 19.29 | 376,911,505; avg 6,281,858.42 |
| 6M | Rs 22.38 | Rs 19.29 | 376,911,505; avg 3,064,321.18 |
| 9M | Rs 22.38 | Rs 19.29 | 376,911,505; avg 2,004,848.43 |
| 1Y | Rs 22.38 | Rs 19.29 | 376,911,505; avg 1,495,680.58 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 20.69 |
| 14d | 20.51 |
| 20d | N/A |
| 30d | N/A |
| 50d | N/A |
| 60d | N/A |
| 100d | N/A |
| 200d | N/A |
Calculations based on the last trade date of Jun 15, 2026.