Rs 36.84
Change -0.19
On Mar 12.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Mar 12, 2025 | Day's range | Rs 36.60 - 37.74 |
Change | Rs -0.19 | 52 week range | Rs 8.36 - 49.52 |
Open | Rs 37.18 | Volume | 18,257,617 |
Close | Rs 36.84 | Previous Close | Rs 37.03 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q3 | O/S Shares | 880.92m |
Net Profit | Rs 814.66m | Market Cap | Rs 32,452.95m |
EPS | 0.92 | Earnings Yield | 3.02% |
EPS (ttm) | -13.99 | P/E (ttm) | -2.63 |
Dividend | Rs 0.00 | ROE | 9.25% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2023 | O/S Shares | 880.92m |
Net Profit | Rs -1,601.13m | Market cap | Rs 32,452.96m |
EPS | -1.82 | P/E | -20.27 |
Par Value | Rs 10.00 | Book value | Rs -3.05 |
Net Worth | Rs -2,687.91m | P/BV | -12.07 |
Dividend | Rs 0.00 | ROE | N/A |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -4.93% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Mar 12, 2025 achieved its highest closing price on Jul 31, 2015 (Rs 55.54), and its lowest closing price on Aug 20, 2024 (Rs 8.36). In intraday trading, it reached its highest price on Aug 03, 2015 (Rs 55.74) and its lowest price on May 23, 2022 (Rs 8.22).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1956. SSGC's EPS (ttm) is Rs -13.99, and P/E (ttm) is -2.63.
The company is in the Oil and Gas Marketing Companies sector. According to the KSE, SSGC is a sharia-compliant company. Its website is http://www.ssgc.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 448.68 | 1.25% | Mar 12, 2025 |
Burshane LPG Ltd | Rs 28.05 | -0.71% | Mar 11, 2025 |
Hascol Petroleum Ltd | Rs 11.92 | -0.67% | Mar 12, 2025 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 40.77 | -0.20% | Mar 12, 2025 |
Pakistan State Oil | Rs 382.62 | 0.50% | Mar 12, 2025 |
Shell Pakistan | Rs 185.01 | -2.18% | Feb 28, 2025 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Northern Gas Pipelines Ltd | Rs 106.27 | -0.92% | Mar 12, 2025 |
Wafi Energy Pakistan Ltd | Rs 188.22 | -0.61% | Mar 12, 2025 |
The following figures are based on data from trades on Mar 12, 2025, and are projections for the next trading day.
Set alert for SSGC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2012/q4 | Rs 2.25 |
---|---|
2011/q4 | Rs 2.50 |
2010/q4 | Rs 1.50 |
2008/q4 | Rs 1.25 |
2007/q4 | Rs 0.50 |
2006/q4 | Rs 1.30 |
2005/q4 | Rs 1.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 37.03 | Rs 32.51 | 105,444,839; avg 17,574,139.83 |
2W | Rs 37.03 | Rs 31.95 | 172,017,620; avg 15,637,965.45 |
1M | Rs 37.03 | Rs 30.22 | 284,686,721; avg 13,556,510.52 |
3M | Rs 49.52 | Rs 30.22 | 1,210,441,793; avg 19,213,361.79 |
6M | Rs 49.52 | Rs 8.46 | 2,400,776,947; avg 18,903,755.49 |
9M | Rs 49.52 | Rs 8.36 | 2,475,354,675; avg 13,237,190.78 |
1Y | Rs 49.52 | Rs 8.36 | 2,562,232,104; avg 10,373,409.33 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 34.28 |
14d | 33.55 |
20d | 33.11 |
30d | 34.30 |
50d | 37.43 |
60d | 38.89 |
100d | 32.82 |
200d | 20.98 |
Calculations based on the last trade date of Mar 12, 2025.
Title | Name |
---|---|
CEO | Mr. Imran Maniar |
Chairperson | Dr. Shamshad Akhtar |
Secretary | Mr. Mateen Sadiq |
Director | Ms. Saira Najeeb Ahmed |
Director | Mr. Abrar Ahmed Mirza |
Director | Mr. Abdul Aziz Uqaili |
Director | Mr. Muhammad Raziuddin Monem |
Director | Dr. Sohail Razi Khan |
Director | Mr. Manzoor Ali Shaikh |
Director | Mr. Zuhair Siddiqui |
Director | Mr. Ayaz Dawood |
Visible to paying subscribers only.