Rs 37.46
Change +0.56
On Feb 04.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Feb 04, 2025 | Day's range | Rs 36.90 - 38.18 |
Change | Rs 0.56 | 52 week range | Rs 8.36 - 49.52 |
Open | Rs 37.05 | Volume | 12,438,866 |
Close | Rs 37.46 | Previous Close | Rs 36.90 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q2 | O/S Shares | 880.92m |
Net Profit | Rs 1,658.90m | Market Cap | Rs 32,999.11m |
EPS | 1.88 | Earnings Yield | 5.17% |
EPS (ttm) | -23.74 | P/E (ttm) | -1.58 |
Dividend | Rs 0.00 | ROE | 18.83% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2023 | O/S Shares | 880.92m |
Net Profit | Rs -1,601.13m | Market cap | Rs 32,999.12m |
EPS | -1.82 | P/E | -20.61 |
Par Value | Rs 10.00 | Book value | Rs -3.05 |
Net Worth | Rs -2,687.91m | P/BV | -12.28 |
Dividend | Rs 0.00 | ROE | N/A |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -4.85% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Feb 04, 2025 achieved its highest closing price on Jul 31, 2015 (Rs 55.54), and its lowest closing price on Aug 20, 2024 (Rs 8.36). In intraday trading, it reached its highest price on Aug 03, 2015 (Rs 55.74) and its lowest price on May 23, 2022 (Rs 8.22).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1956. SSGC's EPS (ttm) is Rs -23.74, and P/E (ttm) is -1.58.
The company is in the Oil and Gas Marketing Companies sector. According to the KSE, SSGC is a sharia-compliant company. Its website is http://www.ssgc.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 479.81 | 1.29% | Feb 04, 2025 |
Burshane LPG Ltd | Rs 29.63 | -3.39% | Feb 03, 2025 |
Hascol Petroleum Ltd | Rs 12.43 | -0.88% | Feb 04, 2025 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 46.52 | -1.71% | Feb 04, 2025 |
Pakistan State Oil | Rs 350.05 | -2.06% | Feb 04, 2025 |
Shell Pakistan | Rs 170.73 | -1.90% | Feb 04, 2025 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Northern Gas Pipelines Ltd | Rs 90.27 | -0.66% | Feb 04, 2025 |
The following figures are based on data from trades on Feb 04, 2025, and are projections for the next trading day.
Set alert for SSGC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2012/q4 | Rs 2.25 |
---|---|
2011/q4 | Rs 2.50 |
2010/q4 | Rs 1.50 |
2008/q4 | Rs 1.25 |
2007/q4 | Rs 0.50 |
2006/q4 | Rs 1.30 |
2005/q4 | Rs 1.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 39.11 | Rs 36.40 | 130,182,133; avg 21,697,022.17 |
2W | Rs 43.92 | Rs 36.40 | 257,324,694; avg 23,393,154.00 |
1M | Rs 43.92 | Rs 36.40 | 451,226,395; avg 20,510,290.68 |
3M | Rs 49.52 | Rs 15.16 | 1,901,179,942; avg 28,805,756.70 |
6M | Rs 49.52 | Rs 8.36 | 2,135,390,647; avg 16,553,415.87 |
9M | Rs 49.52 | Rs 8.36 | 2,182,222,585; avg 11,607,566.94 |
1Y | Rs 49.52 | Rs 8.36 | 2,301,539,485; avg 9,355,851.57 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 38.81 |
14d | 39.82 |
20d | 40.49 |
30d | 42.20 |
50d | 39.75 |
60d | 37.20 |
100d | 26.57 |
200d | 18.10 |
Calculations based on the last trade date of Feb 04, 2025.
Title | Name |
---|---|
CEO | Mr. Imran Maniar |
Chairperson | Dr. Shamshad Akhtar |
Secretary | Mr. Mateen Sadiq |
Director | Ms. Saira Najeeb Ahmed |
Director | Mr. Abrar Ahmed Mirza |
Director | Mr. Abdul Aziz Uqaili |
Director | Mr. Muhammad Raziuddin Monem |
Director | Dr. Sohail Razi Khan |
Director | Mr. Manzoor Ali Shaikh |
Director | Mr. Zuhair Siddiqui |
Director | Mr. Ayaz Dawood |
Visible to paying subscribers only.