Rs 25.61
Change -1.19
On Nov 20.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Nov 20, 2024 | Day's range | Rs 25.09 - 27.10 |
Change | Rs -1.19 | 52 week range | Rs 8.36 - 27.05 |
Open | Rs 26.69 | Volume | 17,169,058 |
Close | Rs 25.61 | Previous Close | Rs 26.80 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q4 | O/S Shares | 880.92m |
Net Profit | Rs -18,957.40m | Market Cap | Rs 22,560.26m |
EPS | -21.52 | Earnings Yield | -141.95% |
EPS (ttm) | -41.22 | P/E (ttm) | -0.62 |
Dividend | Rs 0.00 | ROE | -215.20% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2022 | O/S Shares | 880.92m |
Net Profit | Rs -11,444.11m | Market cap | Rs 22,560.27m |
EPS | -12.99 | P/E | -1.97 |
Par Value | Rs 10.00 | Book value | Rs -5.08 |
Net Worth | Rs -4,478.85m | P/BV | -5.04 |
Dividend | Rs 0.00 | ROE | N/A |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -50.73% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Nov 20, 2024 achieved its highest closing price on Jul 31, 2015 (Rs 55.54), and its lowest closing price on Aug 20, 2024 (Rs 8.36). In intraday trading, it reached its highest price on Aug 03, 2015 (Rs 55.74) and its lowest price on May 23, 2022 (Rs 8.22).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1956. SSGC's EPS (ttm) is Rs -41.22, and P/E (ttm) is -0.62.
The company is in the Oil and Gas Marketing Companies sector. According to the KSE, SSGC is a sharia-compliant company. Its website is http://www.ssgc.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 449.46 | 0.57% | Nov 20, 2024 |
Burshane LPG Ltd | Rs 28.61 | 0.07% | Nov 20, 2024 |
Hascol Petroleum Ltd | Rs 11.26 | 9.96% | Nov 20, 2024 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 46.95 | 10.00% | Nov 20, 2024 |
Pakistan State Oil | Rs 256.86 | -2.02% | Nov 20, 2024 |
Shell Pakistan | Rs 156.77 | -1.05% | Nov 20, 2024 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Northern Gas Pipelines Ltd | Rs 87.69 | -4.75% | Nov 20, 2024 |
The following figures are based on data from trades on Nov 20, 2024, and are projections for the next trading day.
Set alert for SSGC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2012/q4 | Rs 2.25 |
---|---|
2011/q4 | Rs 2.50 |
2010/q4 | Rs 1.50 |
2008/q4 | Rs 1.25 |
2007/q4 | Rs 0.50 |
2006/q4 | Rs 1.30 |
2005/q4 | Rs 1.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 27.05 | Rs 22.55 | 193,677,097; avg 32,279,516.17 |
2W | Rs 27.05 | Rs 16.90 | 322,395,923; avg 29,308,720.27 |
1M | Rs 27.05 | Rs 8.77 | 536,408,246; avg 23,322,097.65 |
3M | Rs 27.05 | Rs 8.36 | 604,019,414; avg 9,151,809.30 |
6M | Rs 27.05 | Rs 8.36 | 643,718,806; avg 5,149,750.45 |
9M | Rs 27.05 | Rs 8.36 | 756,690,926; avg 4,112,450.68 |
1Y | Rs 27.05 | Rs 8.36 | 1,119,978,286; avg 4,534,325.04 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 23.27 |
14d | 20.64 |
20d | 18.18 |
30d | 15.06 |
50d | 12.51 |
60d | 11.92 |
100d | 10.77 |
200d | 10.75 |
Calculations based on the last trade date of Nov 20, 2024.
Title | Name |
---|---|
CEO | Mr. Imran Maniar |
Chairperson | Dr. Shamshad Akhtar |
Secretary | Mr. Mateen Sadiq |
Director | Mr. Abdul Aziz Uqaili |
Director | Mr. Muhammad Raziuddin Monem |
Director | Mr. Faisal Bengali |
Director | Mr. Hassan Mehmood Yousufzai |
Director | Dr. Sohail Razi Khan |
Director | Mr. Manzoor Ali Shaikh |
Director | Mr. Zuhair Siddiqui |
Director | Mr. Ayaz Dawood |
Visible to paying subscribers only.