Rs 43.00
Change -0.28
On Jun 20.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jun 20, 2025 | Day's range | Rs 42.20 - 43.80 |
Change | Rs -0.28 | 52 week range | Rs 8.36 - 49.52 |
Open | Rs 43.30 | Volume | 13,554,568 |
Close | Rs 43.00 | Previous Close | Rs 43.28 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q3 | O/S Shares | 880.92m |
Net Profit | Rs 814.66m | Market Cap | Rs 37,879.39m |
EPS | 0.92 | Earnings Yield | 3.02% |
EPS (ttm) | -13.99 | P/E (ttm) | -3.07 |
Dividend | Rs 0.00 | ROE | 9.25% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2023 | O/S Shares | 880.92m |
Net Profit | Rs -1,601.13m | Market cap | Rs 37,879.40m |
EPS | -1.82 | P/E | -23.66 |
Par Value | Rs 10.00 | Book value | Rs -3.05 |
Net Worth | Rs -2,687.91m | P/BV | -14.09 |
Dividend | Rs 0.00 | ROE | N/A |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -4.23% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Jun 20, 2025 achieved its highest closing price on Jul 31, 2015 (Rs 55.54), and its lowest closing price on Aug 20, 2024 (Rs 8.36). In intraday trading, it reached its highest price on Aug 03, 2015 (Rs 55.74) and its lowest price on May 23, 2022 (Rs 8.22).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1956. SSGC's EPS (ttm) is Rs -13.99, and P/E (ttm) is -3.07.
The company is in the Oil and Gas Marketing Companies sector. According to the KSE, SSGC is a sharia-compliant company. Its website is http://www.ssgc.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 450.86 | -0.78% | Jun 20, 2025 |
Burshane LPG Ltd | Rs 29.76 | 0.00% | Jun 20, 2025 |
Hascol Petroleum Ltd | Rs 9.69 | -0.51% | Jun 20, 2025 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 43.51 | 1.92% | Jun 20, 2025 |
Oilboy Energy Ltd (r) | Rs 0.64 | -40.19% | Apr 18, 2025 |
Pakistan State Oil | Rs 372.29 | 0.74% | Jun 20, 2025 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Northern Gas Pipelines Ltd | Rs 115.66 | 0.74% | Jun 20, 2025 |
Wafi Energy Pakistan Ltd | Rs 172.26 | -1.14% | Jun 20, 2025 |
The following figures are based on data from trades on Jun 20, 2025, and are projections for the next trading day.
Set alert for SSGC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2012/q4 | Rs 2.25 |
---|---|
2011/q4 | Rs 2.50 |
2010/q4 | Rs 1.50 |
2008/q4 | Rs 1.25 |
2007/q4 | Rs 0.50 |
2006/q4 | Rs 1.30 |
2005/q4 | Rs 1.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 44.82 | Rs 41.52 | 194,365,826; avg 32,394,304.33 |
2W | Rs 44.82 | Rs 37.40 | 303,898,834; avg 33,766,537.11 |
1M | Rs 44.82 | Rs 33.81 | 465,119,058; avg 22,148,526.57 |
3M | Rs 44.82 | Rs 27.69 | 1,292,502,609; avg 21,906,823.88 |
6M | Rs 49.52 | Rs 27.69 | 2,324,697,440; avg 19,212,375.54 |
9M | Rs 49.52 | Rs 8.46 | 3,731,322,713; avg 20,060,874.80 |
1Y | Rs 49.52 | Rs 8.36 | 3,808,412,497; avg 15,356,502.00 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 42.29 |
14d | 40.37 |
20d | 38.68 |
30d | 36.86 |
50d | 38.03 |
60d | 37.95 |
100d | 36.97 |
200d | 30.12 |
Calculations based on the last trade date of Jun 20, 2025.
Title | Name |
---|---|
CEO | Mr. Imran Maniar |
Chairperson | Dr. Shamshad Akhtar |
Secretary | Mr. Mateen Sadiq |
Director | Ms. Saira Najeeb Ahmed |
Director | Mr. Abrar Ahmed Mirza |
Director | Mr. Abdul Aziz Uqaili |
Director | Mr. Muhammad Raziuddin Monem |
Director | Dr. Sohail Razi Khan |
Director | Mr. Manzoor Ali Shaikh |
Director | Mr. Zuhair Siddiqui |
Director | Mr. Ayaz Dawood |
Visible to paying subscribers only.