Rs 12.98
Change -0.45
On Apr 27.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Apr 27, 2026 | Day's range | Rs 12.52 - 13.55 |
| Change | Rs -0.45 | 52 week range | Rs 7.89 - 30.71 |
| Open | Rs 13.39 | Volume | 27,892,006 |
| Close | Rs 12.98 | Previous Close | Rs 13.43 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 1,194.05m |
| Net Profit | Rs 95.97m | Market Cap | Rs 15,498.77m |
| EPS | 0.08 | Earnings Yield | 0.33% |
| EPS (ttm) | 1.07 | P/E (ttm) | 12.17 |
| Dividend | Rs 0.00 | ROE | 0.80% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2025 | O/S Shares | 1,194.05m |
| Net Profit | Rs 1,229.62m | Market cap | Rs 15,498.77m |
| EPS | 1.03 | P/E | 12.60 |
| Par Value | Rs 10.00 | Book value | Rs 15.99 |
| Net Worth | Rs 19,087.88m | P/BV | 0.81 |
| Dividend | Rs 0.00 | ROE | 6.44% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 7.93% | Sharia? | Yes |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. UNITY's EPS (ttm) is Rs 1.07, and P/E (ttm) is 12.17.
The company is in the Textile Spinning sector. According to the KSE, UNITY is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Agro Allianz Ltd | Rs 16.00 | 0.00% | Oct 29, 2021 |
| Ali Asghar Textile | Rs 51.08 | 0.79% | Apr 27, 2026 |
| Al-Qadir Textiles Mills Ltd | Rs 85.00 | 0.00% | Nov 02, 2017 |
| AMTEX Ltd | Rs 4.78 | 1.27% | Apr 27, 2026 |
| Apollo Textile Mills Ltd | Rs 29.52 | 0.00% | Oct 29, 2021 |
| Arctic Textile Mills Ltd | Rs 27.45 | 8.67% | Apr 27, 2026 |
| Asim Textile Mills Ltd | Rs 20.76 | -10.01% | Apr 27, 2026 |
| Allawasaya Textiles And Wea... | Rs 1,411.00 | -8.38% | Apr 20, 2026 |
| Babri Cotton | Rs 42.60 | 4.80% | Feb 15, 2022 |
| BECO Steel Ltd | Rs 5.80 | -2.36% | Apr 27, 2026 |
| Bilal Fibre | Rs 38.39 | 3.06% | Oct 23, 2025 |
| Brother Tex. | Rs 4.20 | 12.90% | Mar 13, 2017 |
| Crescent Cotton Products | Rs 42.09 | 2.66% | Apr 27, 2026 |
| Crescent Fibres Ltd | Rs 59.99 | 7.49% | Apr 27, 2026 |
| Chakwal Spinning | Rs 62.85 | -10.00% | Oct 10, 2024 |
| Colony Textile Mills Ltd | Rs 7.54 | 2.45% | Apr 27, 2026 |
| Dewan Farooque Spinning | Rs 14.75 | 9.99% | Apr 27, 2026 |
| Din Textile Mills Ltd | Rs 53.00 | 0.00% | Apr 27, 2026 |
| Din Textile Mills Ltd (r) | Rs 9.37 | -9.64% | Feb 12, 2020 |
| Dewan Khalid | Rs 0.94 | 0.00% | Oct 29, 2021 |
| D. M. Corporation Ltd | Rs 229.60 | -6.48% | Apr 27, 2026 |
| D M Industries Ltd | Rs 49.68 | 0.00% | Jan 08, 2021 |
| Dewan Mushtaq | Rs 8.56 | -8.15% | Nov 14, 2025 |
| D. S. Industries Ltd | Rs 8.50 | -0.58% | Apr 27, 2026 |
| Dewan Tex | Rs 9.01 | 4.40% | Apr 27, 2026 |
| Elahi Cotton | Rs 159.98 | 0.56% | Apr 27, 2026 |
| Ellcot Spinning Mills Ltd | Rs 114.82 | 0.00% | Apr 27, 2026 |
| Fazal Cloth | Rs 225.12 | 3.81% | Apr 27, 2026 |
| Fazal Tex | Rs 354.85 | 5.00% | Aug 13, 2015 |
| Gadoon Tex | Rs 296.00 | -1.15% | Apr 27, 2026 |
| Glamour Tex | Rs 65.00 | 0.00% | Apr 20, 2018 |
| Gulshan Spinning | Rs 4.00 | -3.61% | Apr 27, 2026 |
| Gulistan Spinning | Rs 6.70 | 0.00% | Apr 27, 2026 |
| Hira Textile Mills Ltd | Rs 4.69 | 5.16% | Apr 27, 2026 |
| Haji Mohammad Ismail | Rs 8.75 | 0.00% | Oct 29, 2021 |
| Idrees Tex. | Rs 27.21 | -6.20% | Apr 27, 2026 |
| Ideal Spinning | Rs 27.76 | 6.81% | Apr 27, 2026 |
| Indus Dyeing | Rs 122.59 | -1.07% | Apr 27, 2026 |
| Island Tex | Rs 2,400.00 | 2.35% | Jun 24, 2021 |
| J.a.tex | Rs 26.29 | 10.00% | Apr 27, 2026 |
| Janana De Malucho | Rs 132.44 | -2.85% | Apr 27, 2026 |
| J K Spinning | Rs 167.19 | 6.58% | Apr 27, 2026 |
| J K Spinning (right) | Rs 14.01 | -6.60% | Jan 09, 2017 |
| Kohat Tex | Rs 54.43 | -0.20% | Apr 27, 2026 |
| Kohinoor Spinning | Rs 6.25 | 2.46% | Apr 27, 2026 |
| Khalid Siraj Tex | Rs 9.99 | -0.20% | Apr 27, 2026 |
| Landmark Spinning | Rs 63.91 | 10.00% | Dec 17, 2024 |
| Maqbool Textile | Rs 21.02 | 0.00% | Apr 27, 2026 |
| Mukhtar Textile | Rs 1.09 | 2.83% | Jan 11, 2016 |
| Nagina Cotton Mills Ltd | Rs 70.00 | 0.00% | Apr 27, 2026 |
| Nazir Cotton Mills Ltd | Rs 12.94 | 0.62% | Apr 27, 2026 |
| Np Spining Mills Ltd | Rs 20.00 | 0.00% | Aug 16, 2019 |
| Olympia Tex | Rs 13.50 | 0.00% | Mar 04, 2016 |
| Olympia Mills Ltd | Rs 33.40 | 0.00% | Apr 27, 2026 |
| Premium Textile Mills Ltd | Rs 434.88 | -2.65% | Apr 27, 2026 |
| Quantum Data Technologies Ltd | Rs 35.00 | 1.04% | Apr 27, 2026 |
| Reliance Cotton | Rs 400.22 | 0.56% | Apr 15, 2026 |
| Resham Textiles | Rs 51.02 | 0.00% | Jun 02, 2016 |
| Ruby Textile Mills Ltd | Rs 13.01 | 7.25% | Apr 27, 2026 |
| Saif Textiles | Rs 31.43 | 0.67% | Apr 27, 2026 |
| Salfi Textiles | Rs 376.00 | 0.13% | Jun 21, 2021 |
| Salman Noman Enterprises | Rs 8.07 | -5.28% | Oct 04, 2024 |
| Service Textiles | Rs 31.00 | 2.38% | Apr 27, 2026 |
| Shadman Cotton | Rs 35.44 | 0.31% | Apr 27, 2026 |
| Shadab Tex | Rs 44.12 | 10.00% | Apr 27, 2026 |
| Shadab Tex (r) | Rs 0.67 | -48.06% | Nov 22, 2019 |
| Sajjad Textiles | Rs 25.00 | 0.00% | May 15, 2020 |
| Sally Textiles | Rs 12.52 | 0.00% | Apr 27, 2026 |
| Sana Industries | Rs 33.90 | 0.00% | Apr 27, 2026 |
| Sana Industries (r) | Rs 9.01 | -9.99% | Apr 28, 2021 |
| Sargodha Spinning | Rs 40.33 | 0.00% | Jun 28, 2019 |
| Saritow Spinning | Rs 26.49 | -6.23% | Apr 27, 2026 |
| Sunrays Tex | Rs 91.22 | -0.21% | Apr 27, 2026 |
| Shahzad Tex | Rs 54.99 | 0.90% | Apr 27, 2026 |
| Tata Tex | Rs 144.78 | 0.41% | Apr 27, 2026 |
| TPL Life Insurance Ltd | Rs 19.60 | -6.53% | Apr 27, 2026 |
| unity foods(r) | Rs 4.76 | 26.60% | Nov 21, 2017 |
| Zuma Resources Ltd | Rs 73.43 | 0.15% | Apr 27, 2026 |
The following figures are based on data from trades on Apr 27, 2026, and are projections for the next trading day.
| Set alert for UNITY | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.10 |
|---|---|
| 2018/y | Rs 0.50 |
| 2018/q4 | Rs 0.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 13.53 | Rs 11.40 | 434,588,717; avg 72,431,452.83 |
| 2W | Rs 13.53 | Rs 8.18 | 599,756,009; avg 54,523,273.55 |
| 1M | Rs 13.53 | Rs 7.89 | 700,409,873; avg 31,836,812.41 |
| 3M | Rs 20.38 | Rs 7.89 | 1,324,817,902; avg 21,368,030.68 |
| 6M | Rs 24.12 | Rs 7.89 | 1,616,692,840; avg 12,729,864.88 |
| 9M | Rs 30.71 | Rs 7.89 | 2,126,738,552; avg 11,134,756.82 |
| 1Y | Rs 30.71 | Rs 7.89 | 2,376,231,687; avg 9,429,490.82 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 11.65 |
| 14d | 10.50 |
| 20d | 9.77 |
| 30d | 9.30 |
| 50d | 10.50 |
| 60d | 12.05 |
| 100d | 15.74 |
| 200d | 20.82 |
Calculations based on the last trade date of Apr 27, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Muhammad Farrukh |
| CFO | Mr. Jalees Edhi |
| Chairperson | Mr. Amir Shehzad |
| Secretary | Mr. Altaf Hussain Advani |
| Director | Mr. Aamir Amin |
| Director | Ms. Lie Hong Hwa |
| Director | Mr. Mansoor Yakoob |
| Director | Dr. Safdar Ali Butt |
| Director | Dr. Mubarak Hussain Haider |
Visible to paying subscribers only.