Rs 7.86
Change -0.14
On May 22.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | May 22, 2026 | Day's range | Rs 7.82 - 8.24 |
| Change | Rs -0.14 | 52 week range | Rs 6.03 - 10.60 |
| Open | Rs 8.10 | Volume | 10,625,172 |
| Close | Rs 7.86 | Previous Close | Rs 8.00 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q3 | O/S Shares | 604.88m |
| Net Profit | Rs -926.18m | Market Cap | Rs 4,754.34m |
| EPS | -1.53 | Earnings Yield | -19.56% |
| EPS (ttm) | -7.88 | P/E (ttm) | -1.00 |
| Dividend | Rs 0.00 | ROE | -15.31% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 604.88m |
| Net Profit | Rs -5,088.56m | Market cap | Rs 4,754.35m |
| EPS | -8.41 | P/E | -0.93 |
| Par Value | Rs 10.00 | Book value | Rs 46.52 |
| Net Worth | Rs 28,138.24m | P/BV | 0.17 |
| Dividend | Rs 0.00 | ROE | -18.08% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -107.03% | Sharia? | No |
Zoom:
Between Nov 02, 2020 and its last trade date, May 22, 2026 achieved its highest closing price on Feb 23, 2021 (Rs 41.48), and its lowest closing price on Mar 09, 2026 (Rs 6.03). In intraday trading, it reached its highest price on Feb 24, 2021 (Rs 42.39) and its lowest price on Mar 09, 2026 (Rs 5.85).
The company's financial year end is June. It's share face value is Rs 10.00. AGHA's EPS (ttm) is Rs -7.88, and P/E (ttm) is -1.00.
The company is in the Engineering sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Ados Pakistan | Rs 29.00 | 0.00% | Jan 02, 2023 |
| Aisha Steel Mills | Rs 12.00 | -2.04% | May 22, 2026 |
| Aisha Steel Mills (r) | Rs 6.09 | 11.95% | Jun 15, 2017 |
| Amreli Steels Ltd | Rs 15.93 | -1.67% | May 22, 2026 |
| Bolan Casting | Rs 70.08 | -1.43% | May 22, 2026 |
| Crescent Steel & Allied Pro... | Rs 90.83 | -0.62% | May 22, 2026 |
| Dadex Enternit | Rs 91.21 | 10.00% | May 22, 2026 |
| Drekkar Kingsway Ltd (r) | Rs 10.62 | 9.48% | Sep 16, 2015 |
| Dost Steels Ltd | Rs 5.15 | -1.72% | May 22, 2026 |
| Dost Steel Ltd (r) | Rs 5.03 | -2.90% | Nov 18, 2016 |
| Huffaz Seamless Pipe | Rs 8.81 | 7.05% | Nov 15, 2024 |
| International Ind. | Rs 156.76 | -1.72% | May 22, 2026 |
| Inter Steel Ltd | Rs 76.77 | -1.61% | May 22, 2026 |
| Ittefaq Iron Industries Ltd | Rs 8.01 | -0.99% | May 22, 2026 |
| KSB Pumps Company Ltd | Rs 198.17 | -1.09% | May 22, 2026 |
| KSB Pumps Company Ltd (r) | Rs 3.02 | 20.32% | Aug 08, 2024 |
| Mughal Iron and Steel Ltd | Rs 73.05 | -0.12% | May 22, 2026 |
| Mughal Iron & Steel Industr... | Rs 64.39 | 0.00% | May 22, 2026 |
| Mughal Iron and Steel Ltd (r) | Rs 67.75 | 4.99% | May 25, 2017 |
| Mughal Iron and Steel Ltd (r) | Rs 28.27 | 7.49% | Apr 16, 2021 |
| Mughal Iron and Steel Ltd (r) | Rs 6.01 | 19.96% | Apr 04, 2025 |
| Oilboy Energy Ltd | Rs 13.30 | 4.89% | May 22, 2026 |
| Pakistan Engineering | Rs 600.00 | 0.00% | May 22, 2026 |
The following figures are based on data from trades on May 22, 2026, and are projections for the next trading day.
| Set alert for AGHA | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2021/q4 | Rs - |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 8.26 | Rs 7.73 | 61,549,054; avg 10,258,175.67 |
| 2W | Rs 8.91 | Rs 7.73 | 242,119,366; avg 22,010,851.45 |
| 1M | Rs 8.91 | Rs 7.32 | 374,826,099; avg 17,037,549.95 |
| 3M | Rs 8.91 | Rs 6.03 | 520,301,407; avg 8,391,958.18 |
| 6M | Rs 9.44 | Rs 6.03 | 1,105,838,483; avg 8,846,707.86 |
| 9M | Rs 10.60 | Rs 6.03 | 1,643,220,219; avg 8,603,247.22 |
| 1Y | Rs 10.60 | Rs 6.03 | 1,822,754,694; avg 7,204,564.01 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 8.10 |
| 14d | 8.09 |
| 20d | 7.96 |
| 30d | 7.70 |
| 50d | 7.23 |
| 60d | 7.14 |
| 100d | 7.69 |
| 200d | 8.28 |
Calculations based on the last trade date of May 22, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hussain Iqbal Agha |
| CFO | Mr. Kamran Ahmed |
| Chairperson | Mrs. Shazia Agha |
| Secretary | Mr. Muhammad Muneeb Khan |
| Director | Mr. Raza Agha |
| Director | Mr. Muhammad Shahid |
| Director | Mr. Asif Ahmad |
| Director | Mr. Muhammad Asif |
| Director | Mr. Saeed A Mirza |
Visible to paying subscribers only.