Rs 21.68
Change +1.97
On Aug 26.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Aug 26, 2025 | Day's range | Rs 20.50 - 21.68 |
Change | Rs 1.97 | 52 week range | Rs 4.88 - 21.68 |
Open | Rs 20.70 | Volume | 5,941,408 |
Close | Rs 21.68 | Previous Close | Rs 19.71 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q1 | O/S Shares | 374.92m |
Net Profit | Rs -903.62m | Market Cap | Rs 8,128.33m |
EPS | -2.41 | Earnings Yield | -27.39% |
EPS (ttm) | -8.40 | P/E (ttm) | -2.58 |
Dividend | Rs 0.00 | ROE | -24.10% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2023 | O/S Shares | 374.92m |
Net Profit | Rs -1,826.49m | Market cap | Rs 8,128.34m |
EPS | -4.87 | P/E | -4.45 |
Par Value | Rs 10.00 | Book value | Rs 18.21 |
Net Worth | Rs 6,828.48m | P/BV | 1.19 |
Dividend | Rs 0.00 | ROE | -26.75% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -22.47% | Sharia? | Yes |
Zoom:
Between Aug 24, 2015 and its last trade date, Aug 26, 2025 achieved its highest closing price on Nov 12, 2015 (Rs 100.80), and its lowest closing price on May 09, 2025 (Rs 4.88). In intraday trading, it reached its highest price on Oct 30, 2015 (Rs 104.38) and its lowest price on May 09, 2025 (Rs 4.55).
The company's financial year end is June. It's share face value is Rs 10.00. ASC's EPS (ttm) is Rs -8.40, and P/E (ttm) is -2.58.
The company is in the Food and Personal Care Products sector. According to the KSE, ASC is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Al-Shaheer Corporation (r) | Rs 2.57 | 0.00% | Oct 29, 2021 |
Al-Shaheer Corporation (r) | Rs 6.28 | 10.56% | Feb 03, 2021 |
Al-Shaheer Corporation (r) 2 | Rs 0.02 | -71.43% | Jan 24, 2023 |
Big Bird Foods Ltd | Rs 47.40 | 0.06% | Aug 26, 2025 |
Barkat Frisian Agro Ltd | Rs 41.56 | -0.05% | Aug 26, 2025 |
Clover Pakistan Ltd | Rs 41.58 | 0.58% | Aug 26, 2025 |
FrieslandCampina Engro Paki... | Rs 85.21 | -0.29% | Aug 26, 2025 |
Fauji Foods Ltd | Rs 16.89 | -0.30% | Aug 26, 2025 |
Fauji Foods Ltd (non-voting) | Rs 29.13 | 2.25% | Mar 15, 2018 |
Fauji Foods Ltd (r) | Rs 6.94 | -6.22% | Oct 27, 2017 |
Fauji Foods Ltd (r) | Rs 0.69 | -6.76% | Dec 01, 2021 |
Goodluck Industries Ltd | Rs 1,594.56 | 5.66% | Jun 11, 2025 |
Gillette Pakistan | Rs 247.02 | 2.07% | Aug 26, 2025 |
Gillette Pakistan (r) | Rs 280.49 | -6.29% | Feb 04, 2021 |
Ismail Industries | Rs 2,176.14 | 0.06% | Aug 26, 2025 |
Mitchell Fruit Farms Ltd | Rs 211.34 | -0.06% | Aug 26, 2025 |
Mitchell Fruit Farms Ltd (r) | Rs 237.19 | 3.78% | Dec 29, 2020 |
Matco Foods Ltd | Rs 54.00 | 0.61% | Aug 26, 2025 |
Murree Brewery | Rs 1,051.28 | -0.80% | Aug 26, 2025 |
National Food Ltd | Rs 381.92 | 0.48% | Aug 26, 2025 |
Nestle Pakistan Ltd | Rs 8,225.07 | 1.50% | Aug 26, 2025 |
Nirala MSR Foods Ltd | Rs 12.76 | 0.00% | Oct 29, 2021 |
At-Tahur Ltd | Rs 40.16 | -0.07% | Aug 26, 2025 |
Quice Food Industries Ltd | Rs 8.43 | 1.93% | Aug 26, 2025 |
Rafhan Maiz Prod. | Rs 9,629.99 | 0.65% | Aug 26, 2025 |
Shield Corporation Ltd | Rs 332.36 | 0.80% | Aug 26, 2025 |
Shezan International | Rs 203.50 | 1.68% | Aug 26, 2025 |
Treet Corp (PTCs) | Rs 5.02 | -5.10% | Oct 16, 2019 |
The Organic Meat Company Ltd | Rs 40.96 | 9.87% | Aug 26, 2025 |
The Organic Meat Company Lt... | Rs 3.81 | 30.03% | Mar 06, 2025 |
Treet Corporation Ltd | Rs 24.84 | 0.73% | Aug 26, 2025 |
Treet Corporation Ltd (r) | Rs 9.70 | -4.90% | Dec 03, 2013 |
Treet Corporation Ltd (r) 1 | Rs 16.12 | 3.40% | Jun 26, 2015 |
Treet Corporation Ltd (r) | Rs 5.62 | 21.65% | Dec 15, 2023 |
Unilever Pakistan Foods | Rs 30,337.58 | 0.00% | Aug 26, 2025 |
Unilever Pakistan Foods (r) | Rs 2,004.00 | -4.66% | May 08, 2018 |
ZIL Ltd | Rs 323.52 | -1.96% | Aug 25, 2025 |
The following figures are based on data from trades on Aug 26, 2025, and are projections for the next trading day.
Set alert for ASC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2016/q4 | Rs - |
---|---|
2016/q1 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 21.68 | Rs 13.46 | 135,778,599; avg 22,629,766.50 |
2W | Rs 21.68 | Rs 10.08 | 208,412,306; avg 20,841,230.60 |
1M | Rs 21.68 | Rs 7.39 | 223,292,442; avg 10,632,973.43 |
3M | Rs 21.68 | Rs 7.14 | 260,150,226; avg 4,129,368.67 |
6M | Rs 21.68 | Rs 4.88 | 401,597,453; avg 3,318,987.21 |
9M | Rs 21.68 | Rs 4.88 | 506,459,202; avg 2,737,617.31 |
1Y | Rs 21.68 | Rs 4.88 | 593,696,331; avg 2,374,785.32 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 15.44 |
14d | 12.96 |
20d | 11.31 |
30d | 10.10 |
50d | 9.13 |
60d | 8.85 |
100d | 8.18 |
200d | 7.52 |
Calculations based on the last trade date of Aug 26, 2025.
Title | Name |
---|---|
CEO | Mr. Kamran Ahmed Khalili |
CFO | Mr. Muhammad Hamza Paracha |
Chairperson | Mr. Muhammad Qaysar Alam |
Secretary | Mr. Wajihuddin Farooq |
Director | Mr. Babur Sultan |
Director | Mr. Imtiaz Jaleel |
Director | Mr. Zillay A Nawab |
Director | Mr. Umair Ahmed Khalili |
Director | Ms. Sabeen Fazli Alavi |
Visible to paying subscribers only.