BECO Steel Limited — BECO

Rs 5.04

Change -0.09

On Aug 18.

Trades end of day More...
Last trade on Aug 18, 2026 Day's range Rs 5.01 - 5.18
Change Rs -0.09 52 week range Rs 4.05 - 71.41
Open Rs 5.18 Volume 13,341,833
Close Rs 5.04 Previous Close Rs 5.13
 
Recent Quarterly Financials More...
Quarter 2026 Q3 O/S Shares 1,249.62m
Net Profit Rs 269.46m Market Cap Rs 6,298.08m
EPS 0.22 Earnings Yield 3.72%
EPS (ttm) 1.59 P/E (ttm) 3.18
Dividend Rs 0.00 ROE 21.56%
 
Latest Annual Financials (year end: June) More...
Financial Year 2025 O/S Shares 124.96m
Net Profit Rs 111.48m Market cap Rs 629.81m
EPS 0.89 P/E 5.65
Par Value Rs 10.00 Book value Rs 25.81
Net Worth Rs 3,225.76m P/BV 0.20
Dividend Rs 0.00 ROE 3.46%
Dividend Yield 0.00% Dividend Payout 0.00%
Earnings Yield 17.70% Sharia? No

Zoom:



The company's financial year end is June. It's share face value is Rs 1.00. BECO's EPS (ttm) is Rs 1.59, and P/E (ttm) is 3.18.

The company is in the Textile Spinning sector.

Other companies in this sector

Company Last trade Change Last trade date
Agro Allianz Ltd Rs 16.00 0.00% Oct 29, 2021
Ali Asghar Textile Rs 59.71 -6.76% Aug 18, 2026
Al-Qadir Textiles Mills Ltd Rs 85.00 0.00% Nov 02, 2017
AMTEX Ltd Rs 4.33 -3.13% Aug 18, 2026
Annoor Textile Mills Ltd Rs 11.38 0.00% Oct 29, 2021
Apollo Textile Mills Ltd Rs 29.52 0.00% Oct 29, 2021
Arctic Textile Mills Ltd Rs 57.10 10.00% Aug 18, 2026
Asim Textile Mills Ltd Rs 109.51 10.01% Aug 18, 2026
Allawasaya Textiles And Wea... Rs 1,601.11 0.95% Aug 18, 2026
Azmat Textile Mills Ltd Rs 9.95 0.00% Oct 29, 2021
Babri Cotton Rs 42.60 4.80% Feb 15, 2022
Bilal Fibre Rs 38.39 3.06% Oct 23, 2025
Brother Tex. Rs 4.20 12.90% Mar 13, 2017
Crescent Cotton Products Rs 50.26 -1.51% Aug 18, 2026
Crescent Fibres Ltd Rs 61.49 9.94% Aug 18, 2026
Chakwal Spinning Rs 62.85 -10.00% Oct 10, 2024
Colony Textile Mills Ltd Rs 6.67 -1.33% Aug 18, 2026
Dewan Farooque Spinning Rs 15.49 -2.21% Aug 18, 2026
Din Textile Mills Ltd Rs 65.77 2.75% Aug 18, 2026
Din Textile Mills Ltd (r) Rs 9.37 -9.64% Feb 12, 2020
Dewan Khalid Rs 0.94 0.00% Oct 29, 2021
D. M. Corporation Ltd Rs 183.15 0.00% Aug 18, 2026
D M Industries Ltd Rs 49.68 0.00% Jan 08, 2021
Dewan Mushtaq Rs 8.56 -8.15% Nov 14, 2025
D. S. Industries Ltd Rs 11.16 -8.52% Aug 18, 2026
Dewan Tex Rs 9.64 -8.10% Aug 18, 2026
Elahi Cotton Rs 212.35 -5.57% Aug 18, 2026
Ellcot Spinning Mills Ltd Rs 142.30 2.80% Aug 18, 2026
Fatima Enterprises Rs 14.30 0.00% Oct 29, 2021
Fazal Cloth Rs 261.64 1.10% Aug 18, 2026
Fazal Tex Rs 354.85 5.00% Aug 13, 2015
Gadoon Tex Rs 320.67 -2.54% Aug 18, 2026
Glamour Tex Rs 65.00 0.00% Apr 20, 2018
Globe Tex Rs 8.70 0.00% Oct 29, 2021
Gulshan Spinning Rs 6.43 -2.87% Aug 18, 2026
Gulistan Spinning Rs 9.24 -4.74% Aug 18, 2026
Gulistan Tex Rs 15.00 0.00% Oct 29, 2021
Hajra Textiles Rs 0.72 0.00% Oct 29, 2021
Hira Textile Mills Ltd Rs 6.54 -5.08% Aug 18, 2026
Haji Mohammad Ismail Rs 8.75 0.00% Oct 29, 2021
Ideal Dynamics Ltd Rs 59.44 9.99% Aug 18, 2026
Idrees Tex. Rs 38.23 -2.97% Aug 18, 2026
Ideal Spinning Rs 60.72 10.00% Jul 16, 2026
Indus Dyeing Rs 137.37 -2.46% Aug 18, 2026
Island Tex Rs 2,400.00 2.35% Jun 24, 2021
J.a.tex Rs 61.62 -10.00% Aug 18, 2026
Janana De Malucho Rs 158.75 -5.60% Aug 18, 2026
J K Spinning Rs 369.50 -1.43% Aug 18, 2026
J K Spinning (right) Rs 14.01 -6.60% Jan 09, 2017
Kohat Tex Rs 116.51 0.48% Aug 18, 2026
Kohinoor Spinning Rs 5.81 -3.49% Aug 18, 2026
Khalid Siraj Tex Rs 13.82 -1.36% Aug 18, 2026
Landmark Spinning Rs 63.91 10.00% Dec 17, 2024
Maqbool Textile Rs 27.40 -3.56% Aug 18, 2026
Mukhtar Textile Rs 1.09 2.83% Jan 11, 2016
Nagina Cotton Mills Ltd Rs 79.62 0.00% Aug 18, 2026
Nadeem Textile Rs 89.42 4.47% Aug 13, 2026
Nazir Cotton Mills Ltd Rs 16.25 -0.85% Aug 18, 2026
Np Spining Mills Ltd Rs 20.00 0.00% Aug 16, 2019
Olympia Tex Rs 13.50 0.00% Mar 04, 2016
Olympia Mills Ltd Rs 99.43 -1.25% Aug 18, 2026
Premium Textile Mills Ltd Rs 474.96 -0.50% Aug 18, 2026
Quantum Data Technologies Ltd Rs 42.98 -3.98% Aug 18, 2026
Reliance Cotton Rs 400.22 0.56% Apr 15, 2026
Resham Textiles Rs 51.02 0.00% Jun 02, 2016
Ruby Textile Mills Ltd Rs 32.92 6.64% Aug 18, 2026
Saif Textiles Rs 48.38 3.84% Aug 18, 2026
Salfi Textiles Rs 376.00 0.13% Jun 21, 2021
Salman Noman Enterprises Rs 8.07 -5.28% Oct 04, 2024
Service Textiles Rs 47.75 -10.01% Aug 18, 2026
Shadman Cotton Rs 59.20 -1.91% Aug 18, 2026
Shadab Tex Rs 57.26 -1.68% Aug 18, 2026
Shadab Tex (r) Rs 0.67 -48.06% Nov 22, 2019
Sajjad Textiles Rs 25.00 0.00% May 15, 2020
Sally Textiles Rs 16.00 -5.60% Aug 18, 2026
Sana Industries Rs 38.58 -1.15% Aug 18, 2026
Sana Industries (r) Rs 9.01 -9.99% Apr 28, 2021
Sargodha Spinning Rs 40.33 0.00% Jun 28, 2019
Saritow Spinning Rs 22.68 -1.82% Aug 18, 2026
Sunrays Tex Rs 122.06 -9.39% Aug 18, 2026
Shahzad Tex Rs 95.98 0.61% Aug 18, 2026
Tata Tex Rs 180.89 -0.63% Aug 18, 2026
TPL Life Insurance Ltd Rs 20.54 -2.05% Aug 18, 2026
Unity Foods Ltd Rs 11.11 -2.97% Aug 18, 2026
unity foods(r) Rs 4.76 26.60% Nov 21, 2017
Zuma Resources Ltd Rs 90.27 1.18% Aug 18, 2026

Pivots and Projections for BECO

The following figures are based on data from trades on Aug 18, 2026, and are projections for the next trading day.

Tom DeMark's

  • Projected High: Rs 5.11
  • Projected Low: Rs 5.08

Five Point

  • Pivot: 5.08
  • R1: 5.14
  • R2: 5.25
  • S1: 4.97
  • S2: 4.91

Symbol Change

This symbol was known as

BECO Dividends

2022/q4 Rs 1.00

BECO Company Meetings

  • Board on Apr 28 2026: Accounts for Jan-Mar 26.
  • Board on Feb 27 2026: Accounts for Oct-Dec 25.
  • Annual on Oct 28 2025
  • Board on Oct 28 2025: Accounts for Jul-Sep 25.
  • Board on Oct 06 2025: Annual Accounts 25. (Revised)
  • Board on Apr 28 2025: Accounts for Jan-Mar 25.
  • Board on Feb 26 2025: Accounts for Oct-Dec 24.
  • Annual on Nov 27 2024
  • Board on Oct 29 2024: Accounts for Jul-Sep 24.
  • Board on Oct 22 2024: Annual Accounts 24.

BECO Trade Activity

PeriodHighLowVolume
1W Rs 5.57 Rs 5.04 182,739,501; avg 36,547,900.20
2W Rs 5.57 Rs 5.04 194,607,656; avg 19,460,765.60
1M Rs 5.57 Rs 5.04 225,623,782; avg 10,743,989.62
3M Rs 6.03 Rs 5.04 590,206,194; avg 9,675,511.38
6M Rs 6.03 Rs 4.05 957,629,973; avg 7,914,297.30
9M Rs 8.18 Rs 4.05 1,877,425,719; avg 10,148,247.13
1Y Rs 71.41 Rs 4.05 2,379,356,267; avg 9,479,507.04

The highs and lows are end of day close values.

BECO Simple Moving Averages

Period Moving Average
9d 5.27
14d 5.25
20d 5.22
30d 5.26
50d 5.39
60d 5.40
100d 5.25
200d 9.79

Calculations based on the last trade date of Aug 18, 2026.

Company Management

TitleName
CEO Mr. Muhammad Ali Shafique Chaudhry
CFO Miss. Afifa Shafique
Chairperson Mr. Muhammad Zain-ul-Afaq
Secretary Mr. Abdul Shakoor
Director Ms. Afifa Shafique
Director Mrs. Shabana Shafique
Director Mr. Muhammad Hashim Tareen
Director Miss. Eman Shafique
Director Mr. Mahmood Aslam

Share Information About BECO

add to google calendar

Financial events for BECO in iCal format

Shareholding Pattern

Visible to paying subscribers only.