BECO Steel Limited — BECO

Rs 5.59

Change -0.24

On Jun 08.

Trades end of day More...
Last trade on Jun 08, 2026 Day's range Rs 5.52 - 5.75
Change Rs -0.24 52 week range Rs 4.05 - 71.41
Open Rs 5.75 Volume 21,042,861
Close Rs 5.59 Previous Close Rs 5.83
 
Recent Quarterly Financials More...
Quarter 2026 Q3 O/S Shares 1,249.62m
Net Profit Rs 269.46m Market Cap Rs 6,985.38m
EPS 0.22 Earnings Yield 3.72%
EPS (ttm) 1.59 P/E (ttm) 3.53
Dividend Rs 0.00 ROE 21.56%
 
Latest Annual Financials (year end: June) More...
Financial Year 2025 O/S Shares 124.96m
Net Profit Rs 111.48m Market cap Rs 698.54m
EPS 0.89 P/E 6.27
Par Value Rs 10.00 Book value Rs 25.81
Net Worth Rs 3,225.76m P/BV 0.22
Dividend Rs 0.00 ROE 3.46%
Dividend Yield 0.00% Dividend Payout 0.00%
Earnings Yield 15.96% Sharia? No

Zoom:



The company's financial year end is June. It's share face value is Rs 1.00. BECO's EPS (ttm) is Rs 1.59, and P/E (ttm) is 3.53.

The company is in the Textile Spinning sector.

Other companies in this sector

Company Last trade Change Last trade date
Agro Allianz Ltd Rs 16.00 0.00% Oct 29, 2021
Ali Asghar Textile Rs 59.34 2.93% Jun 08, 2026
Al-Qadir Textiles Mills Ltd Rs 85.00 0.00% Nov 02, 2017
AMTEX Ltd Rs 4.86 -0.21% Jun 08, 2026
Apollo Textile Mills Ltd Rs 29.52 0.00% Oct 29, 2021
Arctic Textile Mills Ltd Rs 28.17 -1.09% Jun 08, 2026
Asim Textile Mills Ltd Rs 19.84 2.01% Jun 08, 2026
Allawasaya Textiles And Wea... Rs 1,552.05 0.00% Jun 04, 2026
Babri Cotton Rs 42.60 4.80% Feb 15, 2022
Bilal Fibre Rs 38.39 3.06% Oct 23, 2025
Brother Tex. Rs 4.20 12.90% Mar 13, 2017
Crescent Cotton Products Rs 38.00 -2.79% Jun 08, 2026
Crescent Fibres Ltd Rs 59.99 0.00% Jun 08, 2026
Chakwal Spinning Rs 62.85 -10.00% Oct 10, 2024
Colony Textile Mills Ltd Rs 7.55 -1.56% Jun 08, 2026
Dewan Farooque Spinning Rs 17.23 3.48% Jun 08, 2026
Din Textile Mills Ltd Rs 56.26 -0.81% Jun 08, 2026
Din Textile Mills Ltd (r) Rs 9.37 -9.64% Feb 12, 2020
Dewan Khalid Rs 0.94 0.00% Oct 29, 2021
D. M. Corporation Ltd Rs 211.69 -2.72% Jun 08, 2026
D M Industries Ltd Rs 49.68 0.00% Jan 08, 2021
Dewan Mushtaq Rs 8.56 -8.15% Nov 14, 2025
D. S. Industries Ltd Rs 12.31 10.01% Jun 08, 2026
Dewan Tex Rs 9.84 1.97% Jun 08, 2026
Elahi Cotton Rs 195.84 0.00% Jun 08, 2026
Ellcot Spinning Mills Ltd Rs 112.00 0.00% Jun 08, 2026
Fazal Cloth Rs 247.29 -2.30% Jun 08, 2026
Fazal Tex Rs 354.85 5.00% Aug 13, 2015
Gadoon Tex Rs 295.93 -2.64% Jun 08, 2026
Glamour Tex Rs 65.00 0.00% Apr 20, 2018
Gulshan Spinning Rs 6.20 -0.48% Jun 08, 2026
Gulistan Spinning Rs 9.02 12.33% Jun 08, 2026
Hira Textile Mills Ltd Rs 7.03 -0.42% Jun 08, 2026
Haji Mohammad Ismail Rs 8.75 0.00% Oct 29, 2021
Idrees Tex. Rs 64.14 3.64% Jun 08, 2026
Ideal Spinning Rs 77.27 -9.96% Jun 08, 2026
Indus Dyeing Rs 143.83 1.35% Jun 08, 2026
Island Tex Rs 2,400.00 2.35% Jun 24, 2021
J.a.tex Rs 23.19 -1.61% Jun 08, 2026
Janana De Malucho Rs 102.00 -0.16% Jun 08, 2026
J K Spinning Rs 158.91 0.00% Jun 08, 2026
J K Spinning (right) Rs 14.01 -6.60% Jan 09, 2017
Kohat Tex Rs 109.78 10.00% Jun 08, 2026
Kohinoor Spinning Rs 5.33 -2.20% Jun 08, 2026
Khalid Siraj Tex Rs 12.02 9.97% Jun 08, 2026
Landmark Spinning Rs 63.91 10.00% Dec 17, 2024
Maqbool Textile Rs 22.00 2.33% Jun 08, 2026
Mukhtar Textile Rs 1.09 2.83% Jan 11, 2016
Nagina Cotton Mills Ltd Rs 77.94 10.01% Jun 08, 2026
Nazir Cotton Mills Ltd Rs 12.50 -0.24% Jun 08, 2026
Np Spining Mills Ltd Rs 20.00 0.00% Aug 16, 2019
Olympia Tex Rs 13.50 0.00% Mar 04, 2016
Olympia Mills Ltd Rs 32.33 0.00% Jun 08, 2026
Premium Textile Mills Ltd Rs 495.00 0.00% Jun 08, 2026
Quantum Data Technologies Ltd Rs 33.95 10.01% Jun 08, 2026
Reliance Cotton Rs 400.22 0.56% Apr 15, 2026
Resham Textiles Rs 51.02 0.00% Jun 02, 2016
Ruby Textile Mills Ltd Rs 18.49 -9.98% Jun 08, 2026
Saif Textiles Rs 34.95 0.63% Jun 08, 2026
Salfi Textiles Rs 376.00 0.13% Jun 21, 2021
Salman Noman Enterprises Rs 8.07 -5.28% Oct 04, 2024
Service Textiles Rs 37.85 10.00% Jun 08, 2026
Shadman Cotton Rs 49.36 -3.35% Jun 08, 2026
Shadab Tex Rs 55.01 3.56% Jun 08, 2026
Shadab Tex (r) Rs 0.67 -48.06% Nov 22, 2019
Sajjad Textiles Rs 25.00 0.00% May 15, 2020
Sally Textiles Rs 13.60 -3.61% Jun 08, 2026
Sana Industries Rs 39.53 -0.43% Jun 08, 2026
Sana Industries (r) Rs 9.01 -9.99% Apr 28, 2021
Sargodha Spinning Rs 40.33 0.00% Jun 28, 2019
Saritow Spinning Rs 24.78 0.00% Jun 08, 2026
Sunrays Tex Rs 108.95 -1.82% Jun 08, 2026
Shahzad Tex Rs 61.92 -7.31% Jun 08, 2026
Tata Tex Rs 132.89 -3.15% Jun 08, 2026
TPL Life Insurance Ltd Rs 19.60 -8.54% Jun 08, 2026
Unity Foods Ltd Rs 11.31 -2.16% Jun 08, 2026
unity foods(r) Rs 4.76 26.60% Nov 21, 2017
Zuma Resources Ltd Rs 87.87 10.00% Jun 08, 2026

Pivots and Projections for BECO

The following figures are based on data from trades on Jun 08, 2026, and are projections for the next trading day.

Tom DeMark's

  • Projected High: Rs 5.67
  • Projected Low: Rs 5.60

Five Point

  • Pivot: 5.62
  • R1: 5.72
  • R2: 5.85
  • S1: 5.49
  • S2: 5.39

Symbol Change

This symbol was known as

BECO Dividends

2022/q4 Rs 1.00

BECO Company Meetings

  • Board on Apr 28 2026: Accounts for Jan-Mar 26.
  • Board on Feb 27 2026: Accounts for Oct-Dec 25.
  • Annual on Oct 28 2025
  • Board on Oct 28 2025: Accounts for Jul-Sep 25.
  • Board on Oct 06 2025: Annual Accounts 25. (Revised)
  • Board on Apr 28 2025: Accounts for Jan-Mar 25.
  • Board on Feb 26 2025: Accounts for Oct-Dec 24.
  • Annual on Nov 27 2024
  • Board on Oct 29 2024: Accounts for Jul-Sep 24.
  • Board on Oct 22 2024: Annual Accounts 24.

BECO Trade Activity

PeriodHighLowVolume
1W Rs 6.03 Rs 5.31 189,154,896; avg 31,525,816.00
2W Rs 6.03 Rs 5.31 192,446,853; avg 24,055,856.62
1M Rs 6.03 Rs 5.24 245,152,880; avg 12,902,783.16
3M Rs 6.03 Rs 4.09 520,303,341; avg 8,671,722.35
6M Rs 6.94 Rs 4.05 1,017,681,484; avg 8,273,833.20
9M Rs 71.41 Rs 4.05 1,971,743,190; avg 10,487,995.69
1Y Rs 71.41 Rs 4.05 2,151,760,775; avg 8,572,752.09

The highs and lows are end of day close values.

BECO Simple Moving Averages

Period Moving Average
9d 5.56
14d 5.49
20d 5.54
30d 5.54
50d 5.16
60d 5.07
100d 5.32
200d 16.71

Calculations based on the last trade date of Jun 08, 2026.

Company Management

TitleName
CEO Mr. Muhammad Ali Shafique Chaudhry
CFO Miss. Afifa Shafique
Chairperson Mr. Muhammad Zain-ul-Afaq
Secretary Mr. Abdul Shakoor
Director Ms. Afifa Shafique
Director Mrs. Shabana Shafique
Director Mr. Muhammad Hashim Tareen
Director Miss. Eman Shafique
Director Mr. Mahmood Aslam

Share Information About BECO

add to google calendar

Financial events for BECO in iCal format

Shareholding Pattern

Visible to paying subscribers only.